id int64 128 922 | district stringclasses 1
value | name stringlengths 5 110 | source stringclasses 1
value | url stringlengths 39 124 |
|---|---|---|---|---|
628 | Prince William County Schools | AP Physics C: Mechanics | catalog.pwcs.edu | https://catalog.pwcs.edu/science-advanced-placement/ap-physics-c-mechanics |
629 | Prince William County Schools | AICE Biology (A Level) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-cambridge-programme/aice-biology-a-level |
630 | Prince William County Schools | AICE Biology (AS Level) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-cambridge-programme/aice-biology-as-level |
631 | Prince William County Schools | AICE Chemistry (AS Level) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-cambridge-programme/aice-chemistry-as-level |
632 | Prince William County Schools | AICE Environmental Management (AS Level) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-cambridge-programme/aice-environmental-management-as-level |
633 | Prince William County Schools | AICE Physics (AS Level) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-cambridge-programme/aice-physics-as-level |
634 | Prince William County Schools | IGCSE Biology | catalog.pwcs.edu | https://catalog.pwcs.edu/science-cambridge-programme/igcse-biology |
635 | Prince William County Schools | IGCSE Chemistry | catalog.pwcs.edu | https://catalog.pwcs.edu/science-cambridge-programme/igcse-chemistry |
636 | Prince William County Schools | IGCSE Physics | catalog.pwcs.edu | https://catalog.pwcs.edu/science-cambridge-programme/igcse-physics |
637 | Prince William County Schools | Biology 2: Survey of Advanced Topics in Biology (DE) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-dual-enrollment/biology-2-survey-of-advanced-topics-in-biology-de |
638 | Prince William County Schools | Chemistry 2: Introduction to College Chemistry (DE) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-dual-enrollment/chemistry-2-introduction-to-college-chemistry-de |
639 | Prince William County Schools | Environmental Science (DE) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-dual-enrollment/environmental-science-de |
640 | Prince William County Schools | IB Biology 1 (HL) (DE) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-dual-enrollment/ib-biology-1-hl-de |
641 | Prince William County Schools | IB Biology 2 (HL) (DE) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-dual-enrollment/ib-biology-2-hl-de |
642 | Prince William County Schools | Biology 2: Introduction to DNA Science and Biotechnology | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives-biotech-program/biology-2-introduction-to-dna-science-and-biotechnology |
643 | Prince William County Schools | Biology 2: Survey of Microbiology and Forensics | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives-biotech-program/biology-2-survey-of-microbiology-and-forensics |
644 | Prince William County Schools | Chemistry 2: Organic Chemistry | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives-biotech-program/chemistry-2-organic-chemistry |
645 | Prince William County Schools | Advanced Biology 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives/advanced-biology-1 |
646 | Prince William County Schools | Advanced Chemistry 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives/advanced-chemistry-1 |
647 | Prince William County Schools | Advanced Earth Science 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives/advanced-earth-science-1 |
648 | Prince William County Schools | Biology 2: Anatomy and Physiology | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives/biology-2-anatomy-and-physiology |
649 | Prince William County Schools | Biology 2: Ecology | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives/biology-2-ecology |
650 | Prince William County Schools | Biology 2: Genetics | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives/biology-2-genetics |
651 | Prince William County Schools | Biology 2: Survey of Advanced Topics in Biology | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives/biology-2-survey-of-advanced-topics-in-biology |
652 | Prince William County Schools | Chemistry 2: Forensic Sciences and Chemical Analysis | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives/chemistry-2-forensic-sciences-and-chemical-analysis |
653 | Prince William County Schools | Earth Science 2: Astronomy | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives/earth-science-2-astronomy |
654 | Prince William County Schools | Earth Science 2: Oceanography | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives/earth-science-2-oceanography |
655 | Prince William County Schools | Earth Science 2: Physical Geology | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives/earth-science-2-physical-geology |
656 | Prince William County Schools | Methods in Scientific Inquiry | catalog.pwcs.edu | https://catalog.pwcs.edu/science-electives/methods-in-scientific-inquiry |
657 | Prince William County Schools | Advanced Middle Years Programme Biology 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/science-ib-programme/advanced-middle-years-programme-biology-1 |
658 | Prince William County Schools | Advanced Middle Years Programme Earth Science | catalog.pwcs.edu | https://catalog.pwcs.edu/science-ib-programme/advanced-middle-years-programme-earth-science |
659 | Prince William County Schools | IB Biology 1 (HL) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-ib-programme/ib-biology-1-hl |
660 | Prince William County Schools | IB Biology 2 (HL) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-ib-programme/ib-biology-2-hl |
661 | Prince William County Schools | IB Chemistry 1 (SL) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-ib-programme/ib-chemistry-1-sl |
662 | Prince William County Schools | IB Chemistry 2 (SL) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-ib-programme/ib-chemistry-2-sl |
663 | Prince William County Schools | IB Environmental Systems and Societies (SL) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-ib-programme/ib-environmental-systems-and-societies-sl |
664 | Prince William County Schools | IB Physics (SL) | catalog.pwcs.edu | https://catalog.pwcs.edu/science-ib-programme/ib-physics-sl |
665 | Prince William County Schools | Biology 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/science-standard/biology-1 |
666 | Prince William County Schools | Chemistry 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/science-standard/chemistry-1 |
667 | Prince William County Schools | Earth Science 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/science-standard/earth-science-1 |
668 | Prince William County Schools | Environmental Science | catalog.pwcs.edu | https://catalog.pwcs.edu/science-standard/environmental-science |
669 | Prince William County Schools | Physics 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/science-standard/physics-1 |
670 | Prince William County Schools | Advanced Placement Scholars Program | catalog.pwcs.edu | https://catalog.pwcs.edu/specialty-programs/advanced-placement-scholars-program |
671 | Prince William County Schools | Cambridge | catalog.pwcs.edu | https://catalog.pwcs.edu/specialty-programs/cambridge |
672 | Prince William County Schools | Center for Biotechnology and Engineering | catalog.pwcs.edu | https://catalog.pwcs.edu/specialty-programs/center-for-biotechnology-and-engineering |
673 | Prince William County Schools | Center for Environmental and Natural Sciences | catalog.pwcs.edu | https://catalog.pwcs.edu/specialty-programs/center-for-environmental-and-natural-sciences |
674 | Prince William County Schools | Center for Fine and Performing Arts | catalog.pwcs.edu | https://catalog.pwcs.edu/specialty-programs/center-for-fine-and-performing-arts |
675 | Prince William County Schools | Center for International Studies and Languages | catalog.pwcs.edu | https://catalog.pwcs.edu/specialty-programs/center-for-international-studies-and-languages |
676 | Prince William County Schools | Information Technology - CASIIT, Cybersecurity (Dual Enrollment) | catalog.pwcs.edu | https://catalog.pwcs.edu/specialty-programs/information-technology-casiit-cybersecurity-dual-enrollment |
677 | Prince William County Schools | Information Technology - Center for Applied Sciences, Interactive, and Information Technology Program (CASIIT) | catalog.pwcs.edu | https://catalog.pwcs.edu/specialty-programs/information-technology-center-for-applied-sciences-interactive-and-information |
678 | Prince William County Schools | International Baccalaureate | catalog.pwcs.edu | https://catalog.pwcs.edu/specialty-programs/international-baccalaureate |
679 | Prince William County Schools | Pathways to Global Citizenship | catalog.pwcs.edu | https://catalog.pwcs.edu/specialty-programs/pathways-to-global-citizenship |
680 | Prince William County Schools | Pre-Governor’s School | catalog.pwcs.edu | https://catalog.pwcs.edu/specialty-programs/pre-governors-school |
681 | Prince William County Schools | Lab Assistant / Science Seminar | catalog.pwcs.edu | https://catalog.pwcs.edu/student-assistant/lab-assistant-science-seminar |
682 | Prince William County Schools | Library Assistant | catalog.pwcs.edu | https://catalog.pwcs.edu/student-assistant/library-assistant |
683 | Prince William County Schools | Physical Education Assistant | catalog.pwcs.edu | https://catalog.pwcs.edu/student-assistant/physical-education-assistant |
684 | Prince William County Schools | Student Assistant for Special Education | catalog.pwcs.edu | https://catalog.pwcs.edu/student-assistant/student-assistant-for-special-education |
685 | Prince William County Schools | Advanced Game Design and Development | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/advanced-game-design-and-development |
686 | Prince William County Schools | Animation and Digital Content Technology | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/animation-and-digital-content-technology |
687 | Prince William County Schools | Architectural Drawing and Design | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/architectural-drawing-and-design |
688 | Prince William County Schools | Civil Engineering and Architecture (PLTW) | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/civil-engineering-and-architecture-pltw |
689 | Prince William County Schools | Communication Systems | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/communication-systems |
690 | Prince William County Schools | Computer Integrated Manufacturing (PLTW) | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/computer-integrated-manufacturing-pltw |
691 | Prince William County Schools | Construction Technology | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/construction-technology |
692 | Prince William County Schools | Digital Electronics (PLTW) | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/digital-electronics-pltw |
693 | Prince William County Schools | Engineering Analysis and Applications 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/engineering-analysis-and-applications-2 |
694 | Prince William County Schools | Engineering Drawing and Design | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/engineering-drawing-and-design |
695 | Prince William County Schools | Engineering Explorations 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/engineering-explorations-1 |
696 | Prince William County Schools | Environmental Sustainability (PLTW) | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/environmental-sustainability-pltw |
697 | Prince William County Schools | Game Design and Development | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/game-design-and-development |
698 | Prince William County Schools | Graphic Communications Systems | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/graphic-communications-systems |
699 | Prince William County Schools | Introduction to Engineering Design (PLTW) | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/introduction-to-engineering-design-pltw |
700 | Prince William County Schools | Mechatronics 1 DE | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/mechatronics-1-de |
701 | Prince William County Schools | Mechatronics 2 DE | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/mechatronics-2-de |
702 | Prince William County Schools | PLTW Capstone | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/pltw-capstone |
703 | Prince William County Schools | Principles of Engineering (PLTW) | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/principles-of-engineering-pltw |
704 | Prince William County Schools | Production Systems | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/production-systems |
705 | Prince William County Schools | Software Engineering Essentials (PLTW) | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/software-engineering-essentials-pltw |
706 | Prince William County Schools | Software Engineering (PLTW) | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/software-engineering-pltw |
707 | Prince William County Schools | Sustainability and Renewable Technologies | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/sustainability-and-renewable-technologies |
708 | Prince William County Schools | Technical Drawing and Design | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/technical-drawing-and-design |
709 | Prince William County Schools | Technology Foundations | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/technology-foundations |
710 | Prince William County Schools | Video and Media Technology | catalog.pwcs.edu | https://catalog.pwcs.edu/technology-and-engineering-education/video-and-media-technology |
711 | Prince William County Schools | GS Calculus 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-math/gs-calculus-1 |
712 | Prince William County Schools | GS Calculus 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-math/gs-calculus-2 |
713 | Prince William County Schools | GS Linear Algebra | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-math/gs-linear-algebra |
714 | Prince William County Schools | GS Multivariable Calculus | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-math/gs-multivariable-calculus |
715 | Prince William County Schools | GS Pre-Calculus | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-math/gs-pre-calculus |
716 | Prince William County Schools | GS Statistics | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-math/gs-statistics |
717 | Prince William County Schools | GS Anatomy and Physiology | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-science/gs-anatomy-and-physiology |
718 | Prince William County Schools | GS Bioengineering | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-science/gs-bioengineering |
719 | Prince William County Schools | GS College Physics 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-science/gs-college-physics-1 |
720 | Prince William County Schools | GS College Physics 1 Lab | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-science/gs-college-physics-1-lab |
721 | Prince William County Schools | GS College Physics 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-science/gs-college-physics-2 |
722 | Prince William County Schools | GS College Physics 2 Lab | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-science/gs-college-physics-2-lab |
723 | Prince William County Schools | GS Computer Science 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-science/gs-computer-science-1 |
724 | Prince William County Schools | GS Computer Science 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-science/gs-computer-science-2 |
725 | Prince William County Schools | GS Computing for Scientists | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-science/gs-computing-for-scientists |
726 | Prince William County Schools | GS Environmental Chemistry | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-science/gs-environmental-chemistry |
727 | Prince William County Schools | GS Environmental Chemistry Lab | catalog.pwcs.edu | https://catalog.pwcs.edu/the-governors-school-innovation-park-science/gs-environmental-chemistry-lab |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.