id int64 128 922 | district stringclasses 1
value | name stringlengths 5 110 | source stringclasses 1
value | url stringlengths 39 124 |
|---|---|---|---|---|
128 | Prince William County Schools | AP Computer Science Principles | catalog.pwcs.edu | https://catalog.pwcs.edu/advanced-placement-career-and-technical-education-cte/ap-computer-science-principles |
129 | Prince William County Schools | AP Computer Science A | catalog.pwcs.edu | https://catalog.pwcs.edu/advanced-placement-math-electives/ap-computer-science-a |
130 | Prince William County Schools | Greenhouse Plant Production & Management | catalog.pwcs.edu | https://catalog.pwcs.edu/agriculture-food-and-natural-resources/greenhouse-plant-production-management |
131 | Prince William County Schools | Horticulture Sciences | catalog.pwcs.edu | https://catalog.pwcs.edu/agriculture-food-and-natural-resources/horticulture-sciences |
132 | Prince William County Schools | Landscaping 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/agriculture-food-and-natural-resources/landscaping-1 |
133 | Prince William County Schools | Landscaping 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/agriculture-food-and-natural-resources/landscaping-2 |
134 | Prince William County Schools | Turfgrass Management | catalog.pwcs.edu | https://catalog.pwcs.edu/agriculture-food-and-natural-resources/turfgrass-management |
135 | Prince William County Schools | Turfgrass Management, Advanced | catalog.pwcs.edu | https://catalog.pwcs.edu/agriculture-food-and-natural-resources/turfgrass-management-advanced |
136 | Prince William County Schools | Air Force JROTC 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/air-force-jrotc-career-and-technical-education-cte/air-force-jrotc-1 |
137 | Prince William County Schools | Air Force JROTC 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/air-force-jrotc-career-and-technical-education-cte/air-force-jrotc-2 |
138 | Prince William County Schools | Air Force JROTC 3 | catalog.pwcs.edu | https://catalog.pwcs.edu/air-force-jrotc-career-and-technical-education-cte/air-force-jrotc-3 |
139 | Prince William County Schools | Air Force JROTC 4 | catalog.pwcs.edu | https://catalog.pwcs.edu/air-force-jrotc-career-and-technical-education-cte/air-force-jrotc-4 |
140 | Prince William County Schools | Army JROTC 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/army-jrotc-career-and-technical-education-cte/army-jrotc-1 |
141 | Prince William County Schools | Army JROTC 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/army-jrotc-career-and-technical-education-cte/army-jrotc-2 |
142 | Prince William County Schools | Army JROTC 3 | catalog.pwcs.edu | https://catalog.pwcs.edu/army-jrotc-career-and-technical-education-cte/army-jrotc-3 |
143 | Prince William County Schools | Army JROTC 4 | catalog.pwcs.edu | https://catalog.pwcs.edu/army-jrotc-career-and-technical-education-cte/army-jrotc-4 |
144 | Prince William County Schools | Photography 1 DE | catalog.pwcs.edu | https://catalog.pwcs.edu/art-dual-enrollment/photography-1-de |
145 | Prince William County Schools | Theatre Arts 3 DE: Dramatic Literature and Theatrical Design | catalog.pwcs.edu | https://catalog.pwcs.edu/art-dual-enrollment/theatre-arts-3-de-dramatic-literature-and-theatrical-design |
146 | Prince William County Schools | Accelerated Band | catalog.pwcs.edu | https://catalog.pwcs.edu/band/accelerated-band |
147 | Prince William County Schools | Accelerated Brass | catalog.pwcs.edu | https://catalog.pwcs.edu/band/accelerated-brass |
148 | Prince William County Schools | Accelerated Percussion | catalog.pwcs.edu | https://catalog.pwcs.edu/band/accelerated-percussion |
149 | Prince William County Schools | Accelerated Woodwind | catalog.pwcs.edu | https://catalog.pwcs.edu/band/accelerated-woodwind |
150 | Prince William County Schools | Advanced Band | catalog.pwcs.edu | https://catalog.pwcs.edu/band/advanced-band |
151 | Prince William County Schools | Beginning Band | catalog.pwcs.edu | https://catalog.pwcs.edu/band/beginning-band |
152 | Prince William County Schools | Beginning Brass | catalog.pwcs.edu | https://catalog.pwcs.edu/band/beginning-brass |
153 | Prince William County Schools | Beginning Percussion | catalog.pwcs.edu | https://catalog.pwcs.edu/band/beginning-percussion |
154 | Prince William County Schools | Beginning Woodwind | catalog.pwcs.edu | https://catalog.pwcs.edu/band/beginning-woodwind |
155 | Prince William County Schools | Concert Band | catalog.pwcs.edu | https://catalog.pwcs.edu/band/concert-band |
156 | Prince William County Schools | Intermediate Band | catalog.pwcs.edu | https://catalog.pwcs.edu/band/intermediate-band |
157 | Prince William County Schools | Intermediate Brass | catalog.pwcs.edu | https://catalog.pwcs.edu/band/intermediate-brass |
158 | Prince William County Schools | Intermediate Percussion | catalog.pwcs.edu | https://catalog.pwcs.edu/band/intermediate-percussion |
159 | Prince William County Schools | Intermediate Woodwind | catalog.pwcs.edu | https://catalog.pwcs.edu/band/intermediate-woodwind |
160 | Prince William County Schools | Jazz Band | catalog.pwcs.edu | https://catalog.pwcs.edu/band/jazz-band |
161 | Prince William County Schools | Marching Band | catalog.pwcs.edu | https://catalog.pwcs.edu/band/marching-band |
162 | Prince William County Schools | Accounting | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/accounting |
163 | Prince William County Schools | Advanced Accounting | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/advanced-accounting |
164 | Prince William County Schools | Advanced Computer Information Systems | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/advanced-computer-information-systems |
165 | Prince William County Schools | Advanced Design, Multimedia, and Web Technologies | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/advanced-design-multimedia-and-web-technologies |
166 | Prince William County Schools | Advanced Design, Multimedia, and Web Technologies DE | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/advanced-design-multimedia-and-web-technologies-de |
167 | Prince William County Schools | Advanced Programming | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/advanced-programming |
168 | Prince William County Schools | Advanced Programming DE | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/advanced-programming-de |
169 | Prince William County Schools | Business Law | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/business-law |
170 | Prince William County Schools | Business Management | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/business-management |
171 | Prince William County Schools | Computer Information Systems | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/computer-information-systems |
172 | Prince William County Schools | Design, Multimedia, and Web Technologies | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/design-multimedia-and-web-technologies |
173 | Prince William County Schools | Design, Multimedia, and Web Technologies DE | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/design-multimedia-and-web-technologies-de |
174 | Prince William County Schools | Digital Applications | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/digital-applications |
175 | Prince William County Schools | Economics and Personal Finance | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/economics-and-personal-finance |
176 | Prince William County Schools | Information Technology (IT) Fundamentals | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/information-technology-it-fundamentals |
177 | Prince William County Schools | Information Technology (IT) Fundamentals DE | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/information-technology-it-fundamentals-de |
178 | Prince William County Schools | IT Adv Database Design and Management with PL/SQL (Oracle) | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/it-adv-database-design-and-management-with-pl-sql-oracle |
179 | Prince William County Schools | IT Adv Database Design and Management with PL/SQL (Oracle) DE | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/it-adv-database-design-and-management-with-pl-sql-oracle-de |
180 | Prince William County Schools | IT Advanced Programming DE | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/it-advanced-programming-de |
181 | Prince William County Schools | IT Advanced Web Technologies | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/it-advanced-web-technologies |
182 | Prince William County Schools | IT Advanced Web Technologies DE | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/it-advanced-web-technologies-de |
183 | Prince William County Schools | IT Database Design and Management (Oracle) | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/it-database-design-and-management-oracle |
184 | Prince William County Schools | IT Database Design and Management (Oracle) DE | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/it-database-design-and-management-oracle-de |
185 | Prince William County Schools | IT Programming | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/it-programming |
186 | Prince William County Schools | IT Programming DE | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/it-programming-de |
187 | Prince William County Schools | IT Web Technologies | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/it-web-technologies |
188 | Prince William County Schools | IT Web Technologies DE | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/it-web-technologies-de |
189 | Prince William County Schools | Office Specialist 1 - Preparation | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/office-specialist-1-preparation |
190 | Prince William County Schools | Office Specialist 2 - Preparation | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/office-specialist-2-preparation |
191 | Prince William County Schools | Principles of Business and Marketing | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/principles-of-business-and-marketing |
192 | Prince William County Schools | Programming | catalog.pwcs.edu | https://catalog.pwcs.edu/business-and-information-technology/programming |
193 | Prince William County Schools | Emergency Medical Technician (EMT) 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/career-and-technical-education-cte-health-and-medical-science/emergency-medical-technician-emt-1 |
194 | Prince William County Schools | Emergency Medical Technician (EMT) 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/career-and-technical-education-cte-health-and-medical-science/emergency-medical-technician-emt-2 |
195 | Prince William County Schools | Career Strategies | catalog.pwcs.edu | https://catalog.pwcs.edu/career-connections/career-strategies |
196 | Prince William County Schools | Entrepreneurship | catalog.pwcs.edu | https://catalog.pwcs.edu/career-connections/entrepreneurship |
197 | Prince William County Schools | Entrepreneurship DE | catalog.pwcs.edu | https://catalog.pwcs.edu/career-connections/entrepreneurship-de |
198 | Prince William County Schools | Accelerated Bass Choir | catalog.pwcs.edu | https://catalog.pwcs.edu/choir/accelerated-bass-choir |
199 | Prince William County Schools | Accelerated Choir | catalog.pwcs.edu | https://catalog.pwcs.edu/choir/accelerated-choir |
200 | Prince William County Schools | Accelerated Treble Choir | catalog.pwcs.edu | https://catalog.pwcs.edu/choir/accelerated-treble-choir |
201 | Prince William County Schools | Advanced Choir | catalog.pwcs.edu | https://catalog.pwcs.edu/choir/advanced-choir |
202 | Prince William County Schools | Beginning Bass Choir | catalog.pwcs.edu | https://catalog.pwcs.edu/choir/beginning-bass-choir |
203 | Prince William County Schools | Beginning Choir | catalog.pwcs.edu | https://catalog.pwcs.edu/choir/beginning-choir |
204 | Prince William County Schools | Beginning Treble Choir | catalog.pwcs.edu | https://catalog.pwcs.edu/choir/beginning-treble-choir |
205 | Prince William County Schools | Class Voice 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/choir/class-voice-1 |
206 | Prince William County Schools | Class Voice 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/choir/class-voice-2 |
207 | Prince William County Schools | Class Voice 3 | catalog.pwcs.edu | https://catalog.pwcs.edu/choir/class-voice-3 |
208 | Prince William County Schools | Concert Choir | catalog.pwcs.edu | https://catalog.pwcs.edu/choir/concert-choir |
209 | Prince William County Schools | Intermediate Bass Choir | catalog.pwcs.edu | https://catalog.pwcs.edu/choir/intermediate-bass-choir |
210 | Prince William County Schools | Intermediate Choir | catalog.pwcs.edu | https://catalog.pwcs.edu/choir/intermediate-choir |
211 | Prince William County Schools | Intermediate Treble Choir | catalog.pwcs.edu | https://catalog.pwcs.edu/choir/intermediate-treble-choir |
212 | Prince William County Schools | IB Business Management (SL) | catalog.pwcs.edu | https://catalog.pwcs.edu/cte-ib-programme/ib-business-management-sl |
213 | Prince William County Schools | IB Business Management (SL) DE | catalog.pwcs.edu | https://catalog.pwcs.edu/cte-ib-programme/ib-business-management-sl-de |
214 | Prince William County Schools | IB Information Technology in a Global Society | catalog.pwcs.edu | https://catalog.pwcs.edu/cte-ib-programme/ib-information-technology-in-a-global-society |
215 | Prince William County Schools | IB Personal and Professional Skills (SL) | catalog.pwcs.edu | https://catalog.pwcs.edu/cte-ib-programme/ib-personal-and-professional-skills-sl |
216 | Prince William County Schools | Advanced Music Technology | catalog.pwcs.edu | https://catalog.pwcs.edu/dance-music-and-theatre-arts-center-for-fine-and-performing-arts/advanced-music-technology |
217 | Prince William County Schools | CFPA Bass Varsity Choir, CFPA Concert Choir, CFPA Treble Camerata, CFPA Chamber Ensemble | catalog.pwcs.edu | https://catalog.pwcs.edu/dance-music-and-theatre-arts-center-for-fine-and-performing-arts/cfpa-bass-varsity-choir-cfpa |
218 | Prince William County Schools | CFPA Concert Orchestra, CFPA Chamber Strings, CFPA Orchestra Ensemble, CFPA Philharmonic Orchestra | catalog.pwcs.edu | https://catalog.pwcs.edu/dance-music-and-theatre-arts-center-for-fine-and-performing-arts/cfpa-concert-orchestra-cfpa |
219 | Prince William County Schools | CFPA Dance 1 Company | catalog.pwcs.edu | https://catalog.pwcs.edu/dance-music-and-theatre-arts-center-for-fine-and-performing-arts/cfpa-dance-1-company |
220 | Prince William County Schools | CFPA Dance 2 Corps | catalog.pwcs.edu | https://catalog.pwcs.edu/dance-music-and-theatre-arts-center-for-fine-and-performing-arts/cfpa-dance-2-corps |
221 | Prince William County Schools | CFPA Dance 3 Ensemble | catalog.pwcs.edu | https://catalog.pwcs.edu/dance-music-and-theatre-arts-center-for-fine-and-performing-arts/cfpa-dance-3-ensemble |
222 | Prince William County Schools | CFPA Dance 4 Artist | catalog.pwcs.edu | https://catalog.pwcs.edu/dance-music-and-theatre-arts-center-for-fine-and-performing-arts/cfpa-dance-4-artist |
223 | Prince William County Schools | CFPA Dance Composition and Repertory | catalog.pwcs.edu | https://catalog.pwcs.edu/dance-music-and-theatre-arts-center-for-fine-and-performing-arts/cfpa-dance-composition-and |
224 | Prince William County Schools | CFPA Piano | catalog.pwcs.edu | https://catalog.pwcs.edu/dance-music-and-theatre-arts-center-for-fine-and-performing-arts/cfpa-piano |
225 | Prince William County Schools | CFPA Symphonic Band, CFPA Concert Band, CFPA Percussion Ensemble, CFPA Wind Symphony | catalog.pwcs.edu | https://catalog.pwcs.edu/dance-music-and-theatre-arts-center-for-fine-and-performing-arts/cfpa-symphonic-band-cfpa-concert |
226 | Prince William County Schools | Directing for the Stage and Screen | catalog.pwcs.edu | https://catalog.pwcs.edu/dance-music-and-theatre-arts-center-for-fine-and-performing-arts/directing-for-the-stage-and-screen |
227 | Prince William County Schools | Musical Theatre | catalog.pwcs.edu | https://catalog.pwcs.edu/dance-music-and-theatre-arts-center-for-fine-and-performing-arts/musical-theatre |
Education-to-Career Pathways Knowledge Graph
1,098 nodes. 1,287 edges. One US school district's published high-school course catalogue as a graph you can walk — which courses exist, what subject they sit in, what each requires, and which specialty pathways include them.
Built with Samyama Graph. Loader and ETL: samyama-ai/edtech-kg.
Why a graph
A student picks courses four times in high school. The decisions compound, they are close to irreversible, and they are made with almost no view of what each one leads to. A catalogue is a list; the thing a student actually needs is the reachability question — if I take this now, what opens later, and what have I closed off? That is a traversal, not a lookup.
// What does this course unlock, two steps out?
MATCH (c:Course {name: 'AP Computer Science Principles'})<-[:REQUIRES*1..2]-(later:Course)
RETURN DISTINCT later.name
// Which pathways can still be completed if a prerequisite was missed?
MATCH (p:Pathway)-[:INCLUDES]->(c:Course)-[:REQUIRES]->(pre:Course)
RETURN p.name, count(DISTINCT c) AS courses, collect(DISTINCT pre.name)[..5] AS gates
ORDER BY courses DESC
Source and licence — read this before reuse
| Source | catalog.pwcs.edu — Prince William County Schools, Virginia, USA |
| Collected | 2026-08-29, from the district's own published sitemap (960 pages) |
| Licence | None granted. See below. |
| Loader code | Apache-2.0, in the GitHub repo. This does not govern the data. |
The district publishes this catalogue for public information; it does not attach an open licence to it. This dataset is offered on the following basis, which you should satisfy yourself with before relying on it:
- The content here is factual catalogue metadata — course names, subject names, pathway names, short prerequisite statements, and source URLs. No course descriptions, no prose, no images are reproduced. Facts about what a public body offers are not themselves creative expression.
- Collection followed the district's own published sitemap, and
robots.txtdisallows only administrative paths (/admin/,/core/,/user/*) — not catalogue content. - Every node carries its
url, so the district's own page remains the authoritative record and this dataset points back to it rather than replacing it.
This is a weaker licence basis than the other datasets in this organisation, which rest on explicit public-domain or Creative Commons terms. It is stated plainly rather than glossed. If you are Prince William County Schools and would like this removed or amended, please open an issue on the GitHub repository and it will be actioned.
Attribution:
Course catalogue data from Prince William County Schools, catalog.pwcs.edu, collected 2026-08-29. The district does not endorse this dataset or any analysis derived from it.
Files
Nodes carry an id; edges reference those ids as src and tgt.
nodes/
| File | Rows | Columns |
|---|---|---|
course.csv |
795 | id, district, name, source, url |
requirement.csv |
138 | id, requirement_id, source, text |
subject.csv |
127 | id, district, name, source, url |
pathway.csv |
38 | id, district, kind, name, source, url |
edges/
| File | Rows | Connects |
|---|---|---|
in_subject.csv |
724 | Course → Subject |
requires.csv |
240 | Course → Course |
includes.csv |
185 | Pathway → Course |
has_requirement.csv |
138 | Course → Requirement |
REQUIRES is the edge that makes this a graph rather than a spreadsheet — it is what turns
"which courses exist" into "what can this student still reach".
Usage
from datasets import load_dataset
courses = load_dataset("VaidhyaMegha/edtech-kg", "course", revision="v1.0")
Verification
- Totals reconcile against the snapshot header: 1,098 nodes, 1,287 edges, and match the source repository's stated figures exactly.
- The loader verified its own writes back out of the engine: "verified — every count read back from the engine", 3,698 statements.
- 0 dangling edges.
- 65 orphan nodes — 38
Subject, 23Course, 4Pathway. These are expected and were reported by the loader itself: "71 courses have no published subject page; left unattached rather than attached to something invented." Leaving them unlinked is the honest choice.
Limitations
- One district, one point in time. Prince William County Schools, collected 2026-08-29. Catalogues change every year. This is not a national dataset and is not current by construction.
- Prerequisites are as published, in prose.
Requirement.textholds short strings such as "Enrolled in Agriculture Specialty Program". They are not parsed into machine-checkable logic, and an unparsed requirement is not the same as no requirement. - 4 pages publish a pathway course table but load as courses, so their rows are not written
as
INCLUDESedges — a known gap tracked as issue #87 in the source repository. - 17 published rows place a course in a second section of the same pathway; the graph holds one edge per pair with the section names joined onto it.
- No college or career layer. The upstream repo measures IPEDS, CIP-SOC, BLS and College Scorecard for the national spine, but none of it is loaded here. The name says "education-to-career"; this release is the education half only.
- Nothing here is advice about what any student should take. Check the district's own catalogue and a counsellor.
Citation
Education-to-Career Pathways Knowledge Graph, v1.0 (1,098 nodes, 1,287 edges).
Built with Samyama Graph. https://huggingface.co/datasets/VaidhyaMegha/edtech-kg
ETL: https://github.com/samyama-ai/edtech-kg
Source: Prince William County Schools course catalogue, https://catalog.pwcs.edu/
Collected: 2026-08-29
- Downloads last month
- 66