id int64 128 922 | district stringclasses 1
value | name stringlengths 5 110 | source stringclasses 1
value | url stringlengths 39 124 |
|---|---|---|---|---|
428 | Prince William County Schools | IB Global Politics (SL) | catalog.pwcs.edu | https://catalog.pwcs.edu/history-and-social-science-ib-programme/ib-global-politics-sl |
429 | Prince William County Schools | IB History 1: History of the Americas (HL) | catalog.pwcs.edu | https://catalog.pwcs.edu/history-and-social-science-ib-programme/ib-history-1-history-of-the-americas-hl |
430 | Prince William County Schools | IB History 2: Topics in Twentieth Century History (HL) | catalog.pwcs.edu | https://catalog.pwcs.edu/history-and-social-science-ib-programme/ib-history-2-topics-in-twentieth-century-history-hl |
431 | Prince William County Schools | IB Psychology | catalog.pwcs.edu | https://catalog.pwcs.edu/history-and-social-science-ib-programme/ib-psychology |
432 | Prince William County Schools | IB Social and Cultural Anthropology (SL) | catalog.pwcs.edu | https://catalog.pwcs.edu/history-and-social-science-ib-programme/ib-social-and-cultural-anthropology-sl |
433 | Prince William County Schools | U.S. and Virginia Government | catalog.pwcs.edu | https://catalog.pwcs.edu/history-and-social-science-standard/us-and-virginia-government |
434 | Prince William County Schools | U.S. and Virginia History | catalog.pwcs.edu | https://catalog.pwcs.edu/history-and-social-science-standard/us-and-virginia-history |
435 | Prince William County Schools | World History and Geography from 1500 | catalog.pwcs.edu | https://catalog.pwcs.edu/history-and-social-science-standard/world-history-and-geography-from-1500 |
436 | Prince William County Schools | World History and Geography to 1500 | catalog.pwcs.edu | https://catalog.pwcs.edu/history-and-social-science-standard/world-history-and-geography-to-1500 |
437 | Prince William County Schools | Marine Corps JROTC 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/marine-corps-jrotc-career-and-technical-education-cte/marine-corps-jrotc-1 |
438 | Prince William County Schools | Marine Corps JROTC 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/marine-corps-jrotc-career-and-technical-education-cte/marine-corps-jrotc-2 |
439 | Prince William County Schools | Marine Corps JROTC 3 | catalog.pwcs.edu | https://catalog.pwcs.edu/marine-corps-jrotc-career-and-technical-education-cte/marine-corps-jrotc-3 |
440 | Prince William County Schools | Marine Corps JROTC 4 | catalog.pwcs.edu | https://catalog.pwcs.edu/marine-corps-jrotc-career-and-technical-education-cte/marine-corps-jrotc-4 |
441 | Prince William County Schools | Advanced Fashion Marketing | catalog.pwcs.edu | https://catalog.pwcs.edu/marketing/advanced-fashion-marketing |
442 | Prince William County Schools | Fashion Marketing | catalog.pwcs.edu | https://catalog.pwcs.edu/marketing/fashion-marketing |
443 | Prince William County Schools | Marketing | catalog.pwcs.edu | https://catalog.pwcs.edu/marketing/marketing |
444 | Prince William County Schools | Opportunities in Global Trade | catalog.pwcs.edu | https://catalog.pwcs.edu/marketing/opportunities-in-global-trade |
445 | Prince William County Schools | Sports, Entertainment, and Event Management | catalog.pwcs.edu | https://catalog.pwcs.edu/marketing/sports-entertainment-and-event-management |
446 | Prince William County Schools | Sports, Entertainment, and Event Marketing | catalog.pwcs.edu | https://catalog.pwcs.edu/marketing/sports-entertainment-and-event-marketing |
447 | Prince William County Schools | Strategic Marketing | catalog.pwcs.edu | https://catalog.pwcs.edu/marketing/strategic-marketing |
448 | Prince William County Schools | Strategic Marketing DE | catalog.pwcs.edu | https://catalog.pwcs.edu/marketing/strategic-marketing-de-0 |
449 | Prince William County Schools | Travel and Tourism Marketing | catalog.pwcs.edu | https://catalog.pwcs.edu/marketing/travel-and-tourism-marketing |
450 | Prince William County Schools | AP Calculus AB | catalog.pwcs.edu | https://catalog.pwcs.edu/math-advanced-placement/ap-calculus-ab |
451 | Prince William County Schools | AP Calculus BC | catalog.pwcs.edu | https://catalog.pwcs.edu/math-advanced-placement/ap-calculus-bc |
452 | Prince William County Schools | AP Precalculus for AB | catalog.pwcs.edu | https://catalog.pwcs.edu/math-advanced-placement/ap-precalculus-for-ab |
453 | Prince William County Schools | AP Precalculus for BC | catalog.pwcs.edu | https://catalog.pwcs.edu/math-advanced-placement/ap-precalculus-for-bc |
454 | Prince William County Schools | AP Statistics | catalog.pwcs.edu | https://catalog.pwcs.edu/math-advanced-placement/ap-statistics |
455 | Prince William County Schools | AICE Mathematics 1 (AS Level) | catalog.pwcs.edu | https://catalog.pwcs.edu/math-cambridge-programme/aice-mathematics-1-as-level |
456 | Prince William County Schools | AICE Mathematics 2 (A Level) | catalog.pwcs.edu | https://catalog.pwcs.edu/math-cambridge-programme/aice-mathematics-2-a-level |
457 | Prince William County Schools | IGCSE Advanced Algebra 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/math-cambridge-programme/igcse-advanced-algebra-2 |
458 | Prince William County Schools | IGCSE Geometry | catalog.pwcs.edu | https://catalog.pwcs.edu/math-cambridge-programme/igcse-geometry |
459 | Prince William County Schools | Advanced Computer Mathematics | catalog.pwcs.edu | https://catalog.pwcs.edu/math-computer-electives/advanced-computer-mathematics |
460 | Prince William County Schools | Advanced Computer Studies | catalog.pwcs.edu | https://catalog.pwcs.edu/math-computer-electives/advanced-computer-studies |
461 | Prince William County Schools | AICE Computing (AS Level) | catalog.pwcs.edu | https://catalog.pwcs.edu/math-computer-electives/aice-computing-as-level |
462 | Prince William County Schools | Data Structures and Algorithms | catalog.pwcs.edu | https://catalog.pwcs.edu/math-computer-electives/data-structures-and-algorithms |
463 | Prince William County Schools | IB Computer Science (HL) | catalog.pwcs.edu | https://catalog.pwcs.edu/math-computer-electives/ib-computer-science-hl |
464 | Prince William County Schools | IB Computer Science (SL) | catalog.pwcs.edu | https://catalog.pwcs.edu/math-computer-electives/ib-computer-science-sl |
465 | Prince William County Schools | Calculus (DE) | catalog.pwcs.edu | https://catalog.pwcs.edu/math-dual-enrollment/calculus-de |
466 | Prince William County Schools | Multivariable Calculus (DE) | catalog.pwcs.edu | https://catalog.pwcs.edu/math-dual-enrollment/multivariable-calculus-de |
467 | Prince William County Schools | Precalculus with Trigonometry for AB (DE) | catalog.pwcs.edu | https://catalog.pwcs.edu/math-dual-enrollment/precalculus-with-trigonometry-for-ab-de |
468 | Prince William County Schools | Data Science | catalog.pwcs.edu | https://catalog.pwcs.edu/math-electives/data-science |
469 | Prince William County Schools | Discrete Mathematics | catalog.pwcs.edu | https://catalog.pwcs.edu/math-electives/discrete-mathematics |
470 | Prince William County Schools | Statistics | catalog.pwcs.edu | https://catalog.pwcs.edu/math-electives/statistics |
471 | Prince William County Schools | Trigonometry | catalog.pwcs.edu | https://catalog.pwcs.edu/math-electives/trigonometry |
472 | Prince William County Schools | Advanced Middle Years Programme Algebra 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/math-ib-programme/advanced-middle-years-programme-algebra-1 |
473 | Prince William County Schools | Advanced Middle Years Programme Algebra 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/math-ib-programme/advanced-middle-years-programme-algebra-2 |
474 | Prince William County Schools | Advanced Middle Years Programme Algebra 2 - Extended | catalog.pwcs.edu | https://catalog.pwcs.edu/math-ib-programme/advanced-middle-years-programme-algebra-2-extended |
475 | Prince William County Schools | Advanced Middle Years Programme Geometry | catalog.pwcs.edu | https://catalog.pwcs.edu/math-ib-programme/advanced-middle-years-programme-geometry |
476 | Prince William County Schools | IB Math: Analysis and Approaches 1 (HL) | catalog.pwcs.edu | https://catalog.pwcs.edu/math-ib-programme/ib-math-analysis-and-approaches-1-hl |
477 | Prince William County Schools | IB Math: Analysis and Approaches 1 (SL) | catalog.pwcs.edu | https://catalog.pwcs.edu/math-ib-programme/ib-math-analysis-and-approaches-1-sl |
478 | Prince William County Schools | IB Math: Analysis and Approaches 2 (HL) | catalog.pwcs.edu | https://catalog.pwcs.edu/math-ib-programme/ib-math-analysis-and-approaches-2-hl |
479 | Prince William County Schools | IB Math: Analysis and Approaches 2 (SL) | catalog.pwcs.edu | https://catalog.pwcs.edu/math-ib-programme/ib-math-analysis-and-approaches-2-sl |
480 | Prince William County Schools | IB Math: Applications and Interpretations (SL) | catalog.pwcs.edu | https://catalog.pwcs.edu/math-ib-programme/ib-math-applications-and-interpretations-sl |
481 | Prince William County Schools | Algebra 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/math-standard/algebra-1 |
482 | Prince William County Schools | Algebra 1, Parts 1 and 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/math-standard/algebra-1-parts-1-and-2 |
483 | Prince William County Schools | Algebra 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/math-standard/algebra-2 |
484 | Prince William County Schools | Algebra 3 with Trigonometry | catalog.pwcs.edu | https://catalog.pwcs.edu/math-standard/algebra-3-with-trigonometry |
485 | Prince William County Schools | Algebra, Functions, and Data Analysis | catalog.pwcs.edu | https://catalog.pwcs.edu/math-standard/algebra-functions-and-data-analysis |
486 | Prince William County Schools | Geometry | catalog.pwcs.edu | https://catalog.pwcs.edu/math-standard/geometry |
487 | Prince William County Schools | Geometry, Parts 1 and 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/math-standard/geometry-parts-1-and-2 |
488 | Prince William County Schools | Advanced Algebra 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/math/advanced-algebra-1 |
489 | Prince William County Schools | Advanced Algebra 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/math/advanced-algebra-2 |
490 | Prince William County Schools | Advanced Geometry | catalog.pwcs.edu | https://catalog.pwcs.edu/math/advanced-geometry |
491 | Prince William County Schools | Precalculus with Trigonometry for AB | catalog.pwcs.edu | https://catalog.pwcs.edu/math/precalculus-with-trigonometry-for-ab |
492 | Prince William County Schools | Precalculus with Trigonometry for BC | catalog.pwcs.edu | https://catalog.pwcs.edu/math/precalculus-with-trigonometry-for-bc |
493 | Prince William County Schools | Advanced Algebra 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/advanced-algebra-1 |
494 | Prince William County Schools | Advanced Geometry | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/advanced-geometry |
495 | Prince William County Schools | Advanced MYP Algebra 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/advanced-myp-algebra-1 |
496 | Prince William County Schools | Advanced MYP Geometry | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/advanced-myp-geometry |
497 | Prince William County Schools | IBMYP Math 6 | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/ibmyp-math-6 |
498 | Prince William County Schools | IBMYP Math 6 Extended | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/ibmyp-math-6-extended |
499 | Prince William County Schools | IBMYP Math 7 | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/ibmyp-math-7 |
500 | Prince William County Schools | IBMYP Math 7 Extended | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/ibmyp-math-7-extended |
501 | Prince William County Schools | IBMYP Pre-Algebra | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/ibmyp-pre-algebra |
502 | Prince William County Schools | Math 6 | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/math-6 |
503 | Prince William County Schools | Math 6 Extended | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/math-6-extended |
504 | Prince William County Schools | Math 7 | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/math-7 |
505 | Prince William County Schools | Math 7 Extended | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/math-7-extended |
506 | Prince William County Schools | Math Support 6/7 | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/math-support-6-7 |
507 | Prince William County Schools | Math Support 8 | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/math-support-8 |
508 | Prince William County Schools | Pre-Algebra | catalog.pwcs.edu | https://catalog.pwcs.edu/mathematics/pre-algebra |
509 | Prince William County Schools | App Creators (PLTW) | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/app-creators-pltw |
510 | Prince William County Schools | Automation and Robotics (PLTW) | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/automation-and-robotics-pltw |
511 | Prince William County Schools | Career Investigations | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/career-investigations |
512 | Prince William County Schools | Computer Science Discoveries 7 | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/computer-science-discoveries-7 |
513 | Prince William County Schools | Computer Solutions | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/computer-solutions |
514 | Prince William County Schools | Design and Modeling (PLTW) | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/design-and-modeling-pltw |
515 | Prince William County Schools | Digital Technology Foundations | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/digital-technology-foundations |
516 | Prince William County Schools | Family and Consumer Sciences Exploratory 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/family-and-consumer-sciences-exploratory-1 |
517 | Prince William County Schools | Family and Consumer Sciences Exploratory 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/family-and-consumer-sciences-exploratory-2 |
518 | Prince William County Schools | Family and Consumer Sciences Exploratory 3 | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/family-and-consumer-sciences-exploratory-3 |
519 | Prince William County Schools | IBMYP Career Investigations | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/ibmyp-career-investigations |
520 | Prince William County Schools | IBMYP Computer Science Discoveries 7 | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/ibmyp-computer-science-discoveries-7 |
521 | Prince William County Schools | IBMYP Computer Solutions | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/ibmyp-computer-solutions |
522 | Prince William County Schools | IBMYP Digital Technology Foundations | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/ibmyp-digital-technology-foundations |
523 | Prince William County Schools | IBMYP Family and Consumer Sciences Exploratory 1 | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/ibmyp-family-and-consumer-sciences-exploratory-1 |
524 | Prince William County Schools | IBMYP Family and Consumer Sciences Exploratory 2 | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/ibmyp-family-and-consumer-sciences-exploratory-2 |
525 | Prince William County Schools | IBMYP Family and Consumer Sciences Exploratory 3 | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/ibmyp-family-and-consumer-sciences-exploratory-3 |
526 | Prince William County Schools | IBMYP Introduction to Technology and Engineering | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/ibmyp-introduction-to-technology-and-engineering |
527 | Prince William County Schools | IBMYP Inventions and Innovations | catalog.pwcs.edu | https://catalog.pwcs.edu/middle-school-career-and-technical-education/ibmyp-inventions-and-innovations |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.