sulabhkatiyar/ne-asr-nag
Automatic Speech Recognition • Updated
audio audioduration (s) 2.56 20 | text stringlengths 20 323 | language stringclasses 1
value | augmentation stringclasses 7
values |
|---|---|---|---|
ekta manu boikae na ase aro charta biase | Nagamese | original | |
ekta manu boikae na ase aro charta biase | Nagamese | speed_0.9 | |
ekta manu boikae na ase aro charta biase | Nagamese | speed_1.1 | |
ekta manu boikae na ase aro charta biase | Nagamese | pitch_-2 | |
ekta manu boikae na ase aro charta biase | Nagamese | pitch_-1 | |
ekta manu boikae na ase aro charta biase | Nagamese | pitch_+1 | |
ekta manu boikae na ase aro charta biase | Nagamese | pitch_+2 | |
landline calll selap ase aru fan dekhi ase aru | Nagamese | original | |
landline calll selap ase aru fan dekhi ase aru | Nagamese | speed_0.9 | |
landline calll selap ase aru fan dekhi ase aru | Nagamese | speed_1.1 | |
landline calll selap ase aru fan dekhi ase aru | Nagamese | pitch_-2 | |
landline calll selap ase aru fan dekhi ase aru | Nagamese | pitch_-1 | |
landline calll selap ase aru fan dekhi ase aru | Nagamese | pitch_+1 | |
landline calll selap ase aru fan dekhi ase aru | Nagamese | pitch_+2 | |
yate ekta jaga sundar ekta laga dikhi ase telivision khan ki ki khan beka jaga | Nagamese | original | |
yate ekta jaga sundar ekta laga dikhi ase telivision khan ki ki khan beka jaga | Nagamese | speed_0.9 | |
yate ekta jaga sundar ekta laga dikhi ase telivision khan ki ki khan beka jaga | Nagamese | speed_1.1 | |
yate ekta jaga sundar ekta laga dikhi ase telivision khan ki ki khan beka jaga | Nagamese | pitch_-2 | |
yate ekta jaga sundar ekta laga dikhi ase telivision khan ki ki khan beka jaga | Nagamese | pitch_-1 | |
yate ekta jaga sundar ekta laga dikhi ase telivision khan ki ki khan beka jaga | Nagamese | pitch_+1 | |
yate ekta jaga sundar ekta laga dikhi ase telivision khan ki ki khan beka jaga | Nagamese | pitch_+2 | |
aro image de childrens park howo nishina diki ase ageh de ekjun | Nagamese | original | |
aro image de childrens park howo nishina diki ase ageh de ekjun | Nagamese | speed_0.9 | |
aro image de childrens park howo nishina diki ase ageh de ekjun | Nagamese | speed_1.1 | |
aro image de childrens park howo nishina diki ase ageh de ekjun | Nagamese | pitch_-2 | |
aro image de childrens park howo nishina diki ase ageh de ekjun | Nagamese | pitch_-1 | |
aro image de childrens park howo nishina diki ase ageh de ekjun | Nagamese | pitch_+1 | |
aro image de childrens park howo nishina diki ase ageh de ekjun | Nagamese | pitch_+2 | |
red te bi doormat khan nishi na bishi dikhi ase | Nagamese | original | |
red te bi doormat khan nishi na bishi dikhi ase | Nagamese | speed_0.9 | |
red te bi doormat khan nishi na bishi dikhi ase | Nagamese | speed_1.1 | |
red te bi doormat khan nishi na bishi dikhi ase | Nagamese | pitch_-2 | |
red te bi doormat khan nishi na bishi dikhi ase | Nagamese | pitch_-1 | |
red te bi doormat khan nishi na bishi dikhi ase | Nagamese | pitch_+1 | |
red te bi doormat khan nishi na bishi dikhi ase | Nagamese | pitch_+2 | |
etu hath teh bandage band bandhi na ase aru bithor teh bhi ekta manu ase | Nagamese | original | |
etu hath teh bandage band bandhi na ase aru bithor teh bhi ekta manu ase | Nagamese | speed_0.9 | |
etu hath teh bandage band bandhi na ase aru bithor teh bhi ekta manu ase | Nagamese | speed_1.1 | |
etu hath teh bandage band bandhi na ase aru bithor teh bhi ekta manu ase | Nagamese | pitch_-2 | |
etu hath teh bandage band bandhi na ase aru bithor teh bhi ekta manu ase | Nagamese | pitch_-1 | |
etu hath teh bandage band bandhi na ase aru bithor teh bhi ekta manu ase | Nagamese | pitch_+1 | |
etu hath teh bandage band bandhi na ase aru bithor teh bhi ekta manu ase | Nagamese | pitch_+2 | |
yadae tukan nishina asae aroo yadaeee | Nagamese | original | |
yadae tukan nishina asae aroo yadaeee | Nagamese | speed_0.9 | |
yadae tukan nishina asae aroo yadaeee | Nagamese | speed_1.1 | |
yadae tukan nishina asae aroo yadaeee | Nagamese | pitch_-2 | |
yadae tukan nishina asae aroo yadaeee | Nagamese | pitch_-1 | |
yadae tukan nishina asae aroo yadaeee | Nagamese | pitch_+1 | |
yadae tukan nishina asae aroo yadaeee | Nagamese | pitch_+2 | |
lay laga osor teh toh beshi tangore tangore trees kan sabo bari aro | Nagamese | original | |
lay laga osor teh toh beshi tangore tangore trees kan sabo bari aro | Nagamese | speed_0.9 | |
lay laga osor teh toh beshi tangore tangore trees kan sabo bari aro | Nagamese | speed_1.1 | |
lay laga osor teh toh beshi tangore tangore trees kan sabo bari aro | Nagamese | pitch_-2 | |
lay laga osor teh toh beshi tangore tangore trees kan sabo bari aro | Nagamese | pitch_-1 | |
lay laga osor teh toh beshi tangore tangore trees kan sabo bari aro | Nagamese | pitch_+1 | |
lay laga osor teh toh beshi tangore tangore trees kan sabo bari aro | Nagamese | pitch_+2 | |
pata khan tu sabole pare ekta mota bhi ase tai tu | Nagamese | original | |
pata khan tu sabole pare ekta mota bhi ase tai tu | Nagamese | speed_0.9 | |
pata khan tu sabole pare ekta mota bhi ase tai tu | Nagamese | speed_1.1 | |
pata khan tu sabole pare ekta mota bhi ase tai tu | Nagamese | pitch_-2 | |
pata khan tu sabole pare ekta mota bhi ase tai tu | Nagamese | pitch_-1 | |
pata khan tu sabole pare ekta mota bhi ase tai tu | Nagamese | pitch_+1 | |
pata khan tu sabole pare ekta mota bhi ase tai tu | Nagamese | pitch_+2 | |
tu photo tey tu pathor khan beshi dekhi ase | Nagamese | original | |
tu photo tey tu pathor khan beshi dekhi ase | Nagamese | speed_0.9 | |
tu photo tey tu pathor khan beshi dekhi ase | Nagamese | speed_1.1 | |
tu photo tey tu pathor khan beshi dekhi ase | Nagamese | pitch_-2 | |
tu photo tey tu pathor khan beshi dekhi ase | Nagamese | pitch_-1 | |
tu photo tey tu pathor khan beshi dekhi ase | Nagamese | pitch_+1 | |
tu photo tey tu pathor khan beshi dekhi ase | Nagamese | pitch_+2 | |
ener beh dekhe pai ase aro khor beh dekhe pai ase | Nagamese | original | |
ener beh dekhe pai ase aro khor beh dekhe pai ase | Nagamese | speed_0.9 | |
ener beh dekhe pai ase aro khor beh dekhe pai ase | Nagamese | speed_1.1 | |
ener beh dekhe pai ase aro khor beh dekhe pai ase | Nagamese | pitch_-2 | |
ener beh dekhe pai ase aro khor beh dekhe pai ase | Nagamese | pitch_-1 | |
ener beh dekhe pai ase aro khor beh dekhe pai ase | Nagamese | pitch_+1 | |
ener beh dekhe pai ase aro khor beh dekhe pai ase | Nagamese | pitch_+2 | |
some are ripe kunba toh pakishey kunba toh pakanai | Nagamese | original | |
some are ripe kunba toh pakishey kunba toh pakanai | Nagamese | speed_0.9 | |
some are ripe kunba toh pakishey kunba toh pakanai | Nagamese | speed_1.1 | |
some are ripe kunba toh pakishey kunba toh pakanai | Nagamese | pitch_-2 | |
some are ripe kunba toh pakishey kunba toh pakanai | Nagamese | pitch_-1 | |
some are ripe kunba toh pakishey kunba toh pakanai | Nagamese | pitch_+1 | |
some are ripe kunba toh pakishey kunba toh pakanai | Nagamese | pitch_+2 | |
baby ekta ghas la upor te khara bacha ekta ghas la upor te khara kuri ase ghas ke duri kena | Nagamese | original | |
baby ekta ghas la upor te khara bacha ekta ghas la upor te khara kuri ase ghas ke duri kena | Nagamese | speed_0.9 | |
baby ekta ghas la upor te khara bacha ekta ghas la upor te khara kuri ase ghas ke duri kena | Nagamese | speed_1.1 | |
baby ekta ghas la upor te khara bacha ekta ghas la upor te khara kuri ase ghas ke duri kena | Nagamese | pitch_-2 | |
baby ekta ghas la upor te khara bacha ekta ghas la upor te khara kuri ase ghas ke duri kena | Nagamese | pitch_-1 | |
baby ekta ghas la upor te khara bacha ekta ghas la upor te khara kuri ase ghas ke duri kena | Nagamese | pitch_+1 | |
baby ekta ghas la upor te khara bacha ekta ghas la upor te khara kuri ase ghas ke duri kena | Nagamese | pitch_+2 | |
etu ekta medical store ase medical store teh | Nagamese | original | |
etu ekta medical store ase medical store teh | Nagamese | speed_0.9 | |
etu ekta medical store ase medical store teh | Nagamese | speed_1.1 | |
etu ekta medical store ase medical store teh | Nagamese | pitch_-2 | |
etu ekta medical store ase medical store teh | Nagamese | pitch_-1 | |
etu ekta medical store ase medical store teh | Nagamese | pitch_+1 | |
etu ekta medical store ase medical store teh | Nagamese | pitch_+2 | |
etu class room ase aru etu class room bithor teh | Nagamese | original | |
etu class room ase aru etu class room bithor teh | Nagamese | speed_0.9 |
Augmented automatic speech recognition dataset for Nagamese (nag),
a Assamese-based creole language spoken in Nagaland, India.
Augmented from sulabhkatiyar/ne-asr-nag
(original transcribed speech data from the ARTPARK-IISc Vaani project).
| Property | Value |
|---|---|
| Language | Nagamese |
| ISO 639-3 | nag |
| Family | Assamese-based creole |
| Region | Nagaland, India |
| Tonal | No |
| Tier | D (23.76h original data) |
| Split | Samples |
|---|---|
| train | 90,034 |
| validation | 1,532 |
| test | 1,717 |
Each original training sample produces 7 samples (1 original + 2 speed + 4 pitch):
These parameters are consumed by the training script and are not baked into the audio files:
mask_time_prob: 0.1mask_time_length: 10mask_feature_prob: 0.05mask_feature_length: 10layerdrop: 0.05Full augmentation config: configs/augmentation_config.yaml
audio, text, language, augmentationoriginal, speed_0.9, speed_1.1, pitch_-2, pitch_-1, pitch_+1, pitch_+2from datasets import load_dataset
# Load the full dataset
ds = load_dataset("sulabhkatiyar/ne-asr-nag-aug")
# Load only the training split
train = load_dataset("sulabhkatiyar/ne-asr-nag-aug", split="train")
# Filter to only original (non-augmented) samples
original_only = train.filter(lambda x: x["augmentation"] == "original")
# Filter to a specific augmentation type
speed_09 = train.filter(lambda x: x["augmentation"] == "speed_0.9")
sulabhkatiyar/ne-asr-nagIf you use this dataset, please cite the Vaani project and acknowledge the augmentation pipeline.