id large_stringlengths 16 16 | model_name large_stringlengths 6 84 | organisation_name large_stringlengths 3 20 | parameter_count_raw large_stringclasses 42
values | context_length_raw large_stringclasses 5
values | model_type_raw large_stringlengths 6 19 ⌀ | download_count_raw large_stringlengths 1 5 | published_date large_stringdate 2023-07-01 00:00:00 2026-05-01 00:00:00 ⌀ | n_parameters_billions float64 0.5 1k | n_context_length_tokens int64 2k 32k | n_downloads_absolute int64 0 18.5M | cat_modality large_stringclasses 4
values | is_instruction_tuned bool 2
classes | is_quantized bool 2
classes | has_vision_capability bool 2
classes | cat_org_category large_stringclasses 5
values | dn_year float64 2.02k 2.03k ⌀ | dn_month float64 1 12 ⌀ | is_high_popularity bool 1
class | is_large_model bool 2
classes | is_long_context bool 1
class |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sig_2704d05a61d1 | ricdomolm/lawma-8b | ricdomolm | 8B | 8K | llama3-8b | 219 | 2024-07-01 | 8 | 8,000 | 219 | text | null | null | false | community | 2,024 | 7 | false | false | false |
sig_7869bd36ba0b | Qwen/Qwen2.5-Coder-0.5B | Qwen | 500M | 32K | qwen25-0b5 | 33k | 2024-11-01 | 0.5 | 32,000 | 33,000 | text | false | false | false | research_lab | 2,024 | 11 | null | false | false |
sig_f7f106d48543 | us4/fin-llama3.1-8b | us4 | 8B | 8K | llama3-8b | 167 | 2024-09-01 | 8 | 8,000 | 167 | text | null | null | false | null | 2,024 | 9 | null | false | false |
sig_9482b9ec919c | nicoboss/DeepSeek-R1-Distill-Qwen-32B-Uncensored | nicoboss | 33B | 32K | qwen25-32b | 0 | 2025-01-01 | 33 | 32,000 | 0 | text | null | null | false | community | 2,025 | 1 | false | false | false |
sig_52f0179ab38a | Goedel-LM/Goedel-Prover-V2-8B | Goedel-LM | 8B | 32K | qwen3-8b | 5k | 2025-07-01 | 8 | 32,000 | 5,000 | text | null | null | false | null | 2,025 | 7 | null | false | false |
sig_cf3222ba9d90 | mistralai/Mistral-Small-3.1-24B-Base-2503 | mistralai | 24B | 32K | mistral-24b-2503 | 5k | 2025-03-01 | 24 | 32,000 | 5,000 | text | false | false | false | startup | 2,025 | 3 | false | false | false |
sig_d8df0758d5ed | NousResearch/Llama-2-7b-chat-hf | NousResearch | 7B | 4K | llama2-7b | 23k | 2023-07-01 | 7 | 4,000 | 23,000 | text | true | false | false | community | 2,023 | 7 | null | false | false |
sig_e1182dc51bf9 | miromind-ai/MiroThinker-v1.5-30B | miromind-ai | 30B | 32K | qwen3moe-30b | 2k | 2026-01-01 | 30 | 32,000 | 2,000 | text | null | null | null | null | 2,026 | 1 | null | false | false |
sig_5a130c4530ec | Novaciano/SEX_ROLEPLAY-3.2-1B-mlx-fp16 | Novaciano | 1B | 32K | llama32-1b | 510 | 2025-04-01 | 1 | 32,000 | 510 | text | false | false | false | null | 2,025 | 4 | null | false | false |
sig_7d8f7fecae46 | trendmicro-ailab/Llama-Primus-Reasoning | trendmicro-ailab | 8B | 32K | llama31-8b | 425 | 2025-02-01 | 8 | 32,000 | 425 | text | null | null | false | startup | 2,025 | 2 | false | false | false |
sig_b899ad66fe92 | Llama-3-Open-Ko-8B-Instruct-preview | beomi | 8B | 8K | llama3-8b | 2k | 2024-04-01 | 8 | 8,000 | 2,000 | text | true | null | false | null | 2,024 | 4 | null | false | false |
sig_02ef42624b4b | Mia-1B | MysteriousAI | 1B | 2K | tinyllama-1b1 | 928 | 2024-04-01 | 1 | 2,000 | 928 | text | false | false | false | unknown | 2,024 | 4 | false | false | false |
sig_b2cea2c7237f | Jailbreak-R1 | yukiyounai | 8B | 32K | qwen25-7b | 22 | null | 8 | 32,000 | 22 | text | null | null | false | null | null | null | null | false | false |
sig_d2ece3e02245 | Gemma-SEA-LION-v4-27B-IT | aisingapore | 27B | 32K | Vision | 2k | 2025-08-01 | 27 | 32,000 | 2,000 | vision | true | null | true | null | 2,025 | 8 | null | false | false |
sig_6c1e64a65649 | SiliconMind-V1-Qwen3-4B-T-2507 | AS-SiliconMind | 4B | 32K | qwen3-4b | 873 | 2026-02-01 | 4 | 32,000 | 873 | text | null | null | false | null | 2,026 | 2 | null | false | false |
sig_6c6958aec976 | llama3.0_korean_v1.0_sft | SEOKDONG | 8B | 8K | llama3-8b | 8 | null | 8 | 8,000 | 8 | text | true | null | false | null | null | null | null | false | false |
sig_1f4def564d19 | UIGEN-FX-4B-Preview | Tesslate | 4B | 32K | qwen3-4b | 398 | 2025-08-01 | 4 | 32,000 | 398 | text | null | null | null | null | 2,025 | 8 | null | false | false |
sig_ef67fad717e8 | Kimi-Linear-48B-A3B-Instruct | moonshotai | 48B | 32K | kimi-linear-48b | 69k | 2025-10-01 | 48 | 32,000 | 69,000 | text | true | null | false | startup | 2,025 | 10 | null | false | false |
sig_f80944a1b9a8 | Tucano2-qwen-3.7B-Instruct | Polygl0t | 4B | 32K | qwen3-4b | 2k | 2026-02-01 | 4 | 32,000 | 2,000 | text | true | null | false | null | 2,026 | 2 | null | false | false |
sig_032a51fe9348 | cogito-v1-preview-llama-8B | deepcogito | 8B | 32K | llama31-8b | 312 | 2025-03-01 | 8 | 32,000 | 312 | text | null | null | false | null | 2,025 | 3 | null | false | false |
sig_4452b8b6e6ea | SWE-agent-LM-32B | SWE-bench | 33B | 32K | qwen25-32b | 110 | 2025-04-01 | 33 | 32,000 | 110 | text | null | null | false | research_lab | 2,025 | 4 | false | false | false |
sig_e6e0a430aeae | llama3-1_8b_mlfoundations-dev-stackexchange_reverseengineering | mlfoundations-dev | 8B | 32K | llama31-8b | 15 | null | 8 | 32,000 | 15 | text | false | false | false | null | null | null | null | false | false |
sig_d7fab8408233 | Kenko-mental-health-llama-3-model | IniNLP247 | 3B | 32K | llama32-3b | 11 | null | 3 | 32,000 | 11 | text | null | null | false | null | null | null | null | false | false |
sig_5b475f3c0db6 | Anubis-70B-v1 | TheDrummer | 70B | 32K | llama33-70b | 10 | 2024-12-01 | 70 | 32,000 | 10 | text | false | false | false | community | 2,024 | 12 | false | true | false |
sig_7f15ca79a233 | prometheus-7b-v2.0 | prometheus-eval | 7B | 4K | mistral-v01-7b | 48000 | 2024-02-01 | 7 | 4,000 | 48,000 | text | null | null | false | null | 2,024 | 2 | null | false | false |
sig_3b33c01c310b | Qwen-Open-Finance-R-8B | DragonLLM | 8B | 32K | qwen3-8b | 779 | 2025-10-01 | 8 | 32,000 | 779 | text | null | null | null | null | 2,025 | 10 | null | false | false |
sig_870e7278543f | Finance-Llama-8B | tarun7r | 8B | 32K | llama31-8b | 426 | 2025-05-01 | 8 | 32,000 | 426 | text | false | false | false | community | 2,025 | 5 | false | false | false |
sig_6b1b8016a894 | llama-3-70B-instruct-uncensored | Dogge | 70B | 8K | llama3-70b | 274 | 2024-04-01 | 70 | 8,000 | 274 | text | true | null | false | community | 2,024 | 4 | null | true | false |
sig_b033d2486487 | saiga_yandexgpt_8b | IlyaGusev | 8B | 8K | llama3-8b | 1000 | 2025-03-01 | 8 | 8,000 | 1,000 | text | null | null | false | community | 2,025 | 3 | null | false | false |
sig_e85d724deb22 | Magistry-24B-v1.1 | sophosympatheia | 24B | 32K | mistral-24b | 265 | 2026-03-01 | 24 | 32,000 | 265 | text | false | false | false | unknown | 2,026 | 3 | false | false | false |
sig_5256d5f4d929 | Naphula/Slimaki-24B-v1.2 | Naphula | 24B | 32K | mistral-24b | 1k | 2026-04-01 | 24 | 32,000 | 1,000 | text | null | null | false | null | 2,026 | 4 | null | false | false |
sig_87a3416d97d3 | unsloth/Qwen2.5-Coder-3B-Instruct | unsloth | 3B | 32K | qwen25-3b | 2k | 2024-11-01 | 3 | 32,000 | 2,000 | text | true | null | false | community | 2,024 | 11 | null | false | false |
sig_3a14520be7a5 | mixedbread-ai/mxbai-rerank-base-v2 | mixedbread-ai | 500M | 32K | qwen25-0b5 | 59k | null | 0.5 | 32,000 | 59,000 | embedding | null | null | null | null | null | null | null | false | false |
sig_170aacbc9ac4 | grimjim/gemma-3-12b-it-norm-preserved-biprojected-abliterated | grimjim | 12B | 32K | Vision | 49 | 2025-11-01 | 12 | 32,000 | 49 | vision | true | null | true | community | 2,025 | 11 | false | false | false |
sig_653b397fee77 | Qwen/Qwen2.5-14B | Qwen | 15B | 32K | qwen25-14b | 136k | 2024-09-01 | 15 | 32,000 | 136,000 | text | false | false | false | research_lab | 2,024 | 9 | null | false | false |
sig_1cc12dbd041e | reaperdoesntknow/Symbiotic-1B | reaperdoesntknow | 800M | 32K | qwen3-0b6 | 1k | 2025-05-01 | 0.8 | 32,000 | 1,000 | text | null | null | null | community | 2,025 | 5 | false | false | false |
sig_037a53d0a690 | LatitudeGames/Wayfarer-12B | LatitudeGames | 12B | 32K | mistral-nemo | 148 | 2025-01-01 | 12 | 32,000 | 148 | text | null | null | false | startup | 2,025 | 1 | false | false | false |
sig_19763e0e75d3 | zerofata/L3.3-GeneticLemonade-Final-70B | zerofata | 70B | 32K | llama33-70b | 26 | 2025-03-01 | 70 | 32,000 | 26 | text | null | null | false | community | 2,025 | 3 | false | true | false |
sig_080be7d78849 | crestf411/L3.1-nemotron-sunfall-v0.7.0 | crestf411 | 70B | 32K | llama31-70b | 7 | 2024-11-01 | 70 | 32,000 | 7 | text | null | null | false | community | 2,024 | 11 | false | true | false |
sig_11a108cf0c6b | zerofata/L3.3-GeneticLemonade-Unleashed-70B | zerofata | 70B | 32K | llama33-70b | 16 | 2025-02-01 | 70 | 32,000 | 16 | text | null | null | false | community | 2,025 | 2 | false | true | false |
sig_058fbf8447e2 | nvidia/OpenReasoning-Nemotron-7B | nvidia | 8B | 32K | qwen25-7b | 2k | 2025-07-01 | 8 | 32,000 | 2,000 | text | null | null | false | big_tech | 2,025 | 7 | null | false | false |
sig_d2006fda9658 | Goekdeniz-Guelmez/JOSIE-1.1-4B-Thinking | Goekdeniz-Guelmez | 4B | 32K | qwen3-4b | 38 | 2026-03-01 | 4 | 32,000 | 38 | text | null | null | false | community | 2,026 | 3 | false | false | false |
sig_33ed60e3b1b4 | squaredcuber/Cybus-Qwen3-32B-v2-agentic | squaredcuber | 32B | 32K | qwen3-32b | 77 | 2026-04-01 | 32 | 32,000 | 77 | text | false | false | false | community | 2,026 | 4 | false | false | false |
sig_f02afc23286c | RushabhShah122000/qwen25-coder-3b-python-expert-16bit | RushabhShah122000 | 3B | 32K | qwen25-3b | 23 | 2026-03-01 | 3 | 32,000 | 23 | text | false | false | false | community | 2,026 | 3 | false | false | false |
sig_4e96396d57a7 | EldritchLabs/KrakenSakura-Maelstrom-12B-v1 | EldritchLabs | 12B | 32K | mistral-nemo | 112 | 2026-04-01 | 12 | 32,000 | 112 | text | null | null | null | null | 2,026 | 4 | null | false | false |
sig_6e2c258a93d7 | SicariusSicariiStuff/Impish_Nemo_12B | SicariusSicariiStuff | 12B | 32K | mistral-nemo | 1k | 2025-08-01 | 12 | 32,000 | 1,000 | text | null | null | false | community | 2,025 | 8 | null | false | false |
sig_5ef6f6ed6ae0 | wololoo/Llama-3.2-3B-TR-Instruct-DPO | wololoo | 3B | 32K | llama32-3b | 118 | 2026-01-01 | 3 | 32,000 | 118 | text | true | null | false | community | 2,026 | 1 | null | false | false |
sig_672d0a09120f | MBZUAI-Paris/Atlas-Chat-9B | MBZUAI-Paris | 9B | 16K | gemma2-9b | 800 | 2024-09-01 | 9 | 16,000 | 800 | text | true | null | false | research_lab | 2,024 | 9 | null | false | false |
sig_2e8ccacb332e | unsloth/DeepSeek-R1-Distill-Llama-70B | unsloth | 70B | 32K | llama31-70b | 969 | 2025-01-01 | 70 | 32,000 | 969 | text | null | null | false | community | 2,025 | 1 | null | true | false |
sig_008b3bc66f8d | NousResearch/Hermes-3-Llama-3.1-70B | NousResearch | 70B | 32K | llama31-70b | 2k | 2024-07-01 | 70 | 32,000 | 2,000 | text | null | null | false | research_lab | 2,024 | 7 | null | true | false |
sig_9c4744820cea | NousResearch/Hermes-3-Llama-3.2-3B | NousResearch | 3B | 32K | llama32-3b | 7k | 2024-12-01 | 3 | 32,000 | 7,000 | text | null | null | false | research_lab | 2,024 | 12 | null | false | false |
sig_0d19243df681 | huihui-ai/Mistral-Small-24B-Instruct-2501-abliterated | huihui-ai | 24B | 32K | mistral-24b | 1k | 2025-02-01 | 24 | 32,000 | 1,000 | text | true | false | false | community | 2,025 | 2 | false | false | false |
sig_d701f8cada64 | Qwen/Qwen3-4B-SafeRL | Qwen | 4B | 32K | qwen3-4b | 9k | 2025-09-01 | 4 | 32,000 | 9,000 | text | null | null | false | research_lab | 2,025 | 9 | null | false | false |
sig_a92728594657 | Undi95/Toppy-M-7B | Undi95 | 7B | 4K | mistral-v01-7b | 228 | 2023-11-01 | 7 | 4,000 | 228 | text | null | null | false | community | 2,023 | 11 | null | false | false |
sig_4b81553f80a3 | mergekit-community/Deepseek-R1-Distill-NSFW-RPv1 | mergekit-community | 8B | 32K | llama31-8b | 41 | 2025-01-01 | 8 | 32,000 | 41 | text | null | null | false | community | 2,025 | 1 | null | false | false |
sig_7d541c05d20a | BAAI/Infinity-Instruct-3M-0625-Qwen2-7B | BAAI | 8B | 32K | qwen2-7b | 54 | 2024-07-01 | 8 | 32,000 | 54 | text | true | null | false | research_lab | 2,024 | 7 | false | false | false |
sig_bda9c5d24ffa | BAAI/Infinity-Instruct-7M-Gen-Llama3_1-70B | BAAI | 70B | 8K | llama3-70b | 196 | 2024-07-01 | 70 | 8,000 | 196 | text | true | false | false | research_lab | 2,024 | 7 | null | true | false |
sig_dab3c3034837 | BAAI/Infinity-Instruct-7M-Gen-Llama3_1-8B | BAAI | 8B | 8K | llama3-8b | 16k | 2024-08-01 | 8 | 8,000 | 16,000 | text | true | false | false | research_lab | 2,024 | 8 | null | false | false |
sig_9565e04bddb6 | sbintuitions/sarashina2-70b | sbintuitions | 70B | 8K | llama3-70b | 54 | 2024-08-01 | 70 | 8,000 | 54 | text | false | false | false | unknown | 2,024 | 8 | false | true | false |
sig_6ffe43c97522 | mistralai/Magistral-Small-2509 | mistralai | 24B | 32K | Vision | 21k | 2025-09-01 | 24 | 32,000 | 21,000 | vision | null | null | true | startup | 2,025 | 9 | null | false | false |
sig_74b3c3b6fa5a | deepseek-ai/DeepSeek-V3.2-Speciale | deepseek-ai | 685B | 32K | deepseek-v3.2 | 13k | 2025-11-01 | 685 | 32,000 | 13,000 | text | false | false | false | research_lab | 2,025 | 11 | false | true | false |
sig_66d38bacc617 | OddTheGreat/NeutralGear_24B_V.2 | OddTheGreat | 24B | 32K | mistral-24b | 16 | 2026-01-01 | 24 | 32,000 | 16 | text | null | null | null | community | 2,026 | 1 | null | false | false |
sig_baa9a60f3691 | PleIAs/OCRonos | PleIAs | 8B | 8K | llama3-8b | 114 | 2024-06-01 | 8 | 8,000 | 114 | text | null | null | false | null | 2,024 | 6 | null | false | false |
sig_9a439b359918 | Qwen/Qwen2.5-Coder-1.5B | Qwen | 2B | 32K | qwen25-1b5 | 405k | 2024-09-01 | 2 | 32,000 | 405,000 | text | null | null | false | research_lab | 2,024 | 9 | null | false | false |
sig_420e1d299321 | Intelligent-Internet/II-Search-4B | Intelligent-Internet | 4B | 32K | qwen3-4b | 48 | 2025-08-01 | 4 | 32,000 | 48 | text | false | false | false | null | 2,025 | 8 | false | false | false |
sig_a139ae5e22a1 | llmfan46/Mistral-Small-3.2-24B-Instruct-2506-ultra-uncensored-heretic | llmfan46 | 24B | 32K | Vision | 760 | 2026-03-01 | 24 | 32,000 | 760 | vision | true | null | true | community | 2,026 | 3 | null | false | false |
sig_46931647296b | JetBrains/Mellum-4b-dpo-all | JetBrains | 4B | 32K | mellum-4b | 2k | 2025-09-01 | 4 | 32,000 | 2,000 | text | false | false | false | startup | 2,025 | 9 | false | false | false |
sig_1a3632be94dc | Salesforce/xLAM-2-32b-fc-r | Salesforce | 32B | 32K | qwen2-32b | 1k | 2025-03-01 | 32 | 32,000 | 1,000 | text | false | false | false | big_tech | 2,025 | 3 | false | false | false |
sig_b5cc220f3bf1 | unsloth/medgemma-1.5-4b-it | unsloth | 4B | 32K | Vision | 7k | 2026-01-01 | 4 | 32,000 | 7,000 | vision | true | null | true | community | 2,026 | 1 | null | false | false |
sig_a2f64244bc88 | zipaltrivedi/dotnet-coder-14b | zipaltrivedi | 15B | 32K | qwen25-14b | 3k | 2026-04-01 | 15 | 32,000 | 3,000 | text | false | false | false | community | 2,026 | 4 | false | false | false |
sig_a2cc5f7831f0 | netease-youdao/Confucius-o1-14B | netease-youdao | 15B | 32K | qwen25-14b | 47 | 2025-01-01 | 15 | 32,000 | 47 | text | null | null | false | startup | 2,025 | 1 | false | false | false |
sig_630042a679c6 | microsoft/FrogBoss-32B-2510 | microsoft | 32B | 32K | qwen3-32b | 37k | 2026-01-01 | 32 | 32,000 | 37,000 | text | null | null | null | big_tech | 2,026 | 1 | null | false | false |
sig_735680e393f0 | teknium/OpenHermes-2.5-Mistral-7B | teknium | 7B | 4K | mistral-v01-7b | 13k | 2023-10-01 | 7 | 4,000 | 13,000 | text | false | false | false | community | 2,023 | 10 | null | false | false |
sig_8deaf7c5d193 | THU-KEG/LongWriter-Zero-32B | THU-KEG | 33B | 32K | qwen25-32b | 69 | 2025-06-01 | 33 | 32,000 | 69 | text | false | false | false | research_lab | 2,025 | 6 | false | false | false |
sig_3a177b475e83 | aaditya/Llama3-OpenBioLLM-8B | aaditya | 8B | 8K | llama3-8b | 66k | 2024-04-01 | 8 | 8,000 | 66,000 | text | null | null | false | null | 2,024 | 4 | null | false | false |
sig_01e49e75fc19 | DavidAU/L3.1-Dark-Reasoning-Unholy-Hermes-R1-Uncensored-8B | DavidAU | 8B | 32K | llama31-8b | 90 | 2025-04-01 | 8 | 32,000 | 90 | text | null | null | false | community | 2,025 | 4 | false | false | false |
sig_91dd333d6c72 | unsloth/gemma-2-2b-it | unsloth | 3B | 8K | gemma2-2b | 9k | 2024-07-01 | 3 | 8,000 | 9,000 | text | true | false | false | community | 2,024 | 7 | null | false | false |
sig_01d7959f42ff | distil-labs/distil-qwen3-0.6b-text2sql | distil-labs | 800M | 32K | qwen3-0b6 | 104 | 2026-01-01 | 0.8 | 32,000 | 104 | text | false | false | false | null | 2,026 | 1 | null | false | false |
sig_bdc1c85dcd86 | zerofata/L3.3-GeneticLemonade-Final-v2-70B | zerofata | 70B | 32K | llama33-70b | 669k | 2025-06-01 | 70 | 32,000 | 669,000 | text | null | null | false | community | 2,025 | 6 | null | true | false |
sig_33bcd584487d | Qwen/Qwen2.5-32B-Instruct | Qwen | 33B | 32K | qwen25-32b | 769k | 2024-09-01 | 33 | 32,000 | 769,000 | text | true | null | null | research_lab | 2,024 | 9 | null | false | false |
sig_269be43263ac | allen-eric/llama2-7b-chat | allen-eric | 7B | 4K | llama2-7b | 12 | null | 7 | 4,000 | 12 | text | true | null | false | community | null | null | false | false | false |
sig_9beb33ebf71f | bofenghuang/vigogne-2-13b-instruct | bofenghuang | 13B | 4K | llama2-13b | 1k | 2023-07-01 | 13 | 4,000 | 1,000 | text | true | null | false | community | 2,023 | 7 | null | false | false |
sig_ae4f06466065 | jondurbin/airoboros-l2-13b-gpt4-2.0 | jondurbin | 13B | 4K | llama2-13b | 1k | 2023-07-01 | 13 | 4,000 | 1,000 | text | null | null | false | community | 2,023 | 7 | null | false | false |
sig_a7af67e1e861 | jondurbin/airoboros-l2-13b-gpt4-m2.0 | jondurbin | 13B | 4K | llama2-13b | 1k | 2023-07-01 | 13 | 4,000 | 1,000 | text | null | null | false | community | 2,023 | 7 | null | false | false |
sig_d99ba3909e63 | KoboldAI/LLAMA2-13B-Holodeck-1 | KoboldAI | 13B | 4K | llama2-13b | 11 | 2023-07-01 | 13 | 4,000 | 11 | text | null | null | false | community | 2,023 | 7 | false | false | false |
sig_b808d2e9b570 | Lajonbot/Llama-2-13b-hf-instruct-pl-lora_unload | Lajonbot | 13B | 4K | llama2-13b | 191 | 2023-07-01 | 13 | 4,000 | 191 | text | true | false | false | community | 2,023 | 7 | false | false | false |
sig_7ddb798980c8 | NumbersStation/nsql-llama-2-7B | NumbersStation | 7B | 4K | llama2-7b | 1k | 2023-07-01 | 7 | 4,000 | 1,000 | text | null | null | false | startup | 2,023 | 7 | null | false | false |
sig_7769cf501e08 | BigSEAnight/test | BigSEAnight | 500M | 32K | qwen2-0b5 | 9 | null | 0.5 | 32,000 | 9 | null | null | null | null | null | null | null | null | false | false |
sig_ee7bd41b977b | Lajonbot/WizardLM-13B-V1.2-PL-lora_unload | Lajonbot | 13B | 4K | llama2-13b | 195 | 2023-08-01 | 13 | 4,000 | 195 | text | true | false | false | community | 2,023 | 8 | false | false | false |
sig_4860b47fdc11 | Lajonbot/vicuna-13b-v1.3-PL-lora_unload | Lajonbot | 13B | 4K | llama2-13b | 195 | 2023-08-01 | 13 | 4,000 | 195 | text | null | null | false | community | 2,023 | 8 | null | false | false |
sig_41ba6c93b3bf | elinas/chronos-13b-v2 | elinas | 13B | 4K | llama2-13b | 1k | 2023-08-01 | 13 | 4,000 | 1,000 | text | false | false | false | community | 2,023 | 8 | null | false | false |
sig_1a6197afc94d | Austism/chronos-hermes-13b-v2 | Austism | 13B | 4K | llama2-13b | 1k | 2023-08-01 | 13 | 4,000 | 1,000 | text | null | null | false | null | 2,023 | 8 | null | false | false |
sig_696d4a101ddd | Aspik101/vicuna-13b-v1.5-PL-lora_unload | Aspik101 | 13B | 4K | llama2-13b | 202 | 2023-08-01 | 13 | 4,000 | 202 | text | null | null | false | community | 2,023 | 8 | false | false | false |
sig_7d16bbe29459 | Gryphe/MythoLogic-L2-13b | Gryphe | 13B | 4K | llama2-13b | 1k | 2023-08-01 | 13 | 4,000 | 1,000 | text | null | null | false | community | 2,023 | 8 | null | false | false |
sig_ec21c6e6cfc8 | kingbri/airolima-chronos-grad-l2-13B | kingbri | 13B | 4K | llama2-13b | 1k | 2023-08-01 | 13 | 4,000 | 1,000 | text | false | false | false | community | 2,023 | 8 | false | false | false |
sig_467aa3512715 | kingbri/chronolima-airo-grad-l2-13B | kingbri | 13B | 4K | llama2-13b | 1k | 2023-08-01 | 13 | 4,000 | 1,000 | text | null | null | false | community | 2,023 | 8 | null | false | false |
sig_9f0b887e49ff | raicrits/Hermes7b_ITA | raicrits | 7B | 4K | llama2-7b | 3k | 2023-08-01 | 7 | 4,000 | 3,000 | text | null | null | false | null | 2,023 | 8 | null | false | false |
sig_c8b15fad0123 | Aspik101/StableBeluga-13B-instruct-PL-lora_unload | Aspik101 | 13B | 4K | llama2-13b | 207 | 2023-08-01 | 13 | 4,000 | 207 | text | true | false | false | community | 2,023 | 8 | false | false | false |
sig_b7df9b6458a4 | QuixiAI/WizardLM-1.0-Uncensored-Llama2-13b | QuixiAI | 13B | 4K | llama2-13b | 909 | 2023-08-01 | 13 | 4,000 | 909 | text | null | false | false | community | 2,023 | 8 | null | false | false |
sig_10b15ac204b1 | pankajmathur/orca_mini_v3_7b | pankajmathur | 7B | 4K | llama2-7b | 1k | 2023-08-01 | 7 | 4,000 | 1,000 | text | null | null | false | community | 2,023 | 8 | null | false | false |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.