Datasets:
action_context_id string | match_key int64 | team_key float64 | player_key float64 | defending_gk_player_key float64 | action_id int64 | data_source string | period_id int64 | time_seconds float64 | type_name string | start_x float64 | start_y float64 | end_x float64 | end_y float64 | frame_id int64 | time_offset_seconds float64 | link_quality_score float64 | n_candidate_frames int64 | defending_gk_player_id_native string | pre_shot_gk_x float64 | pre_shot_gk_y float64 | pre_shot_gk_distance_to_goal float64 | pre_shot_gk_distance_to_shot float64 | pre_shot_gk_angle_to_shot_trajectory float64 | pre_shot_gk_angle_off_goal_line float64 | nearest_defender_distance float64 | actor_speed float64 | receiver_zone_density int64 | defenders_in_triangle_to_goal int64 | actor_arc_length_pre_window float64 | actor_displacement_pre_window float64 | pressure_on_actor__andrienko_oval float64 | pressure_on_actor__link_zones float64 | pressure_on_actor__bekkers_pi float64 | pitch_control_at_target__spearman float64 | pitch_control_at_target__fernandez_bornn float64 | pitch_control_at_target__voronoi float64 | defensive_line_x float64 | back_line_high_x float64 | compactness_x float64 | lateral_width float64 | max_lateral_gap float64 | back_n_count float64 | line_break bool | n_attackers_behind_line float64 | n_off_ball_runners_pre_window float64 | max_off_ball_run_displacement_pre_window float64 | mean_off_ball_run_speed_pre_window float64 | n_off_ball_runners_toward_goal_pre_window float64 | line_break__ward bool | lines_broken__ward float64 | line_breaking_type__ward string | team_shape_centroid_x_attacking float64 | team_shape_centroid_y_attacking float64 | team_shape_convex_hull_area_attacking float64 | team_shape_team_length_attacking float64 | team_shape_team_width_attacking float64 | team_shape_stretch_index_attacking float64 | team_shape_n_outfield_players_attacking float64 | team_shape_centroid_x_defending float64 | team_shape_centroid_y_defending float64 | team_shape_convex_hull_area_defending float64 | team_shape_team_length_defending float64 | team_shape_team_width_defending float64 | team_shape_stretch_index_defending float64 | team_shape_n_outfield_players_defending float64 | das_team float64 | das_opponent float64 | das_diff float64 | gk_pitch_control_share_weighted float64 | gk_reachable_area_m2 float64 | gk_closing_time_mean_s__six_yard_box float64 | gk_closing_time_min_s__six_yard_box float64 | gk_closing_time_mean_s__near_post float64 | gk_closing_time_min_s__near_post float64 | gk_closing_time_mean_s__far_post float64 | gk_closing_time_min_s__far_post float64 | n_blocked_receivers float64 | n_potential_receivers float64 | blocking_score float64 | blocked_threat_fraction float64 | max_single_defender_blocking_score float64 | sync_score_min float64 | sync_score_mean float64 | sync_score_high_quality_frac float64 | obso_actual float64 | obso_peak float64 | obso_optimal float64 | pausa_temporal float64 | pausa_spatial float64 | pausa_composite float64 | space_created_m2 float64 | space_denied_m2_opponent float64 | elastic_frame_id float64 | elastic_confidence float64 | elastic_error_seconds float64 | shape_graph_density_attacking float64 | shape_graph_n_edges_attacking float64 | shape_graph_mean_stability_attacking float64 | shape_graph_density_defending float64 | shape_graph_n_edges_defending float64 | shape_graph_mean_stability_defending float64 | ghost_gk_x float64 | ghost_gk_y float64 | ghost_gk_density_spread float64 | structural_lbs float64 | structural_sgm float64 | structural_sdi float64 | actor_reachable_area_m2 float64 | off_ball_xt_team float64 | off_ball_xt_opponent float64 | off_ball_xt_diff float64 | reachable_area_team float64 | reachable_area_opponent float64 | reachable_area_diff float64 | xcross_attempt float64 | xshot_occurrence float64 | shot_crossing_y float64 | shot_crossing_z float64 | shot_speed float64 | shot_time_to_goal_line float64 | shot_on_target_derived bool | shot_crossing_source string | shot_crossing_confidence float64 | shot_fit_n_frames float64 | shot_fit_rmse float64 | shot_fit_end_reason string | shot_z_profile string | xt_gk float64 | xt_gk_possession float64 | xt_gk_counter float64 | xt_gk_direct float64 | xt_gk_high_press float64 | xt_gk_low_block float64 | xt_gk_base float64 | xt_gk_pev float64 | xt_gk_rav float64 | xt_gk_dzv float64 | xt_gk_pressure float64 | xt_gk_origin_source string | xt_gk_dest_source string | xt_gk_origin_confidence float64 | xt_gk_completion_variant string | xt_gk_completion_source string | xt_gk_origin_x float64 | xt_gk_origin_y float64 | xt_gk_dest_x float64 | xt_gk_dest_y float64 | gk_completion float64 | pitch_control_method string | ghost_gk_method string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6b90b40abbb66e92faaba77e654b37c8 | -2,610,804,279,666,496,000 | -7,666,253,343,095,157,000 | -834,484,434,603,834,100 | -975,248,052,755,103,500 | 2 | idsse | 1 | 4.58 | tackle | 37.06 | 2 | 37.06 | 2 | 10,115 | -0.02 | 0.9 | 10 | DFL-OBJ-002FZB | null | null | null | null | null | null | 1.182487 | 4.072593 | 2 | 1 | 2.225355 | 2.224587 | 59.573553 | 0.335524 | 0.820497 | 0.468882 | 0.521872 | 0 | 64.626429 | 58.087619 | 15.027619 | 26.607143 | 13.071429 | 4 | false | 1 | 8 | 6.271317 | 3.316392 | 0 | null | null | null | 42.36319 | 21.690619 | 766.396144 | 37.258095 | 32.911429 | 14.767646 | 10 | 51.682238 | 23.173857 | 1,041.702999 | 36.287143 | 46.470952 | 17.762855 | 10 | null | null | null | 0.535699 | 9.400922 | 2.511606 | 2.062393 | 2.503537 | 2.351721 | 2.737158 | 2.604462 | 0 | 3 | 1.204361 | 0.30781 | 0.797072 | 0.9 | 0.9 | 1 | null | null | null | null | null | null | 0 | 0 | 10,139 | 0.1678 | 0.98 | 0.355556 | 16 | 102.284221 | 0.377778 | 17 | 97.7188 | 93.432248 | 30.051167 | 381.29085 | null | null | null | 0 | 3.877637 | 43.327134 | -39.449497 | 14.101382 | 28.202765 | -14.101382 | null | null | null | null | null | null | null | <NA> | null | null | null | <NA> | <NA> | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | spearman | fft-cic |
c07733014bb1b99998e73399fa0d2be4 | -2,610,804,279,666,496,000 | -1,084,766,402,409,919,400 | -3,032,831,941,953,356,000 | 1,376,290,947,922,071,300 | 15 | idsse | 1 | 78.421 | pass | 47.09 | 49.04 | 35.37 | 62.99 | 11,961 | -0.019 | 0.905 | 10 | DFL-OBJ-0028FW | null | null | null | null | null | null | 2.578303 | 2.305673 | 0 | 1 | 1.599683 | 1.596898 | 25.044031 | 0.131133 | 0.228453 | 0.5 | 0.66888 | 1 | 66.857857 | 60.233333 | 12.517619 | 35.69619 | 20.05 | 4 | false | 2 | 7 | 4.956275 | 2.896285 | 1 | true | 1 | between_lines | 48.963048 | 46.802048 | 1,202.560109 | 38.599048 | 46.010476 | 16.868665 | 10 | 56.607095 | 44.893905 | 974.709781 | 30.372381 | 41.282857 | 15.721283 | 10 | null | null | null | 0.433078 | 4.700461 | 2.406947 | 2.140632 | 2.464324 | 2.362997 | 2.54355 | 2.430114 | 4 | 7 | 2.229884 | 0.283418 | 1.019523 | 0.905 | 0.905 | 1 | 0.026031 | 0.032958 | 0.140874 | 0.789805 | 0.184781 | 0.145941 | 0 | 0 | 11,949 | 0.2747 | 0.461 | 0.355556 | 16 | 105.756808 | 0.355556 | 16 | 107.565078 | 90.062439 | 37.762112 | 380.338663 | 0 | 0.214638 | 17.520304 | 0 | 22.376137 | 121.911526 | -99.535389 | 9.400922 | 14.101382 | -4.700461 | null | null | null | null | null | null | null | <NA> | null | null | null | <NA> | <NA> | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | spearman | fft-cic |
c12b014fbd258ac4983b474694787b71 | -2,610,804,279,666,496,000 | -1,084,766,402,409,919,400 | 3,320,493,879,544,644,000 | 1,376,290,947,922,071,300 | 16 | idsse | 1 | 80.074 | pass | 35.37 | 62.99 | 10.02 | 43.63 | 12,002 | -0.006 | 0.97 | 7 | DFL-OBJ-0028FW | null | null | null | null | null | null | 7.349314 | 4.418449 | 0 | 0 | 0.169568 | 0.169568 | 3.624887 | 0 | 0.006231 | 0.5 | 0.661166 | 1 | 63.130119 | 55.435238 | 13.211905 | 33.254286 | 17.690952 | 4 | false | 2 | 0 | null | null | 0 | false | 0 | null | 46.328429 | 45.962667 | 1,357.276904 | 41.244286 | 51.24381 | 17.887064 | 10 | 51.903952 | 45.510143 | 984.923035 | 35.501905 | 37.487619 | 15.334608 | 10 | null | null | null | 0.447094 | 4.700461 | 2.608305 | 2.391606 | 2.691472 | 2.592798 | 2.716156 | 2.612524 | 8 | 10 | 2.143379 | 0.236007 | 0.834012 | 0.97 | 0.97 | 1 | 0.000025 | 0.000025 | 0.108675 | 0.983618 | 0.000231 | 0.000227 | 0 | 0 | null | null | null | 0.355556 | 16 | 106.248938 | 0.355556 | 16 | 106.044052 | 88.260887 | 37.246336 | 381.03371 | 0 | 1.636445 | 17.865437 | 0 | 33.201542 | 174.491229 | -141.289688 | 4.700461 | 9.400922 | -4.700461 | null | null | null | null | null | null | null | <NA> | null | null | null | <NA> | <NA> | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | spearman | fft-cic |
6e85067adfa5c03b921c6676f3de58c6 | -2,610,804,279,666,496,000 | -1,084,766,402,409,919,400 | 3,320,493,879,544,644,000 | 1,376,290,947,922,071,300 | 26 | idsse | 1 | 106.003 | pass | 29.56 | 53.86 | 4.51 | 39.82 | 12,650 | 0.003 | 0.985 | 10 | DFL-OBJ-0028FW | null | null | null | null | null | null | 5.49713 | 2.656163 | 0 | 1 | 1.08723 | 1.086895 | 18.886106 | 0 | 0.001702 | 1 | 0.743154 | 1 | 61.301786 | 55.80381 | 8.127143 | 39.758095 | 16.00619 | 4 | false | 2 | 5 | 6.045542 | 3.362209 | 1 | false | 0 | null | 47.052762 | 34.445952 | 1,568.295864 | 35.319524 | 61.555714 | 20.382485 | 10 | 50.586667 | 36.268095 | 939.756301 | 32.702381 | 39.758095 | 15.91192 | 10 | 0.099396 | 1.579602 | -1.480207 | 0.376527 | 9.400922 | 2.586528 | 2.331546 | 2.628459 | 2.530827 | 2.722802 | 2.615479 | 3 | 8 | 1.53422 | 0.194342 | 0.99361 | 0.985 | 0.985 | 1 | 0.000039 | 0.000044 | 0.168348 | 0.882451 | 0.000232 | 0.000205 | 0 | 0 | 12,665 | 0.3471 | 0.597 | 0.311111 | 14 | 120.689103 | 0.355556 | 16 | 101.062461 | 86.869292 | 34.640193 | 379.860415 | 0 | 2.358253 | 18.798118 | 0 | 43.12314 | 227.377678 | -184.254538 | 9.400922 | 14.101382 | -4.700461 | 0.002033 | 0.101613 | null | null | null | null | null | <NA> | null | null | null | <NA> | <NA> | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | spearman | fft-cic |
41471ef2041e265fcc9d28da098666e9 | -2,610,804,279,666,496,000 | -1,084,766,402,409,919,400 | -7,219,013,638,704,294,000 | 1,376,290,947,922,071,300 | 29 | idsse | 1 | 115.9 | tackle | 24.48 | 13.18 | 24.48 | 13.18 | 12,898 | -0.02 | 0.9 | 10 | DFL-OBJ-0028FW | null | null | null | null | null | null | 3.255982 | 0.705701 | 1 | 0 | 0.550095 | 0.538231 | 9.163486 | 0 | 0.000955 | 0.5 | 0.616304 | 1 | 53.249048 | 45.601905 | 12.285238 | 25.018571 | 12.66619 | 4 | false | 2 | 7 | 7.30297 | 3.652814 | 1 | null | null | null | 34.325286 | 27.608714 | 1,025.748676 | 37.010476 | 42.020952 | 17.74417 | 10 | 39.660048 | 27.201476 | 1,078.135156 | 37.863333 | 41.748095 | 17.606965 | 10 | 85.105785 | 6.684247 | 78.421538 | 0.46313 | 4.700461 | 2.830904 | 2.613226 | 2.875551 | 2.788584 | 2.947855 | 2.852854 | 2 | 7 | 1.525742 | 0.2943 | 1.225155 | 0.9 | 0.9 | 1 | null | null | null | null | null | null | 0 | 0 | 12,893 | 0.3337 | 0.18 | 0.333333 | 15 | 113.509882 | 0.333333 | 15 | 112.533519 | 83.130622 | 31.866545 | 380.904098 | null | null | null | 0 | 18.674349 | 191.693247 | -173.018899 | 14.101382 | 9.400922 | 4.700461 | null | null | null | null | null | null | null | <NA> | null | null | null | <NA> | <NA> | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | spearman | fft-cic |
398d264fe34216bc2d06e0a0de3a4c97 | -2,610,804,279,666,496,000 | -7,666,253,343,095,157,000 | -8,925,071,855,609,567,000 | -975,248,052,755,103,500 | 36 | idsse | 1 | 131.211 | pass | 37.37 | 58.67 | 45.79 | 18.86 | 13,280 | 0.011 | 0.945 | 10 | DFL-OBJ-002FZB | null | null | null | null | null | null | 6.67562 | 1.129387 | 0 | 2 | 0.768298 | 0.765624 | 0 | 0 | 0.178168 | 0.877077 | 0.653539 | 1 | 65.591667 | 63.798095 | 3.31619 | 38.98381 | 15.860476 | 4 | false | 0 | 2 | 4.142247 | 2.44196 | 0 | false | 0 | null | 50.444238 | 44.187333 | 1,577.993415 | 36.231429 | 63.996667 | 21.786276 | 10 | 57.029429 | 45.54681 | 795.976994 | 32.377619 | 47.59619 | 15.506905 | 10 | 0.112091 | 2.204461 | -2.09237 | 0.3474 | 9.400922 | 2.294448 | 2.003615 | 2.36059 | 2.251615 | 2.445908 | 2.319367 | 5 | 8 | 3.0842 | 0.426528 | 1.063894 | 0.945 | 0.945 | 1 | 0.084679 | 0.089786 | 0.154718 | 0.943116 | 0.547309 | 0.516175 | 0 | 0 | 13,304 | 0.2871 | 0.949 | 0.377778 | 17 | 96.918806 | 0.333333 | 15 | 110.047991 | 92.234713 | 37.362347 | 379.286528 | 0 | 0.267649 | 5.319973 | 0 | 37.427512 | 254.541343 | -217.113831 | 9.400922 | 18.801843 | -9.400922 | 0.006964 | 0.099783 | null | null | null | null | null | <NA> | null | null | null | <NA> | <NA> | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | spearman | fft-cic |
5cc68a42c990dd1f1aa79306d3a3b8f7 | -2,610,804,279,666,496,000 | -7,666,253,343,095,157,000 | -8,925,071,855,609,567,000 | -975,248,052,755,103,500 | 41 | idsse | 1 | 150.395 | pass | 51 | 57.47 | 41.68 | 48.74 | 13,760 | -0.005 | 0.975 | 10 | DFL-OBJ-002FZB | null | null | null | null | null | null | 6.599435 | 0.733045 | 0 | 1 | 0.306885 | 0.296282 | 9.512924 | 0 | 0.70029 | 0.5 | 0.77482 | 1 | 73.211071 | 71.331905 | 3.511905 | 42.46 | 22.610952 | 4 | false | 1 | 0 | null | null | 0 | false | 0 | null | 59.178095 | 40.68981 | 1,276.665687 | 34.169048 | 57.708095 | 18.721596 | 10 | 65.712286 | 41.775 | 706.588678 | 22.474762 | 42.46 | 13.622907 | 10 | 0.568427 | 60.782095 | -60.213667 | 0.319538 | 4.700461 | 1.661772 | 1.255227 | 1.703454 | 1.555404 | 1.851053 | 1.695801 | 2 | 8 | 2.202475 | 0.204134 | 1.463745 | 0.975 | 0.975 | 1 | 0.044087 | 0.044087 | 0.154846 | 1 | 0.284719 | 0.284719 | 0 | 0 | 13,784 | 0.256 | 0.965 | 0.355556 | 16 | 102.962245 | 0.333333 | 15 | 115.313694 | 96.579669 | 35.76293 | 375.922806 | 0 | 0.117021 | 3.508807 | 0 | 52.524136 | 111.421896 | -58.89776 | 14.101382 | 4.700461 | 9.400922 | 0.003567 | 0.128564 | null | null | null | null | null | <NA> | null | null | null | <NA> | <NA> | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | spearman | fft-cic |
85c534d3d33fd3e2bf13e48b23a862f1 | -2,610,804,279,666,496,000 | -1,084,766,402,409,919,400 | -7,219,013,638,704,294,000 | 1,376,290,947,922,071,300 | 49 | idsse | 1 | 170.812 | pass | 34.87 | 9.33 | 31.26 | 7.42 | 14,270 | 0.012 | 0.94 | 10 | DFL-OBJ-0028FW | null | null | null | null | null | null | 6.833363 | 0.34853 | 0 | 1 | 0.546958 | 0.53434 | 0 | 0 | 0.003955 | 0.5 | 0.58088 | 1 | 55.159524 | 51.400952 | 7.102381 | 30.477143 | 13.836667 | 4 | false | 0 | 0 | null | null | 0 | false | 0 | null | 38.386333 | 19.00019 | 754.926805 | 30.310476 | 40.391429 | 13.287227 | 10 | 44.553667 | 21.308905 | 673.297632 | 30.830952 | 36.600476 | 14.023406 | 10 | 0.070785 | 1.59553 | -1.524745 | 0.438022 | 4.700461 | 2.843301 | 2.650913 | 2.902674 | 2.822283 | 2.944323 | 2.854409 | 6 | 6 | 0.747039 | 0.262426 | 0.532418 | 0.94 | 0.94 | 1 | 0.001199 | 0.001422 | 0.152638 | 0.842706 | 0.007852 | 0.006617 | 0 | 0 | 14,269 | 0.3897 | 0.052 | 0.355556 | 16 | 104.590118 | 0.377778 | 17 | 96.871877 | 82.615357 | 29.343849 | 380.959933 | 0 | 0.034887 | 3.822097 | 0 | 12.934489 | 202.79147 | -189.85698 | 0 | 18.801843 | -18.801843 | 0.005069 | 0.048036 | null | null | null | null | null | <NA> | null | null | null | <NA> | <NA> | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | spearman | fft-cic |
82a868cf87938f50ac918fe7555414e5 | -2,610,804,279,666,496,000 | -1,084,766,402,409,919,400 | 8,079,536,778,010,904,000 | 1,376,290,947,922,071,300 | 50 | idsse | 1 | 174.852 | pass | 31.26 | 7.42 | 22.24 | 28.48 | 14,371 | 0.012 | 0.94 | 10 | DFL-OBJ-0028FW | null | null | null | null | null | null | 4.566792 | 2.81701 | 0 | 0 | 0.849102 | 0.839109 | 6.888788 | 0 | 0 | 0.5 | 0.664115 | 1 | 55.220833 | 50.08381 | 8.384762 | 33.168571 | 14.370476 | 4 | false | 2 | 2 | 5.240125 | 2.766476 | 1 | true | 1 | between_lines | 39.208762 | 15.487714 | 933.108433 | 33.832857 | 42.119524 | 14.920043 | 10 | 42.838667 | 15.436762 | 751.512836 | 33.075238 | 36.732381 | 14.833441 | 10 | 0.033017 | 2.08384 | -2.050823 | 0.494347 | 9.400922 | 2.852611 | 2.625713 | 2.884035 | 2.795568 | 2.97481 | 2.881481 | 7 | 7 | 1.579382 | 0.231237 | 1.424527 | 0.94 | 0.94 | 1 | 0.000133 | 0.000142 | 0.150035 | 0.932305 | 0.000884 | 0.000824 | 0.000003 | 0.000013 | 14,364 | 0.3061 | 0.292 | 0.333333 | 15 | 110.179058 | 0.333333 | 15 | 110.085155 | 82.250611 | 27.334537 | 381.927304 | 0 | 0.244442 | 10.297848 | 0 | 23.66071 | 153.531125 | -129.870415 | 0 | 4.700461 | -4.700461 | 0.00861 | 0.089628 | null | null | null | null | null | <NA> | null | null | null | <NA> | <NA> | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | spearman | fft-cic |
9db0912e162a1e684ee35c64165878a3 | -2,610,804,279,666,496,000 | -1,084,766,402,409,919,400 | -7,280,670,893,001,932,000 | 1,376,290,947,922,071,300 | 55 | idsse | 1 | 192.292 | pass | 57.11 | 66.5 | 45.69 | 55.36 | 14,807 | 0.012 | 0.94 | 10 | DFL-OBJ-0028FW | null | null | null | null | null | null | 7.725513 | 0.829392 | 0 | 0 | 0.534959 | 0.534465 | 0 | 0 | 0.072193 | 0.5 | 0.674539 | 0.923478 | 70.325238 | 68.872381 | 2.779048 | 31.414286 | 13.411429 | 4 | false | 0 | 3 | 5.733832 | 3.140472 | 3 | true | 1 | around_line | 54.474667 | 42.064238 | 1,696.937813 | 37.510476 | 63.051429 | 21.763599 | 10 | 61.180143 | 45.322333 | 713.949246 | 27.564286 | 34.563333 | 14.912095 | 10 | 0.412533 | 23.640458 | -23.227925 | 0.386476 | 4.700461 | 2.149101 | 1.874574 | 2.195288 | 2.094836 | 2.293501 | 2.174797 | 4 | 5 | 0.898556 | 0.123133 | 0.423537 | 0.94 | 0.94 | 1 | 0.060665 | 0.063293 | 0.167702 | 0.958477 | 0.361743 | 0.346722 | 0 | 0 | 14,809 | 0.2704 | 0.068 | 0.333333 | 15 | 113.631467 | 0.333333 | 15 | 106.433572 | 90.049124 | 36.90413 | 378.430527 | 0 | 0.001682 | -3.1072 | 0 | 57.397669 | 96.491858 | -39.09419 | 4.700461 | 9.400922 | -4.700461 | 0.011569 | 0.10557 | null | null | null | null | null | <NA> | null | null | null | <NA> | <NA> | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | spearman | fft-cic |
f491f2a0d96a68bf67eeab3ced7bb891 | -2,610,804,279,666,496,000 | -1,084,766,402,409,919,400 | -7,280,670,893,001,932,000 | 1,376,290,947,922,071,300 | 64 | idsse | 1 | 217.916 | freekick_short | 53.8 | 52.65 | 72.53 | 38.34 | 15,448 | -0.004 | 0.98 | 10 | DFL-OBJ-0028FW | null | null | null | null | null | null | 2.293845 | 5.388589 | 1 | 2 | 2.408604 | 2.408473 | 13.337238 | 0 | 0.372119 | 0.5 | 0.363729 | 0.594526 | 76.292381 | 73.97 | 4.535714 | 19.512381 | 9.525238 | 4 | false | 1 | 8 | 8.396518 | 3.889433 | 8 | null | null | null | 57.864429 | 41.978524 | 897.443273 | 36.365714 | 39.434762 | 15.299129 | 10 | 63.977667 | 40.808143 | 670.403226 | 33.106667 | 28.798095 | 14.581652 | 10 | 2.769446 | 139.449941 | -136.680495 | 0.226558 | 9.400922 | 1.439613 | 1.059369 | 1.508321 | 1.346001 | 1.579025 | 1.422488 | 0 | 2 | 0.017216 | 0.002261 | 0.012691 | 0.98 | 0.98 | 1 | null | null | null | null | null | null | 0 | 0 | null | null | null | 0.355556 | 16 | 106.068438 | 0.333333 | 15 | 103.33686 | 96.33612 | 36.407558 | 375.853074 | null | null | null | 0 | 16.979753 | 3.159321 | 13.820433 | 18.801843 | 23.502304 | -4.700461 | 0.008766 | 0.077128 | null | null | null | null | null | <NA> | null | null | null | <NA> | <NA> | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | spearman | fft-cic |
86b16481bb8009f5e7467e110c6eb8d4 | -2,610,804,279,666,496,000 | -7,666,253,343,095,157,000 | -8,925,071,855,609,567,000 | -975,248,052,755,103,500 | 84 | idsse | 1 | 315.188 | pass | 80.05 | 13.54 | 79.92 | 1.6 | 17,880 | -0.012 | 0.94 | 10 | DFL-OBJ-002FZB | null | null | null | null | null | null | 3.8262 | 4.489269 | 0 | 1 | 1.792912 | 1.782451 | 32.732933 | 0 | 0.883191 | 0.5 | 0.723307 | 1 | 89.307619 | 86.67 | 4.333333 | 21.599048 | 11.907143 | 4 | false | 2 | 2 | 4.919815 | 3.147367 | 1 | false | 0 | null | 78.893667 | 19.460333 | 727.690861 | 34.870952 | 34.621429 | 13.040384 | 10 | 83.047476 | 19.936952 | 393.526565 | 24.853333 | 21.599048 | 9.261618 | 10 | 7.482952 | 139.420301 | -131.937348 | 0.072805 | 4.700461 | 1.392988 | 0.983493 | 1.211622 | 0.895999 | 1.445973 | 1.284546 | 3 | 5 | 0.050161 | 0.004859 | 0.050161 | 0.94 | 0.94 | 1 | 0.021508 | 0.021508 | 0.155399 | 1 | 0.138407 | 0.138407 | 0.000027 | 0.000243 | 17,858 | 0.34 | 0.868 | 0.377778 | 17 | 98.430356 | 0.355556 | 16 | 107.844579 | 102.999322 | 31.560341 | 366.724784 | 0 | 0.097277 | 11.537337 | 4.700461 | 47.080435 | 0.966504 | 46.113931 | 9.400922 | 4.700461 | 4.700461 | 0.028617 | 0.094001 | null | null | null | null | null | <NA> | null | null | null | <NA> | <NA> | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | spearman | fft-cic |
33407f373e0639b3b2a6537f9c0266f2 | -2,610,804,279,666,496,000 | -7,666,253,343,095,157,000 | 8,887,896,899,371,052,000 | -975,248,052,755,103,500 | 91 | idsse | 1 | 334.694 | tackle | 78.23 | 47.43 | 78.23 | 47.43 | 18,367 | 0.014 | 0.93 | 10 | DFL-OBJ-002FZB | null | null | null | null | null | null | 6.599909 | 5.608637 | 0 | 2 | 2.793259 | 2.778914 | 9.233475 | 0 | 0.769692 | 0.5 | 0.809888 | 0.492667 | 92.064048 | 90.962381 | 1.859048 | 23.269524 | 9.76381 | 4 | false | 0 | 2 | 3.380799 | 2.141165 | 2 | null | null | null | 79.704905 | 38.018667 | 591.746121 | 26.689524 | 36.668571 | 12.828531 | 10 | 87.424524 | 40.009429 | 297.457957 | 24.455714 | 23.269524 | 7.89251 | 10 | 15.342162 | 142.482608 | -127.140445 | 0.01129 | 4.700461 | 1.456079 | 1.201981 | 1.113562 | 1.018263 | 1.581404 | 1.470827 | 1 | 3 | 0.044657 | 0.006534 | 0.044657 | 0.93 | 0.93 | 1 | null | null | null | null | null | null | 0 | 0 | 18,342 | 0.2947 | 1.014 | 0.311111 | 14 | 117.493943 | 0.355556 | 16 | 105.009558 | 103.574961 | 35.562507 | 363.105328 | null | null | null | 4.700461 | 53.947755 | 1.887563 | 52.060192 | 14.101382 | 9.400922 | 4.700461 | 0.018195 | 0.141238 | null | null | null | null | null | <NA> | null | null | null | <NA> | <NA> | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | spearman | fft-cic |
d02e41b7b77e2bcb6d1c5e3d06969ca8 | -2,610,804,279,666,496,000 | -1,084,766,402,409,919,400 | 3,320,493,879,544,644,000 | 1,376,290,947,922,071,300 | 100 | idsse | 1 | 372.973 | pass | 39.48 | 42.63 | 43.28 | 5.12 | 19,324 | 0.013 | 0.935 | 10 | DFL-OBJ-0028FW | null | null | null | null | null | null | 2.392039 | 2.515155 | 0 | 2 | 1.147912 | 1.145033 | 55.864767 | 0.331013 | 0.103609 | 0.5 | 0.50027 | 0.197333 | 71.294762 | 67.12 | 8.352857 | 30.737619 | 13.85619 | 4 | false | 2 | 9 | 7.323243 | 3.802768 | 0 | true | 1 | between_lines | 51.709143 | 36.261714 | 1,200.157902 | 43.262857 | 39.242857 | 17.28498 | 10 | 56.111952 | 36.296286 | 1,340.411903 | 41.975238 | 42.453333 | 18.348568 | 10 | null | null | null | 0.535426 | 9.400922 | 2.32476 | 2.055594 | 2.43276 | 2.313213 | 2.444342 | 2.322133 | 2 | 7 | 0.430909 | 0.072829 | 0.298864 | 0.935 | 0.935 | 1 | 0.004417 | 0.044762 | 0.117278 | 0.098667 | 0.037659 | 0.003716 | 0 | 0 | 19,312 | 0.2762 | 0.493 | 0.377778 | 17 | 94.986156 | 0.377778 | 17 | 98.865975 | 92.363012 | 34.799261 | 379.465282 | 1 | 0.487525 | 15.916664 | 0 | 3.914533 | 6.449153 | -2.53462 | 4.700461 | 18.801843 | -14.101382 | null | null | null | null | null | null | null | <NA> | null | null | null | <NA> | <NA> | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | spearman | fft-cic |
