Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'customer_id'}) and 1 missing columns ({'product_id'}).
This happened while the csv dataset builder was generating data using
zip://rel-amazon__user-churn.csv::hf://datasets/flopeznv/relbench-submissions@b3824b4a4d48cdfeca01ee2ddf2dab9b626cd993/20261009T144757Z/relbench-readiness-test8-classification.zip, ['hf://datasets/flopeznv/relbench-submissions@b3824b4a4d48cdfeca01ee2ddf2dab9b626cd993/20261009T144757Z/relbench-readiness-test8-classification.zip', 'hf://datasets/flopeznv/relbench-submissions@b3824b4a4d48cdfeca01ee2ddf2dab9b626cd993/20261009T144757Z/relbench-readiness-test8-regression.zip']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1848, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 784, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 795, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2306, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
customer_id: int64
timestamp: string
churn: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 629
to
{'product_id': Value('int64'), 'timestamp': Value('string'), 'churn': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1850, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'customer_id'}) and 1 missing columns ({'product_id'}).
This happened while the csv dataset builder was generating data using
zip://rel-amazon__user-churn.csv::hf://datasets/flopeznv/relbench-submissions@b3824b4a4d48cdfeca01ee2ddf2dab9b626cd993/20261009T144757Z/relbench-readiness-test8-classification.zip, ['hf://datasets/flopeznv/relbench-submissions@b3824b4a4d48cdfeca01ee2ddf2dab9b626cd993/20261009T144757Z/relbench-readiness-test8-classification.zip', 'hf://datasets/flopeznv/relbench-submissions@b3824b4a4d48cdfeca01ee2ddf2dab9b626cd993/20261009T144757Z/relbench-readiness-test8-regression.zip']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
product_id int64 | timestamp string | churn float64 |
|---|---|---|
0 | 2016-01-01 | 0.003591 |
3 | 2016-01-01 | 0.55111 |
4 | 2016-01-01 | 0.102237 |
5 | 2016-01-01 | 0.634215 |
6 | 2016-01-01 | 0.410639 |
7 | 2016-01-01 | 0.68116 |
8 | 2016-01-01 | 0.419537 |
9 | 2016-01-01 | 0.004667 |
10 | 2016-01-01 | 0.008783 |
11 | 2016-01-01 | 0.778758 |
15 | 2016-01-01 | 0.309448 |
16 | 2016-01-01 | 0.16475 |
18 | 2016-01-01 | 0.438282 |
19 | 2016-01-01 | 0.003501 |
20 | 2016-01-01 | 0.002243 |
21 | 2016-01-01 | 0.775518 |
22 | 2016-01-01 | 0.121796 |
23 | 2016-01-01 | 0.416002 |
25 | 2016-01-01 | 0.332138 |
27 | 2016-01-01 | 0.059538 |
28 | 2016-01-01 | 0.003033 |
29 | 2016-01-01 | 0.146818 |
31 | 2016-01-01 | 0.4441 |
32 | 2016-01-01 | 0.264379 |
33 | 2016-01-01 | 0.001872 |
34 | 2016-01-01 | 0.754665 |
38 | 2016-01-01 | 0.004535 |
40 | 2016-01-01 | 0.229106 |
46 | 2016-01-01 | 0.046812 |
48 | 2016-01-01 | 0.067947 |
49 | 2016-01-01 | 0.145574 |
50 | 2016-01-01 | 0.086974 |
51 | 2016-01-01 | 0.286238 |
52 | 2016-01-01 | 0.844722 |
54 | 2016-01-01 | 0.584211 |
55 | 2016-01-01 | 0.00398 |
58 | 2016-01-01 | 0.059793 |
60 | 2016-01-01 | 0.004523 |
61 | 2016-01-01 | 0.249323 |
63 | 2016-01-01 | 0.004409 |
64 | 2016-01-01 | 0.212404 |
67 | 2016-01-01 | 0.410904 |
72 | 2016-01-01 | 0.002836 |
73 | 2016-01-01 | 0.386112 |
77 | 2016-01-01 | 0.677997 |
78 | 2016-01-01 | 0.387418 |
79 | 2016-01-01 | 0.063269 |
81 | 2016-01-01 | 0.008729 |
82 | 2016-01-01 | 0.437285 |
86 | 2016-01-01 | 0.881785 |
89 | 2016-01-01 | 0.004995 |
90 | 2016-01-01 | 0.522021 |
94 | 2016-01-01 | 0.111101 |
95 | 2016-01-01 | 0.627507 |
102 | 2016-01-01 | 0.57455 |
105 | 2016-01-01 | 0.298593 |
106 | 2016-01-01 | 0.747663 |
108 | 2016-01-01 | 0.852739 |
110 | 2016-01-01 | 0.366161 |
114 | 2016-01-01 | 0.769239 |
118 | 2016-01-01 | 0.845912 |
121 | 2016-01-01 | 0.292127 |
122 | 2016-01-01 | 0.001893 |
123 | 2016-01-01 | 0.028319 |
125 | 2016-01-01 | 0.574218 |
126 | 2016-01-01 | 0.01577 |
127 | 2016-01-01 | 0.015518 |
128 | 2016-01-01 | 0.823541 |
129 | 2016-01-01 | 0.753597 |
135 | 2016-01-01 | 0.739263 |
136 | 2016-01-01 | 0.694702 |
138 | 2016-01-01 | 0.264855 |
141 | 2016-01-01 | 0.222865 |
142 | 2016-01-01 | 0.010871 |
143 | 2016-01-01 | 0.826935 |
144 | 2016-01-01 | 0.283657 |
145 | 2016-01-01 | 0.619018 |
147 | 2016-01-01 | 0.008242 |
151 | 2016-01-01 | 0.419145 |
152 | 2016-01-01 | 0.125426 |
154 | 2016-01-01 | 0.056358 |
156 | 2016-01-01 | 0.024108 |
162 | 2016-01-01 | 0.777112 |
163 | 2016-01-01 | 0.082782 |
166 | 2016-01-01 | 0.003282 |
168 | 2016-01-01 | 0.788837 |
170 | 2016-01-01 | 0.22196 |
172 | 2016-01-01 | 0.003862 |
174 | 2016-01-01 | 0.053023 |
176 | 2016-01-01 | 0.506771 |
178 | 2016-01-01 | 0.058351 |
179 | 2016-01-01 | 0.630636 |
180 | 2016-01-01 | 0.315536 |
181 | 2016-01-01 | 0.042006 |
183 | 2016-01-01 | 0.460469 |
184 | 2016-01-01 | 0.040125 |
185 | 2016-01-01 | 0.017776 |
186 | 2016-01-01 | 0.00386 |
187 | 2016-01-01 | 0.7212 |
188 | 2016-01-01 | 0.174879 |
End of preview.
No dataset card yet
- Downloads last month
- 28