entity_id large_stringlengths 10 10 | name large_stringlengths 15 28 | category large_stringclasses 8
values | description large_stringclasses 8
values | location large_stringclasses 8
values | status large_stringclasses 4
values | rating float64 1 5 | popularity_score int64 0 100 | is_verified bool 2
classes | age int64 18 80 | monthly_activity int64 0 10k | risk_score float64 0 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
ENT-000201 | Secure Center 201 | Education | A synthetic education entity created for AI research and testing. | Chennai | Pending | 4.8 | 85 | false | 68 | 8,592 | 0.319 |
ENT-000202 | Secure Service 202 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Hyderabad | Archived | 1.7 | 68 | false | 33 | 3,692 | 0.301 |
ENT-000203 | Connected Platform 203 | Education | A synthetic education entity created for AI research and testing. | Kochi | Archived | 3.2 | 17 | false | 33 | 4,177 | 0.203 |
ENT-000204 | Connected Resource 204 | Healthcare | A synthetic healthcare entity created for AI research and testing. | Bengaluru | Inactive | 1.2 | 48 | true | 73 | 1,192 | 0.188 |
ENT-000205 | Connected Network 205 | Finance | A synthetic finance entity created for AI research and testing. | Pune | Pending | 4.8 | 1 | true | 77 | 3,113 | 0.962 |
ENT-000206 | Connected Network 206 | Healthcare | A synthetic healthcare entity created for AI research and testing. | Delhi | Archived | 4.7 | 70 | false | 67 | 4,637 | 0.381 |
ENT-000207 | Efficient Solution 207 | Transportation | A synthetic transportation entity created for AI research and testing. | Pune | Archived | 2.9 | 92 | false | 66 | 5,246 | 0.914 |
ENT-000208 | Innovative Application 208 | Transportation | A synthetic transportation entity created for AI research and testing. | Chennai | Inactive | 4 | 2 | false | 53 | 9,568 | 0.579 |
ENT-000209 | Efficient Service 209 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Delhi | Pending | 1.9 | 72 | true | 49 | 9,021 | 0.655 |
ENT-000210 | Efficient Center 210 | Transportation | A synthetic transportation entity created for AI research and testing. | Coimbatore | Archived | 1.7 | 45 | true | 26 | 8,954 | 0.488 |
ENT-000211 | Advanced System 211 | Technology | A synthetic technology entity created for AI research and testing. | Chennai | Active | 2.6 | 80 | true | 22 | 2,474 | 0.009 |
ENT-000212 | Innovative Platform 212 | Retail | A synthetic retail entity created for AI research and testing. | Coimbatore | Archived | 1.1 | 68 | false | 18 | 274 | 0.529 |
ENT-000213 | Efficient Platform 213 | Environment | A synthetic environment entity created for AI research and testing. | Kochi | Inactive | 1.4 | 12 | true | 33 | 3,144 | 0.62 |
ENT-000214 | Innovative Solution 214 | Environment | A synthetic environment entity created for AI research and testing. | Kochi | Active | 2.5 | 51 | false | 54 | 3,984 | 0.99 |
ENT-000215 | Efficient System 215 | Finance | A synthetic finance entity created for AI research and testing. | Chennai | Active | 2.6 | 48 | false | 21 | 154 | 0.703 |
ENT-000216 | Connected Application 216 | Healthcare | A synthetic healthcare entity created for AI research and testing. | Pune | Active | 4.6 | 5 | true | 31 | 9,286 | 0.476 |
ENT-000217 | Smart Solution 217 | Technology | A synthetic technology entity created for AI research and testing. | Chennai | Inactive | 4.7 | 40 | true | 79 | 3,394 | 0.587 |
ENT-000218 | Smart Solution 218 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Mumbai | Inactive | 3.3 | 49 | false | 42 | 2,292 | 0.79 |
ENT-000219 | Innovative Platform 219 | Healthcare | A synthetic healthcare entity created for AI research and testing. | Bengaluru | Archived | 1.9 | 9 | false | 56 | 9,758 | 0.397 |
ENT-000220 | Advanced Solution 220 | Transportation | A synthetic transportation entity created for AI research and testing. | Coimbatore | Archived | 1.9 | 70 | false | 45 | 3,043 | 0.68 |
ENT-000221 | Smart Solution 221 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Delhi | Active | 1.3 | 19 | false | 63 | 2,527 | 0.74 |
ENT-000222 | Innovative System 222 | Transportation | A synthetic transportation entity created for AI research and testing. | Bengaluru | Active | 4.8 | 56 | false | 66 | 4,419 | 0.102 |
ENT-000223 | Digital Application 223 | Healthcare | A synthetic healthcare entity created for AI research and testing. | Coimbatore | Archived | 1.4 | 11 | false | 53 | 1,524 | 0.597 |
ENT-000224 | Secure Platform 224 | Transportation | A synthetic transportation entity created for AI research and testing. | Hyderabad | Archived | 2.6 | 10 | true | 54 | 8,537 | 0.17 |
ENT-000225 | Digital Service 225 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Hyderabad | Pending | 2.1 | 18 | true | 28 | 7,121 | 0.276 |
ENT-000226 | Connected System 226 | Environment | A synthetic environment entity created for AI research and testing. | Pune | Pending | 4.8 | 92 | false | 56 | 3,203 | 0.458 |
ENT-000227 | Efficient Platform 227 | Education | A synthetic education entity created for AI research and testing. | Kochi | Pending | 4.4 | 48 | false | 46 | 5,484 | 0.431 |
ENT-000228 | Efficient Resource 228 | Education | A synthetic education entity created for AI research and testing. | Delhi | Archived | 2.3 | 50 | false | 36 | 8,044 | 0.968 |
ENT-000229 | Innovative Application 229 | Finance | A synthetic finance entity created for AI research and testing. | Hyderabad | Archived | 2.5 | 72 | true | 55 | 8,939 | 0.18 |
ENT-000230 | Connected Network 230 | Technology | A synthetic technology entity created for AI research and testing. | Coimbatore | Pending | 4.3 | 8 | false | 61 | 8,180 | 0.139 |
ENT-000231 | Modern Solution 231 | Environment | A synthetic environment entity created for AI research and testing. | Mumbai | Archived | 4.2 | 9 | false | 56 | 7,851 | 0.582 |
ENT-000232 | Advanced Resource 232 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Bengaluru | Active | 4.1 | 84 | false | 28 | 725 | 0.563 |
ENT-000233 | Innovative Application 233 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Bengaluru | Active | 1.4 | 28 | true | 46 | 6,129 | 0.391 |
ENT-000234 | Innovative Platform 234 | Education | A synthetic education entity created for AI research and testing. | Coimbatore | Active | 2.2 | 10 | true | 71 | 2,321 | 0.348 |
ENT-000235 | Connected Network 235 | Transportation | A synthetic transportation entity created for AI research and testing. | Coimbatore | Pending | 2.9 | 56 | false | 38 | 1,100 | 0.3 |
ENT-000236 | Advanced Resource 236 | Healthcare | A synthetic healthcare entity created for AI research and testing. | Bengaluru | Inactive | 4.7 | 94 | true | 51 | 2,858 | 0.552 |
ENT-000237 | Secure Center 237 | Transportation | A synthetic transportation entity created for AI research and testing. | Delhi | Archived | 3.5 | 23 | false | 43 | 478 | 0.737 |
ENT-000238 | Connected Application 238 | Finance | A synthetic finance entity created for AI research and testing. | Kochi | Active | 3.8 | 26 | false | 66 | 1,025 | 0.577 |
ENT-000239 | Innovative Resource 239 | Education | A synthetic education entity created for AI research and testing. | Delhi | Archived | 1.5 | 85 | false | 51 | 5,134 | 0.597 |
ENT-000240 | Smart Resource 240 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Pune | Archived | 3.5 | 86 | false | 76 | 9,669 | 0.085 |
ENT-000241 | Innovative System 241 | Education | A synthetic education entity created for AI research and testing. | Delhi | Pending | 1.5 | 47 | true | 50 | 6,364 | 0.418 |
ENT-000242 | Secure Application 242 | Education | A synthetic education entity created for AI research and testing. | Mumbai | Archived | 3.5 | 88 | true | 53 | 2,733 | 0.49 |
ENT-000243 | Digital Resource 243 | Education | A synthetic education entity created for AI research and testing. | Coimbatore | Active | 4.5 | 1 | false | 26 | 3,196 | 0.815 |
ENT-000244 | Secure Center 244 | Retail | A synthetic retail entity created for AI research and testing. | Kochi | Archived | 3 | 10 | true | 68 | 3,613 | 0.292 |
ENT-000245 | Modern Solution 245 | Environment | A synthetic environment entity created for AI research and testing. | Mumbai | Archived | 3.3 | 98 | false | 53 | 8,369 | 0.113 |
ENT-000246 | Efficient Resource 246 | Healthcare | A synthetic healthcare entity created for AI research and testing. | Chennai | Archived | 3.2 | 54 | true | 65 | 4,055 | 0.298 |
ENT-000247 | Connected Solution 247 | Technology | A synthetic technology entity created for AI research and testing. | Pune | Active | 2.8 | 15 | true | 31 | 9,632 | 0.689 |
ENT-000248 | Digital Service 248 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Delhi | Inactive | 4.2 | 72 | false | 52 | 4,605 | 0.597 |
ENT-000249 | Innovative Solution 249 | Education | A synthetic education entity created for AI research and testing. | Hyderabad | Pending | 4.8 | 65 | true | 26 | 6,743 | 0.919 |
ENT-000250 | Digital Service 250 | Environment | A synthetic environment entity created for AI research and testing. | Delhi | Inactive | 3.8 | 31 | false | 49 | 2,329 | 0.577 |
ENT-000251 | Secure Application 251 | Environment | A synthetic environment entity created for AI research and testing. | Coimbatore | Active | 3.5 | 98 | true | 43 | 8,447 | 0.75 |
ENT-000252 | Connected Center 252 | Transportation | A synthetic transportation entity created for AI research and testing. | Pune | Active | 4.5 | 93 | true | 64 | 7,511 | 0.635 |
ENT-000253 | Smart Application 253 | Transportation | A synthetic transportation entity created for AI research and testing. | Delhi | Archived | 4.3 | 63 | false | 38 | 4,646 | 0.338 |
ENT-000254 | Connected Resource 254 | Education | A synthetic education entity created for AI research and testing. | Chennai | Active | 1.4 | 100 | false | 19 | 2,035 | 0.929 |
ENT-000255 | Connected Center 255 | Education | A synthetic education entity created for AI research and testing. | Chennai | Archived | 1.8 | 88 | true | 74 | 4,945 | 0.159 |
ENT-000256 | Smart Resource 256 | Environment | A synthetic environment entity created for AI research and testing. | Hyderabad | Active | 2.5 | 83 | true | 21 | 6,493 | 0.626 |
ENT-000257 | Secure System 257 | Finance | A synthetic finance entity created for AI research and testing. | Bengaluru | Active | 1.9 | 9 | true | 55 | 3,705 | 0.519 |
ENT-000258 | Advanced Platform 258 | Retail | A synthetic retail entity created for AI research and testing. | Pune | Active | 5 | 54 | true | 48 | 1,160 | 0.229 |
ENT-000259 | Smart System 259 | Healthcare | A synthetic healthcare entity created for AI research and testing. | Pune | Pending | 4.5 | 17 | false | 67 | 2,181 | 0.642 |
ENT-000260 | Smart Platform 260 | Education | A synthetic education entity created for AI research and testing. | Mumbai | Archived | 2.4 | 27 | true | 76 | 6,745 | 0.616 |
ENT-000261 | Modern System 261 | Retail | A synthetic retail entity created for AI research and testing. | Bengaluru | Inactive | 4 | 75 | false | 40 | 7,035 | 0.315 |
ENT-000262 | Modern Solution 262 | Education | A synthetic education entity created for AI research and testing. | Bengaluru | Inactive | 3.2 | 76 | false | 67 | 439 | 0.848 |
ENT-000263 | Modern Network 263 | Environment | A synthetic environment entity created for AI research and testing. | Kochi | Pending | 3.6 | 100 | true | 49 | 6,322 | 0.113 |
ENT-000264 | Smart Platform 264 | Retail | A synthetic retail entity created for AI research and testing. | Pune | Pending | 1.5 | 72 | false | 41 | 8,951 | 0.683 |
ENT-000265 | Smart Platform 265 | Retail | A synthetic retail entity created for AI research and testing. | Bengaluru | Active | 2 | 5 | true | 78 | 6,520 | 0.507 |
ENT-000266 | Secure Application 266 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Bengaluru | Inactive | 2.1 | 39 | true | 50 | 3,329 | 0.974 |
ENT-000267 | Innovative Application 267 | Education | A synthetic education entity created for AI research and testing. | Bengaluru | Pending | 3.8 | 93 | true | 21 | 4,005 | 0.086 |
ENT-000268 | Smart Center 268 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Chennai | Pending | 3.7 | 84 | true | 25 | 207 | 0.708 |
ENT-000269 | Digital Center 269 | Technology | A synthetic technology entity created for AI research and testing. | Pune | Pending | 1.7 | 16 | false | 64 | 1,934 | 0.771 |
ENT-000270 | Innovative Application 270 | Technology | A synthetic technology entity created for AI research and testing. | Hyderabad | Active | 2.1 | 73 | true | 49 | 7,457 | 0.511 |
ENT-000271 | Connected Service 271 | Technology | A synthetic technology entity created for AI research and testing. | Pune | Inactive | 2 | 13 | true | 32 | 8,336 | 0.003 |
ENT-000272 | Modern Platform 272 | Technology | A synthetic technology entity created for AI research and testing. | Coimbatore | Pending | 2.5 | 19 | true | 77 | 579 | 0.553 |
ENT-000273 | Modern Resource 273 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Delhi | Archived | 4.7 | 40 | false | 70 | 1,276 | 0.572 |
ENT-000274 | Advanced Service 274 | Healthcare | A synthetic healthcare entity created for AI research and testing. | Delhi | Active | 4.8 | 8 | false | 73 | 4,625 | 0.774 |
ENT-000275 | Innovative System 275 | Environment | A synthetic environment entity created for AI research and testing. | Coimbatore | Active | 2.5 | 37 | false | 65 | 3,974 | 0.464 |
ENT-000276 | Modern Network 276 | Retail | A synthetic retail entity created for AI research and testing. | Mumbai | Active | 4.7 | 3 | true | 52 | 5,675 | 0.636 |
ENT-000277 | Innovative Platform 277 | Technology | A synthetic technology entity created for AI research and testing. | Kochi | Pending | 1.4 | 67 | true | 44 | 8,061 | 0.961 |
ENT-000278 | Efficient System 278 | Education | A synthetic education entity created for AI research and testing. | Chennai | Inactive | 4.6 | 66 | false | 62 | 6,102 | 0.458 |
ENT-000279 | Smart Service 279 | Healthcare | A synthetic healthcare entity created for AI research and testing. | Kochi | Active | 3.4 | 7 | false | 60 | 2,141 | 0.237 |
ENT-000280 | Innovative Application 280 | Environment | A synthetic environment entity created for AI research and testing. | Pune | Pending | 2.8 | 29 | true | 78 | 3,321 | 0.136 |
ENT-000281 | Digital System 281 | Healthcare | A synthetic healthcare entity created for AI research and testing. | Mumbai | Archived | 2.9 | 52 | true | 52 | 5,870 | 0.965 |
ENT-000282 | Connected Solution 282 | Finance | A synthetic finance entity created for AI research and testing. | Coimbatore | Pending | 4.4 | 11 | true | 69 | 4,984 | 0.826 |
ENT-000283 | Modern Resource 283 | Technology | A synthetic technology entity created for AI research and testing. | Mumbai | Active | 3.8 | 45 | false | 50 | 802 | 0.677 |
ENT-000284 | Digital Platform 284 | Environment | A synthetic environment entity created for AI research and testing. | Kochi | Archived | 3.2 | 70 | true | 24 | 7,570 | 0.102 |
ENT-000285 | Smart Platform 285 | Education | A synthetic education entity created for AI research and testing. | Chennai | Inactive | 1.5 | 51 | false | 61 | 1,376 | 0.582 |
ENT-000286 | Smart Platform 286 | Environment | A synthetic environment entity created for AI research and testing. | Bengaluru | Inactive | 4.6 | 56 | true | 23 | 5,432 | 0.123 |
ENT-000287 | Advanced Service 287 | Retail | A synthetic retail entity created for AI research and testing. | Kochi | Archived | 3 | 48 | false | 29 | 5,799 | 0.215 |
ENT-000288 | Efficient Solution 288 | Education | A synthetic education entity created for AI research and testing. | Coimbatore | Inactive | 1.1 | 79 | true | 59 | 4,835 | 0.499 |
ENT-000289 | Advanced System 289 | Retail | A synthetic retail entity created for AI research and testing. | Hyderabad | Archived | 1.5 | 25 | true | 58 | 8,907 | 0.795 |
ENT-000290 | Innovative Center 290 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Coimbatore | Pending | 4.7 | 64 | false | 42 | 4,430 | 0.18 |
ENT-000291 | Modern Platform 291 | Transportation | A synthetic transportation entity created for AI research and testing. | Hyderabad | Active | 4.2 | 60 | false | 67 | 9,568 | 1 |
ENT-000292 | Smart Network 292 | Education | A synthetic education entity created for AI research and testing. | Delhi | Pending | 3.1 | 94 | true | 66 | 3,594 | 0.576 |
ENT-000293 | Innovative Service 293 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Mumbai | Inactive | 3.4 | 94 | false | 76 | 9,692 | 0.028 |
ENT-000294 | Digital Network 294 | Transportation | A synthetic transportation entity created for AI research and testing. | Coimbatore | Pending | 1.7 | 4 | true | 21 | 3,811 | 0.602 |
ENT-000295 | Connected Platform 295 | Technology | A synthetic technology entity created for AI research and testing. | Pune | Inactive | 4.2 | 43 | true | 76 | 5,301 | 0.06 |
ENT-000296 | Digital System 296 | Education | A synthetic education entity created for AI research and testing. | Pune | Active | 2.5 | 84 | false | 55 | 1,655 | 0.337 |
ENT-000297 | Digital Service 297 | Transportation | A synthetic transportation entity created for AI research and testing. | Kochi | Archived | 3.6 | 22 | false | 32 | 9,649 | 0.814 |
ENT-000298 | Efficient Solution 298 | Entertainment | A synthetic entertainment entity created for AI research and testing. | Mumbai | Inactive | 3.9 | 89 | false | 72 | 9,297 | 0.032 |
ENT-000299 | Modern System 299 | Transportation | A synthetic transportation entity created for AI research and testing. | Coimbatore | Inactive | 2.3 | 9 | true | 40 | 5,234 | 0.168 |
ENT-000300 | Innovative Center 300 | Healthcare | A synthetic healthcare entity created for AI research and testing. | Chennai | Pending | 1.8 | 88 | true | 40 | 4,205 | 0.787 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.