Datasets:
cusip large_stringlengths 9 9 | cusip6 large_stringlengths 6 6 | ticker large_stringlengths 1 15 | cik large_stringlengths 10 10 ⌀ | issuer_name large_stringlengths 3 30 | first_seen date32 | last_seen date32 | observations int32 1 4.09k | match_method large_stringclasses 5
values | match_confidence large_stringclasses 4
values | looks_like_fund bool 2
classes | standard_symbol bool 2
classes | inserted_at timestamp[us, tz=UTC]date 2026-11-09 07:44:03 2026-11-09 07:44:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
000021303 | 000021 | ANAFF | null | A & A INTERNATIONAL INDS INC | 2010-10-13 | 2010-10-27 | 11 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K018 | 00006K | TESTA | null | CLOSEOUT TEST C#1 | 2009-07-01 | 2012-01-23 | 640 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K026 | 00006K | TESTB | null | CLOSEOUT TEST C#2 | 2009-07-01 | 2014-07-07 | 645 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K034 | 00006K | TESTC | null | CLOSEOUT TEST C#3 | 2009-07-01 | 2014-05-05 | 643 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K042 | 00006K | TESTD | null | CLOSEOUT TEST C#4 | 2009-07-01 | 2014-07-25 | 648 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K059 | 00006K | TESTE | null | CLOSEOUT TEST C#5 | 2009-07-01 | 2014-07-07 | 645 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K067 | 00006K | TESTF | null | CLOSEOUT TEST C#6 | 2009-07-01 | 2014-05-05 | 643 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K075 | 00006K | TESTG | null | CLOSEOUT TEST C#7 | 2009-07-01 | 2014-05-05 | 643 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K083 | 00006K | TESTH | null | CLOSEOUT TEST C#8 | 2009-07-01 | 2014-05-05 | 643 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K091 | 00006K | TESTI | null | CLOSEOUT TEST C#9 | 2009-07-01 | 2014-05-05 | 643 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K109 | 00006K | TESTJ | null | CLOSEOUT TEST C#10 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K133 | 00006K | TESTM | null | CLOSEOUT TEST C#13 | 2009-07-01 | 2014-05-08 | 644 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K166 | 00006K | TESTP | null | CLOSEOUT TEST C#16 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K174 | 00006K | TESTQ | null | CLOSEOUT TEST C#17 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K182 | 00006K | TESTR | null | CLOSEOUT TEST C#18 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K190 | 00006K | TESTS | null | CLOSEOUT TEST C#19 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K208 | 00006K | TESTT | null | CLOSEOUT TEST C#20 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K216 | 00006K | TESTU | null | CLOSEOUT TEST C#21 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K224 | 00006K | TESTV | null | CLOSEOUT TEST C#22 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K232 | 00006K | TESTW | null | CLOSEOUT TEST C#23 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K240 | 00006K | TESTX | null | CLOSEOUT TEST C#24 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K257 | 00006K | TESTY | null | CLOSEOUT TEST C#25 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K265 | 00006K | TESTZ | null | CLOSEOUT TEST C#26 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00006K273 | 00006K | TESTAA | null | CLOSEOUT TEST C#27 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | false | 2026-11-09T07:44:03.243000 |
00006K281 | 00006K | TESTBB | null | CLOSEOUT TEST C#28 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | false | 2026-11-09T07:44:03.243000 |
00006K299 | 00006K | TESTCC | null | CLOSEOUT TEST C#29 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | false | 2026-11-09T07:44:03.243000 |
00006K307 | 00006K | TESTDD | null | CLOSEOUT TEST C#30 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | false | 2026-11-09T07:44:03.243000 |
00006K315 | 00006K | TESTEE | null | CLOSEOUT TEST C#31 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | false | 2026-11-09T07:44:03.243000 |
00006K349 | 00006K | TESTHH | null | CLOSEOUT TEST C#34 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | false | 2026-11-09T07:44:03.243000 |
00006K356 | 00006K | TESTII | null | CLOSEOUT TEST C#35 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | false | 2026-11-09T07:44:03.243000 |
00006K380 | 00006K | TESTLL | null | CLOSEOUT TEST C#38 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | false | 2026-11-09T07:44:03.243000 |
00006K398 | 00006K | TESTMM | null | CLOSEOUT TEST C#39 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | false | 2026-11-09T07:44:03.243000 |
00006K406 | 00006K | TESTNN | null | CLOSEOUT TEST C#40 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | false | 2026-11-09T07:44:03.243000 |
00006K414 | 00006K | TESTOO | null | CLOSEOUT TEST C#41 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | false | 2026-11-09T07:44:03.243000 |
00006K422 | 00006K | TESTPP | null | CLOSEOUT TEST C#42 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | false | 2026-11-09T07:44:03.243000 |
00006K430 | 00006K | TESTQQ | null | CLOSEOUT TEST C#43 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | false | 2026-11-09T07:44:03.243000 |
00006K448 | 00006K | TESTRR | null | CLOSEOUT TEST C#44 | 2009-07-01 | 2012-01-25 | 642 | unmatched | none | false | false | 2026-11-09T07:44:03.243000 |
000101105 | 000101 | AJVE | null | A & J VENTURE CAP GROUP INC CO | 2010-06-10 | 2010-12-22 | 24 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
000303107 | 000303 | AQBN | null | AAB NATL INC CO COMMON STOCK | 2015-06-08 | 2025-05-20 | 9 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
000304105 | 000304 | AACAY | null | AAC TECHNOLOGIES HOLDINGS INC | 2009-07-02 | 2026-09-28 | 1,681 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
000307108 | 000307 | AAC | 0001606180 | AAC HLDGS INC COM STK (NV) | 2014-10-07 | 2019-10-29 | 800 | ticker_and_dates | high | false | true | 2026-11-09T07:44:03.243000 |
000307108 | 000307 | AACH | 0001606180 | AAC HLDGS INC COM STK (NV) | 2019-10-30 | 2021-04-15 | 185 | cusip6_inherited | medium | false | true | 2026-11-09T07:44:03.243000 |
00032Q104 | 00032Q | AADI | 0001422142 | AADI BIOSCIENCE INC COM (DE) | 2021-08-31 | 2025-03-13 | 316 | ticker_and_dates | high | false | true | 2026-11-09T07:44:03.243000 |
00032Q104 | 00032Q | WHWK | 0001422142 | WHITEHAWK THERAPEUTICS, INC. C | 2025-03-24 | 2026-10-05 | 47 | ticker_and_dates | high | false | true | 2026-11-09T07:44:03.243000 |
000336206 | 000336 | GFW | null | AAG HLDG INC SR DEB 7.5% 11/05 | 2009-07-01 | 2012-06-29 | 449 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
000336206 | 000336 | GFWCL | null | AAG HLDG INC SR DEB 7.5% 11/05 | 2012-07-02 | 2012-07-12 | 8 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
000336305 | 000336 | GFZ | null | AAG HLDG INC GTD SER DEB | 2009-07-06 | 2012-06-26 | 303 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
000354100 | 000354 | ANTQ | null | A A IMPORTING INC | 2010-11-09 | 2011-02-11 | 2 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
000360206 | 000360 | AAON | 0000824142 | AAON INC | 2009-07-06 | 2026-10-01 | 2,065 | ticker_and_dates | high | false | true | 2026-11-09T07:44:03.243000 |
000361105 | 000361 | AIR | 0000001750 | A A R CORP | 2009-07-01 | 2026-10-09 | 1,705 | ticker_and_dates | high | false | true | 2026-11-09T07:44:03.243000 |
00036H100 | 00036H | PUSOF | null | AAPKI VENTURES INC COM(CANADA) | 2024-05-03 | 2026-01-22 | 9 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
000375204 | 000375 | ABB | 0001091587 | ABB LTD ADS ( 1 REG SHS) | 2009-07-01 | 2023-05-23 | 2,277 | cusip6_inherited | medium | false | true | 2026-11-09T07:44:03.243000 |
000375204 | 000375 | ABBNY | 0001091587 | ABB LTD ADS ( 1 REG SHS) | 2023-05-25 | 2026-10-14 | 305 | ticker_and_dates | high | false | true | 2026-11-09T07:44:03.243000 |
00037T103 | 00037T | AAPJ | null | AAP, INC. COMMON STOCK | 2012-07-18 | 2025-05-13 | 166 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00037W106 | 00037W | ABTO | 0001435161 | AB&T Financial Corporation (NC | 2009-07-16 | 2023-06-30 | 132 | ticker_and_dates | high | false | true | 2026-11-09T07:44:03.243000 |
000380105 | 000380 | ABCZY | null | ABCAM PLC UNSPON ADR (UK) | 2010-06-03 | 2020-11-02 | 1,426 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
000380204 | 000380 | ABCM | null | ABCAM PLC SPONSORED ADS | 2020-10-26 | 2023-12-13 | 546 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J103 | 00039J | YEAR | null | AB ACTIVE ETFS INC ULTRA SHORT | 2022-09-16 | 2026-10-14 | 788 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J202 | 00039J | TAFI | null | AB ACTIVE ETFS INC TAX-AWARE S | 2022-09-16 | 2026-10-14 | 786 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J301 | 00039J | LOWV | null | AB ACTIVE ETFS INC US LOW VOLA | 2023-03-24 | 2026-09-23 | 575 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J400 | 00039J | HIDV | null | AB ACTIVE ETFS INC US HIGH DIV | 2023-03-24 | 2026-10-09 | 509 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J509 | 00039J | FWD | null | AB ACTIVE ETFS INC DISRUPTORS | 2023-03-24 | 2026-10-14 | 788 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J608 | 00039J | HYFI | null | AB ACTIVE ETFS INC HIGH YIELD | 2023-05-17 | 2026-10-14 | 687 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J707 | 00039J | LRGC | null | AB ACTIVE ETFS INC AB US LARGE | 2023-09-22 | 2026-09-28 | 579 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J731 | 00039J | XCHG | null | AB ACTIVE ETFS INC US EQUITY E | 2025-12-16 | 2026-09-04 | 47 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J749 | 00039J | IGGY | null | AB ACTIVE ETFS INC INTL GROWTH | 2025-09-19 | 2026-10-08 | 133 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J756 | 00039J | CORB | null | AB ACTIVE ETFS INC CORE BD ETF | 2025-11-12 | 2026-10-14 | 150 | unmatched | none | true | true | 2026-11-09T07:44:03.243000 |
00039J764 | 00039J | NYM | 0000847431 | AB ACTIVE ETFS INC N Y INTERME | 2025-11-12 | 2026-10-13 | 119 | ticker_only | low | false | true | 2026-11-09T07:44:03.243000 |
00039J772 | 00039J | CAM | 0000941548 | AB ACTIVE ETFS INC CALIFORNIA | 2025-10-07 | 2026-10-13 | 194 | ticker_only | low | false | true | 2026-11-09T07:44:03.243000 |
00039J780 | 00039J | EMOP | null | AB ACTIVE ETFS INC EMERGING MK | 2025-06-20 | 2026-10-14 | 252 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J798 | 00039J | BUFM | null | AB ACTIVE ETFS INC MODERATE BU | 2024-12-11 | 2026-10-14 | 264 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J806 | 00039J | BUFC | null | AB ACTIVE ETFS INC CONSERVATIV | 2023-12-15 | 2026-09-28 | 282 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J814 | 00039J | BUFI | null | AB ACTIVE ETFS INC INTL BUFFER | 2024-12-11 | 2026-10-01 | 267 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J822 | 00039J | ILOW | null | AB ACTIVE ETFS INC INTL LOW VO | 2024-07-17 | 2026-10-13 | 321 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J830 | 00039J | SYFI | null | AB ACTIVE ETFS INC SHORT DURAT | 2024-06-11 | 2026-10-13 | 456 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J848 | 00039J | SDFI | null | AB ACTIVE ETFS INC SHORT DURAT | 2024-06-12 | 2026-10-08 | 331 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J855 | 00039J | CPLS | null | AB ACTIVE ETFS INC CORE PLUS B | 2023-12-15 | 2026-10-09 | 339 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J863 | 00039J | EYEG | 0001372514 | AB ACTIVE ETFS INC CORPORATE B | 2023-12-15 | 2026-10-02 | 262 | ticker_only | low | false | true | 2026-11-09T07:44:03.243000 |
00039J871 | 00039J | TAFL | null | AB ACTIVE ETFS INC TAX-AWARE L | 2023-12-15 | 2026-10-01 | 387 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00039J889 | 00039J | TAFM | null | AB ACTIVE ETFS INC TAX-AWARE I | 2023-12-29 | 2026-10-14 | 497 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00077C408 | 00077C | AGRPY | null | ABSA GROUP LTD SPONS ADR REP 2 | 2009-07-23 | 2013-08-21 | 152 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
000788109 | 000788 | ABWG | null | A.B. WATLEY GROUP INC | 2010-02-25 | 2013-10-16 | 12 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
000801100 | 000801 | ACDBF | null | AC/DC BATTERY METALS INC COM ( | 2024-08-13 | 2026-01-23 | 13 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00080Q105 | 00080Q | AAVMY | null | ABN AMRO BK N V AMSTERDAM BRH | 2019-08-13 | 2026-10-07 | 545 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00080V203 | 00080V | ABNPRF | null | ABN AMRO HLDG N.V. CAP FDG TR | 2009-07-01 | 2009-09-30 | 61 | unmatched | none | true | false | 2026-11-09T07:44:03.243000 |
00081T108 | 00081T | ABD | 0000712034 | ACCO BRANDS CORPORATION | 2009-07-01 | 2012-05-01 | 429 | ticker_and_dates | high | false | true | 2026-11-09T07:44:03.243000 |
00081T108 | 00081T | ACCO | 0000712034 | ACCO BRANDS CORPORATION | 2012-05-02 | 2026-10-01 | 1,164 | ticker_and_dates | high | false | true | 2026-11-09T07:44:03.243000 |
000833103 | 000833 | ACAH | 0001836274 | ACA CAPITAL HOLDINGS INC COM | 2009-07-27 | 2009-08-06 | 2 | ticker_only | low | false | true | 2026-11-09T07:44:03.243000 |
00083D606 | 00083D | SGH | 0001616533 | AB SVENSK ACCL RTN NTS LNK | 2010-01-05 | 2010-01-22 | 3 | ticker_only | low | false | true | 2026-11-09T07:44:03.243000 |
00083D713 | 00083D | SBK | 0001042521 | AB SVENSK EXPORT CAPPED LEVERA | 2010-02-10 | 2010-07-30 | 4 | ticker_only | low | false | true | 2026-11-09T07:44:03.243000 |
00083D796 | 00083D | RFW | null | AB SVENSK EXPORTKREDIT RUSSELL | 2009-09-24 | 2010-07-27 | 32 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00083D820 | 00083D | SCB | 0000894508 | AB SVENSK EXPORTKREDIT SPX CAP | 2009-10-01 | 2010-05-17 | 19 | ticker_only | low | false | true | 2026-11-09T07:44:03.243000 |
00083D846 | 00083D | SPD | null | AB SVENSK EXPORTKREDIT SPX ARN | 2009-09-11 | 2010-03-24 | 28 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00083D853 | 00083D | MKE | null | AB SVENSK EXPORTKREDIT MSCI EA | 2009-07-08 | 2010-07-28 | 20 | unmatched | none | false | true | 2026-11-09T07:44:03.243000 |
00083U103 | 00083U | ABQQ | 0001605331 | AB INTL GROUP CORP | 2017-07-07 | 2019-03-11 | 2 | ticker_and_dates | high | false | true | 2026-11-09T07:44:03.243000 |
00083U202 | 00083U | ABQQ | 0001605331 | AB INTL GROUP CORP COM NEW | 2019-07-29 | 2025-12-09 | 333 | ticker_and_dates | high | false | true | 2026-11-09T07:44:03.243000 |
00083U509 | 00083U | ABQQD | 0001605331 | AI ERA CORP COM NEW 2025 | 2025-12-19 | 2026-01-02 | 6 | cusip6_inherited | medium | false | true | 2026-11-09T07:44:03.243000 |
00083U509 | 00083U | AERA | 0001605331 | AI ERA CORP COM NEW 2025 | 2026-09-16 | 2026-09-18 | 3 | ticker_and_dates | high | false | true | 2026-11-09T07:44:03.243000 |
000847103 | 000847 | ABP | 0001893219 | ABPRO HOLDINGS, INC COMMON STO | 2024-11-14 | 2025-10-31 | 161 | ticker_and_dates | high | false | true | 2026-11-09T07:44:03.243000 |
000847111 | 000847 | ABPWW | 0001893219 | ABPRO HLDGS INC WT EXP 11/12/2 | 2024-11-14 | 2026-04-07 | 52 | ticker_only | low | false | true | 2026-11-09T07:44:03.243000 |
- データの内容
- データの概要
- 複製について
- 出典
- 論文
- アノテーションの方法
- 微調整に使うときの注意
- 調査メモの記述
- 元のカード(日本語訳)
- このデータセットが解決する問題
- 区間が意味することと、意味しないこと
- CUSIP の橋渡し
- Configs
- 根拠の出典
- 網羅性と正直な欠落
- 出所と更新
- The problem this exists for
- What a span means, and what it does not
- The CUSIP bridge
- Configs
- Where the evidence comes from
- Coverage and honest gaps
- Provenance and updates
ZipLime/security-master(複製)
データの内容
米国の証券の識別子(ティッカー、CIK、CUSIP)と企業名の変遷を、日付つきで記録した証券マスターのデータ。1 件は識別子が 1 つの企業に属していた期間の区間で、valid_from と valid_to、cik などが入り、observations は根拠の観測数を示す。区間は登録の日付ではなく、識別子を記載した最初と最後の提出から作られ、CUSIP とティッカーの対応は決済記録と提出書類を組み合わせて作った。対象は EDGAR の提出者だけで、非上場・外国企業は含まれない。
データの概要
| 項目 | 値 |
|---|---|
| 行数 | 10,502,859(5 構成・5 分割の合計) |
| 列数 | 7〜15(構成による) |
| 容量 | 73.41 MB(ファイル 35 本) |
| ファイルの形式 | py 19、parquet 8、json 2、(拡張子なし) 1、md 1、toml 1 |
| 言語 | en |
| 公開 | public |
構成と分割
| 構成(config) | 分割(split)ごとの行数 | 列数 |
|---|---|---|
cusip_map |
train 75,222 |
13 |
identifiers |
train 145,015 |
11 |
issuers |
train 23,649 |
15 |
observations |
train 10,113,958 |
7 |
pit |
train 145,015 |
12 |
列(構成 cusip_map・分割 train。構成ごとに列が違う)
| 列 | 型 | 先頭の行の値 |
|---|---|---|
cusip |
large_string |
000021303 |
cusip6 |
large_string |
000021 |
ticker |
large_string |
ANAFF |
cik |
large_string |
null |
issuer_name |
large_string |
A & A INTERNATIONAL INDS INC |
first_seen |
date32 |
2010-10-13 |
last_seen |
date32 |
2010-10-27 |
observations |
int32 |
11 |
match_method |
large_string |
unmatched |
match_confidence |
large_string |
none |
looks_like_fund |
bool |
False |
standard_symbol |
bool |
True |
inserted_at |
timestamp[us, tz=UTC] |
2026-11-09T07:44:03.243000 |
行数と列は HF のデータセットビューアの集計(元のデータセットの現在の版で数えたもの)。全データセットの一覧は HYUKI5/dataset-catalog にある。
複製について
ZipLime/security-master をリビジョン 39d3ddf006bf066ec70df0c003a8cefc62eafbab の時点でそのまま複製したもの。中身は変えていない。判断モデル Laya(convaiinnovations/laya)の微調整に使う候補として、調査メモ(Laya 学習用データセット調査)に載せたデータを集めている。
出典
- 元のデータセット: https://huggingface.co/datasets/ZipLime/security-master
- 複製したリビジョン:
39d3ddf006bf066ec70df0c003a8cefc62eafbab(2026-11-09 07:44:08+00:00) - 元のライセンス表記:
apache-2.0
論文
- 元のカードに論文へのリンクは見つからなかった
アノテーションの方法
元のカードにアノテーションの節が無かった。下の「調査メモの記述」と「元のカード」を参照。
微調整に使うときの注意
- 調査メモの台帳での区分: A(許諾型のライセンスだけで、疑義の注記が無い)。区分は記載の文言で機械的に付けたもので、法的な判定ではない。学習に入れる前に元のカードとライセンスの原文で確かめる。
- Laya の入力は 2,048 token まで(ModernBERT-large / mmBERT)。長い本文は先頭から黙って切られるので、切れる行は事前に除くか、要約・切り出しをしてから入れる。
- 分割は記事・文書単位で行い、同じ本文から作った別の問いを学習側と較正側に分けない。温度と閾値は学習に使っていない分割で別々に当てる。
調査メモの記述
| メモ | 節 | ライセンス(記載) | 確認 | 注記 |
|---|---|---|---|---|
ontology_kg_entity.md |
Q2. エンティティ型付け・NER・エンティティリンキング・名寄せ(同名企業の寄せ)にどんなデータがあり、Laya にどう載るか (L69) | apache-2.0(HF タグ) | 確認済 | 確認印なし(各ファイルの凡例により確認済扱い) / 原文注記: 公開されて間もない(lastModified 2026-11-09、DL 1,188)。件数はカードの自己申告で未検証。EDGAR 提出者のみで、非上場・外国企業の名前は入らない。テキストの文脈が無いので、ニュース文との |
元のカード(日本語訳)
以下は元のデータセットのカードの本文を日本語に訳したもの(機械翻訳)。訳に疑問があるときは、末尾の原文を確かめる。
米国の証券マスター
ある日付においてティッカーがどの企業に属していたか。CUSIP がどの提出者を指しているか。 企業がかつてどう呼ばれていたか。
23 553 提出者 · 144 054 件の識別子の区間 · 10 061 784 件の日付つき観測 · 74 814 件の CUSIP–ticker の組 · 1960〜2026 年
これは、このデータセット群の他のデータをつなぐ接着剤である。ZipLime の他のデータセットはすべて、決して変わらない SEC の CIK をキーにしている。一方、すべての価格系列、ブローカーのフィード、リサーチノートは、絶えず変わるティッカーをキーにしている。この 2 つを今日の対応表で結合すると、誤った企業の履歴をバックテストに入れてしまう。それが、気づかれにくい方法である。
処理の流れは、データと同じリビジョンの recipe/ にある。方法と限界は PIPELINE.md を参照。
このデータセットが解決する問題
| ティッカーを変えた提出者 | 6 410(23 553 中) |
| 社名を変えた提出者 | 11 439 |
| 期間中に複数の企業が保有したティッカー | 2 224(26 895 中) |
ティッカーは同一性を表すものではない。PLUM は 2014 年まである会社、2019 年からは別の会社だったことがある。今日の対応表でそれを解決する戦略は、より前の年について、一方の会社の株価に対して、もう一方の会社のファンダメンタルズを読み取ってしまう。このデータセットは、どちらがどちらであったか、またそれがいつだったかを示している。
import polars as pl
spans = pl.read_parquet("data/identifiers/*.parquet")
def cik_for(ticker: str, on: str) -> str | None:
hit = spans.filter(
(pl.col("kind") == "ticker")
& (pl.col("value") == ticker)
& (pl.col("valid_from") <= pl.lit(on).str.to_date())
& (pl.col("valid_to") >= pl.lit(on).str.to_date())
).sort("observations", descending=True)
return hit["cik"][0] if hit.height else None
cik_for("FB", "2015-06-30") # Meta, under its old symbol
cik_for("META", "2015-06-30") # None — the symbol did not exist yet
区間が意味することと、意味しないこと
valid_from と valid_to は、その識別子を記載した最初と最後の提出であり、登録上の日付ではない。ティッカーが持ち主を変えた日を公表する者はいない。区間の内側の空白は、誰も提出しなかったことを意味し、識別子が失効したことを意味するわけではない。observations は、その背後にどれだけの根拠があるかを示す。
2 つのフラグは、異なる 2 つの問いに答える:
is_latest_for_filer: この企業が最後に用いた最新の値。提出を 2011 年にやめた企業も含めて、この企業は最後に自らを何と称していたか を問うために使う。is_current: 上記の条件に加えて、その企業が今も提出を続けていること。今このティッカーを誰が持っているか を問うために使う。2 つ目の条件なしで current を定義すると、同時に 2 社にとって current となるティッカーが 1 218 残った。2 つ目の条件を加えると 54 残り、それらは実際の二重の提出者である。
CUSIP の橋渡し
13F と N-PORT は、保有を CUSIP で識別する。それ以外はすべて、企業を CIK で識別する。両者を対応づける無料の出典はないため、ここでは作っている。決済記録が、ある日付において CUSIP とティッカーを結びつけ、提出書類が、ある区間にわたってティッカーと提出者を結びつける。この 2 つを組み合わせる。
| 一致 | 行数 | 意味 |
|---|---|---|
ticker_and_dates |
23 074 | ティッカーが一致し、日付が重なる — high |
cusip6_inherited |
13 105 | 同じ発行体の別の証券が解決された — medium |
ticker_only |
4 145 | ティッカーは一致したが、日付は重ならない — low |
name_conflict |
683 | ファンドであり、そのティッカーを持つ提出者は、それに似た名前で呼ばれたことが一度もない — none |
unmatched |
33 807 | 提出者が見つからない — none |
CUSIP–ticker の組の 53.9% が提出者に解決される。ファンドでない組だけを数え、CUSIP が決済記録に現れる頻度で重み付けすると 74.8% になる。ビルドはこの値で判定している。 実際の 13F の保有と照合すると、一致した集合は 保有行の 83.1%、ポジションの価値の 87.5% をカバーする(high と medium だけを残すと、82.2% と 86.7%)。
これらの値はどれも、1 つ前のリリースではより高かった(68.8%、78.7%、93.9%、95.0%)。発行体の接頭辞のルールが、ファンド・ファミリーに、無関係な他社の CIK を割り当てていたためである。網羅性の指標は、誤った提出者を一致として数えてしまう。誤った一致を取り除くと、網羅性が失われたように見える。経緯は PIPELINE.md にある。
CUSIP を生のまま数えると、かなり過小に出る。その理由は知っておく価値がある。これらの行のうち 10 679 行はファンドである。ファンドは株式と同じように決済されるが、大半は自分専用のティッカーで何も提出しない。IVV、IWM、VOO は、提出者ではなく、登録信託の提出書類の中の項目である。それらには looks_like_fund = true が付き、ビルドが判定に使う網羅性の計算からは除外される。一部のファンドは自身が信託であり、提出を行っている。SPY、GLD、DIA、MDY はそれぞれ、それを発行する信託に解決され、その根拠で 749 のファンドの行に CIK が付いている。ティッカーを共有するだけで企業に一致したファンドは、代わりに拒否される。名前の照合が加わるまで、MDY は Midway Gold を指していた。
さらに 8 527 行には、誰も取引に使わない決済シンボルが付いている。清算用のプレースホルダー(XCEMZZZZ)、優先株の系列(BACPRS)、CUSIP の断片などである。これらは証券に関する実際の根拠であり、削除せずに standard_symbol = false と印を付けている。
bridge = pl.read_parquet("data/cusip_map/*.parquet")
holdings = holdings.join(
bridge.filter(pl.col("match_confidence").is_in(["high", "medium"]))
.select("cusip", "cik"),
