transaction_id string | account_id string | persona string | timestamp string | sender_iban string | beneficiary_iban string | beneficiary_country string | country_type string | amount float64 | remittance_category string | remittance_text string | hour_of_day int64 | day_of_week int64 | is_weekend int64 | time_since_last_txn float64 | is_new_beneficiary int64 | is_fraud int64 | fraud_type string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TXN_00000000 | ACC_000000 | student | 2024-01-02 14:02:51 | DE35433218196001338908 | DE55863794026542351161 | DE | domestic | 22.27 | shopping | H&M purchase | 14 | 1 | 0 | null | 0 | 0 | none |
TXN_00000001 | ACC_000000 | student | 2024-01-03 11:14:49 | DE35433218196001338908 | DE67822782489638346578 | DE | domestic | 28.99 | shopping | Online purchase | 11 | 2 | 0 | 76,318 | 0 | 0 | none |
TXN_00000002 | ACC_000000 | student | 2024-01-03 17:53:40 | DE35433218196001338908 | DE20940781618495931034 | DE | domestic | 28.78 | grocery | Grocery shopping | 17 | 2 | 0 | 23,931 | 0 | 0 | none |
TXN_00000003 | ACC_000000 | student | 2024-01-04 10:17:15 | DE35433218196001338908 | DE86884969653287101226 | DE | domestic | 136.77 | subscription | Gym membership | 10 | 3 | 0 | 59,015 | 0 | 0 | none |
TXN_00000004 | ACC_000000 | student | 2024-01-04 12:06:22 | DE35433218196001338908 | DE86102499471746488771 | DE | domestic | 26.53 | grocery | Weekly groceries | 12 | 3 | 0 | 6,547 | 1 | 0 | none |
TXN_00000005 | ACC_000000 | student | 2024-01-08 13:06:43 | DE35433218196001338908 | DE95490278742967175655 | DE | domestic | 22.05 | shopping | H&M purchase | 13 | 0 | 0 | 349,221 | 1 | 0 | none |
TXN_00000006 | ACC_000000 | student | 2024-01-08 13:24:17 | DE35433218196001338908 | DE20940781618495931034 | DE | domestic | 728.88 | other | Various expenses | 13 | 0 | 0 | 1,054 | 0 | 0 | none |
TXN_00000007 | ACC_000000 | student | 2024-01-09 13:48:21 | DE35433218196001338908 | DE67822782489638346578 | DE | domestic | 135.43 | shopping | Zalando | 13 | 1 | 0 | 87,844 | 0 | 0 | none |
TXN_00000008 | ACC_000000 | student | 2024-01-09 20:00:48 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 121.19 | transfer | Transfer to M.Mueller | 20 | 1 | 0 | 22,347 | 0 | 0 | none |
TXN_00000009 | ACC_000000 | student | 2024-01-10 23:54:14 | DE35433218196001338908 | DE86884969653287101226 | DE | domestic | 85.37 | other | Payment ref REF28958 | 23 | 2 | 0 | 100,406 | 0 | 0 | none |
TXN_00000010 | ACC_000000 | student | 2024-01-11 16:04:13 | DE35433218196001338908 | DE44164752553419283276 | DE | domestic | 285.86 | utility | Utility Jan | 16 | 3 | 0 | 58,199 | 0 | 0 | none |
TXN_00000011 | ACC_000000 | student | 2024-01-12 13:22:13 | DE35433218196001338908 | DE67822782489638346578 | DE | domestic | 343.34 | grocery | Carrefour | 13 | 4 | 0 | 76,680 | 0 | 0 | none |
TXN_00000012 | ACC_000000 | student | 2024-01-14 12:14:32 | DE35433218196001338908 | DE77636057662702895171 | DE | domestic | 310.81 | utility | Electric bill Jan | 12 | 6 | 1 | 168,739 | 1 | 0 | none |
TXN_00000013 | ACC_000000 | student | 2024-01-15 17:59:24 | DE35433218196001338908 | DE17780913431611724005 | DE | domestic | 26.09 | shopping | Online shopping 15/01 | 17 | 0 | 0 | 107,092 | 1 | 0 | none |
TXN_00000014 | ACC_000000 | student | 2024-01-18 16:28:37 | DE35433218196001338908 | DE72528809570154303911 | DE | domestic | 104.25 | grocery | REWE 18/01 | 16 | 3 | 0 | 253,753 | 0 | 0 | none |
TXN_00000015 | ACC_000000 | student | 2024-01-20 14:41:44 | DE35433218196001338908 | DE44164752553419283276 | DE | domestic | 30.86 | grocery | Lidl purchase | 14 | 5 | 1 | 166,387 | 0 | 0 | none |
TXN_00000016 | ACC_000000 | student | 2024-01-20 15:12:45 | DE35433218196001338908 | DE86884969653287101226 | DE | domestic | 773.32 | shopping | Online purchase | 15 | 5 | 1 | 1,861 | 0 | 0 | none |
TXN_00000017 | ACC_000000 | student | 2024-01-21 18:34:46 | DE35433218196001338908 | IT8797848018451462704828148 | IT | eu_cross_border | 23.55 | transfer | Personal transfer | 18 | 6 | 1 | 98,521 | 0 | 0 | none |
TXN_00000018 | ACC_000000 | student | 2024-01-22 14:59:43 | DE35433218196001338908 | DE67822782489638346578 | DE | domestic | 26 | transfer | Peer payment | 14 | 0 | 0 | 73,497 | 0 | 0 | none |
TXN_00000019 | ACC_000000 | student | 2024-01-22 15:49:49 | DE35433218196001338908 | IT8797848018451462704828148 | IT | eu_cross_border | 85.01 | shopping | Zalando | 15 | 0 | 0 | 3,006 | 0 | 0 | none |
TXN_00000020 | ACC_000000 | student | 2024-01-24 21:05:37 | DE35433218196001338908 | DE70368516048175496513 | DE | domestic | 35.58 | transfer | Personal transfer | 21 | 2 | 0 | 191,748 | 1 | 0 | none |
TXN_00000021 | ACC_000000 | student | 2024-01-26 13:27:21 | DE35433218196001338908 | DE20940781618495931034 | DE | domestic | 33.54 | shopping | Online purchase | 13 | 4 | 0 | 145,304 | 0 | 0 | none |
TXN_00000022 | ACC_000000 | student | 2024-01-28 14:02:46 | DE35433218196001338908 | DE72528809570154303911 | DE | domestic | 153.47 | shopping | Zalando | 14 | 6 | 1 | 174,925 | 0 | 0 | none |
TXN_00000023 | ACC_000000 | student | 2024-01-28 15:40:53 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 454.49 | grocery | Lidl purchase | 15 | 6 | 1 | 5,887 | 0 | 0 | none |
TXN_00000024 | ACC_000000 | student | 2024-01-30 18:35:14 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 128.19 | transfer | Personal transfer | 18 | 1 | 0 | 183,261 | 0 | 0 | none |
TXN_00000025 | ACC_000000 | student | 2024-02-02 20:09:40 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 138 | transfer | Repayment | 20 | 4 | 0 | 264,866 | 0 | 0 | none |
TXN_00000026 | ACC_000000 | student | 2024-02-03 18:29:33 | DE35433218196001338908 | DE44164752553419283276 | DE | domestic | 31.53 | grocery | Supermarket | 18 | 5 | 1 | 80,393 | 0 | 0 | none |
TXN_00000027 | ACC_000000 | student | 2024-02-03 20:48:34 | DE35433218196001338908 | DE72528809570154303911 | DE | domestic | 139.89 | transfer | Repayment | 20 | 5 | 1 | 8,341 | 0 | 0 | none |
TXN_00000028 | ACC_000000 | student | 2024-02-04 15:40:32 | DE35433218196001338908 | NL2847007661771159 | NL | eu_cross_border | 21.72 | shopping | Zalando | 15 | 6 | 1 | 67,918 | 1 | 0 | none |
TXN_00000029 | ACC_000000 | student | 2024-02-04 21:53:51 | DE35433218196001338908 | DE72528809570154303911 | DE | domestic | 39.39 | shopping | Online shopping 04/02 | 21 | 6 | 1 | 22,399 | 0 | 0 | none |
TXN_00000030 | ACC_000000 | student | 2024-02-05 17:05:48 | DE35433218196001338908 | DE67822782489638346578 | DE | domestic | 30.7 | grocery | REWE 05/02 | 17 | 0 | 0 | 69,117 | 0 | 0 | none |
TXN_00000031 | ACC_000000 | student | 2024-02-06 17:49:59 | DE35433218196001338908 | DE20940781618495931034 | DE | domestic | 34.08 | shopping | Online shopping 06/02 | 17 | 1 | 0 | 89,051 | 0 | 0 | none |
TXN_00000032 | ACC_000000 | student | 2024-02-06 20:27:38 | DE35433218196001338908 | DE72528809570154303911 | DE | domestic | 359.95 | shopping | Amazon order | 20 | 1 | 0 | 9,459 | 0 | 0 | none |
TXN_00000033 | ACC_000000 | student | 2024-02-07 22:48:46 | DE35433218196001338908 | DE53851493689980940244 | DE | domestic | 23.94 | shopping | Online purchase | 22 | 2 | 0 | 94,868 | 1 | 0 | none |
TXN_00000034 | ACC_000000 | student | 2024-02-09 17:38:27 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 26.97 | grocery | REWE 09/02 | 17 | 4 | 0 | 154,181 | 0 | 0 | none |
TXN_00000035 | ACC_000000 | student | 2024-02-09 23:55:00 | DE35433218196001338908 | DE55863794026542351161 | DE | domestic | 103.9 | shopping | H&M purchase | 23 | 4 | 0 | 22,593 | 0 | 0 | none |
TXN_00000036 | ACC_000000 | student | 2024-02-10 14:36:05 | DE35433218196001338908 | DE20940781618495931034 | DE | domestic | 30.83 | shopping | Online purchase | 14 | 5 | 1 | 52,865 | 0 | 0 | none |
TXN_00000037 | ACC_000000 | student | 2024-02-10 16:46:56 | DE35433218196001338908 | DE86884969653287101226 | DE | domestic | 417.68 | grocery | Weekly groceries | 16 | 5 | 1 | 7,851 | 0 | 0 | none |
TXN_00000038 | ACC_000000 | student | 2024-02-15 13:08:15 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 130.7 | shopping | H&M purchase | 13 | 3 | 0 | 418,879 | 0 | 0 | none |
TXN_00000039 | ACC_000000 | student | 2024-02-16 16:58:41 | DE35433218196001338908 | DE19975161369681645352 | DE | domestic | 100.59 | transfer | Peer payment | 16 | 4 | 0 | 100,226 | 1 | 0 | none |
TXN_00000040 | ACC_000000 | student | 2024-02-17 18:31:01 | DE35433218196001338908 | DE44164752553419283276 | DE | domestic | 23.81 | transfer | Transfer to L.Rossi | 18 | 5 | 1 | 91,940 | 0 | 0 | none |
TXN_00000041 | ACC_000000 | student | 2024-02-18 19:21:07 | DE35433218196001338908 | DE67822782489638346578 | DE | domestic | 157.19 | other | General transfer | 19 | 6 | 1 | 89,406 | 0 | 0 | none |
TXN_00000042 | ACC_000000 | student | 2024-02-20 14:23:48 | DE35433218196001338908 | DE86884969653287101226 | DE | domestic | 129.53 | rent | Monthly rent payment | 14 | 1 | 0 | 154,961 | 0 | 0 | none |
TXN_00000043 | ACC_000000 | student | 2024-02-22 19:43:56 | DE35433218196001338908 | FR1599867980793597820715182 | FR | eu_cross_border | 26.43 | shopping | Amazon order | 19 | 3 | 0 | 192,008 | 1 | 0 | none |
TXN_00000044 | ACC_000000 | student | 2024-02-24 14:37:27 | DE35433218196001338908 | IT8797848018451462704828148 | IT | eu_cross_border | 117.09 | shopping | H&M purchase | 14 | 5 | 1 | 154,411 | 0 | 0 | none |
TXN_00000045 | ACC_000000 | student | 2024-02-24 17:11:32 | DE35433218196001338908 | DE44164752553419283276 | DE | domestic | 315.15 | shopping | Amazon order | 17 | 5 | 1 | 9,245 | 0 | 0 | none |
TXN_00000046 | ACC_000000 | student | 2024-02-25 18:35:10 | DE35433218196001338908 | IT8797848018451462704828148 | IT | eu_cross_border | 410.37 | transfer | Repayment | 18 | 6 | 1 | 91,418 | 0 | 0 | none |
TXN_00000047 | ACC_000000 | student | 2024-02-29 17:23:14 | DE35433218196001338908 | DE55863794026542351161 | DE | domestic | 23.61 | subscription | Gym membership | 17 | 3 | 0 | 341,284 | 0 | 0 | none |
TXN_00000048 | ACC_000000 | student | 2024-02-29 19:13:41 | DE35433218196001338908 | DE20940781618495931034 | DE | domestic | 129.89 | shopping | Zalando | 19 | 3 | 0 | 6,627 | 0 | 0 | none |
TXN_00000049 | ACC_000000 | student | 2024-03-01 12:40:03 | DE35433218196001338908 | DE44164752553419283276 | DE | domestic | 102.61 | shopping | H&M purchase | 12 | 4 | 0 | 62,782 | 0 | 0 | none |
TXN_00000050 | ACC_000000 | student | 2024-03-02 23:06:03 | DE35433218196001338908 | DE86884969653287101226 | DE | domestic | 653.32 | shopping | H&M purchase | 23 | 5 | 1 | 123,960 | 0 | 0 | none |
TXN_00000051 | ACC_000000 | student | 2024-03-04 12:27:22 | DE35433218196001338908 | DE72528809570154303911 | DE | domestic | 699.03 | shopping | Zalando | 12 | 0 | 0 | 134,479 | 0 | 0 | none |
TXN_00000052 | ACC_000000 | student | 2024-03-04 14:12:34 | DE35433218196001338908 | DE44164752553419283276 | DE | domestic | 17.09 | grocery | Lidl purchase | 14 | 0 | 0 | 6,312 | 0 | 0 | none |
TXN_00000053 | ACC_000000 | student | 2024-03-08 12:02:55 | DE35433218196001338908 | IT8797848018451462704828148 | IT | eu_cross_border | 34.85 | rent | Rent Mar 2024 | 12 | 4 | 0 | 337,821 | 0 | 0 | none |
TXN_00000054 | ACC_000000 | student | 2024-03-08 14:21:01 | DE35433218196001338908 | DE67822782489638346578 | DE | domestic | 88.82 | shopping | Online purchase | 14 | 4 | 0 | 8,286 | 0 | 0 | none |
TXN_00000055 | ACC_000000 | student | 2024-03-11 12:15:17 | DE35433218196001338908 | DE12986143410369711798 | DE | domestic | 133.54 | grocery | Weekly groceries | 12 | 0 | 0 | 251,656 | 1 | 0 | none |
TXN_00000056 | ACC_000000 | student | 2024-03-13 19:51:55 | DE35433218196001338908 | DE20940781618495931034 | DE | domestic | 131.62 | shopping | Online purchase | 19 | 2 | 0 | 200,198 | 0 | 0 | none |
TXN_00000057 | ACC_000000 | student | 2024-03-14 16:55:46 | DE35433218196001338908 | IT8797848018451462704828148 | IT | eu_cross_border | 22.01 | shopping | Online shopping 14/03 | 16 | 3 | 0 | 75,831 | 0 | 0 | none |
TXN_00000058 | ACC_000000 | student | 2024-03-15 13:11:17 | DE35433218196001338908 | DE44164752553419283276 | DE | domestic | 348.31 | grocery | Grocery shopping | 13 | 4 | 0 | 72,931 | 0 | 0 | none |
TXN_00000059 | ACC_000000 | student | 2024-03-15 14:59:04 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 332.88 | utility | Utility Mar | 14 | 4 | 0 | 6,467 | 0 | 0 | none |
TXN_00000060 | ACC_000000 | student | 2024-03-15 20:54:35 | DE35433218196001338908 | DE55863794026542351161 | DE | domestic | 337.68 | grocery | Lidl purchase | 20 | 4 | 0 | 21,331 | 0 | 0 | none |
TXN_00000061 | ACC_000000 | student | 2024-03-15 21:28:07 | DE35433218196001338908 | DE67822782489638346578 | DE | domestic | 31.37 | grocery | Lidl purchase | 21 | 4 | 0 | 2,012 | 0 | 0 | none |
TXN_00000062 | ACC_000000 | student | 2024-03-19 17:37:14 | DE35433218196001338908 | IT8797848018451462704828148 | IT | eu_cross_border | 25.15 | shopping | H&M purchase | 17 | 1 | 0 | 331,747 | 0 | 0 | none |
TXN_00000063 | ACC_000000 | student | 2024-03-22 16:34:08 | DE35433218196001338908 | IT8797848018451462704828148 | IT | eu_cross_border | 119.21 | transfer | Transfer to L.Rossi | 16 | 4 | 0 | 255,414 | 0 | 0 | none |
TXN_00000064 | ACC_000000 | student | 2024-03-23 23:41:23 | DE35433218196001338908 | DE44164752553419283276 | DE | domestic | 657.07 | transfer | Transfer to A.Dupont | 23 | 5 | 1 | 112,035 | 0 | 0 | none |
TXN_00000065 | ACC_000000 | student | 2024-03-24 17:30:15 | DE35433218196001338908 | DE55863794026542351161 | DE | domestic | 107.93 | shopping | Online shopping 24/03 | 17 | 6 | 1 | 64,132 | 0 | 0 | none |
TXN_00000066 | ACC_000000 | student | 2024-03-26 16:26:12 | DE35433218196001338908 | DE20940781618495931034 | DE | domestic | 21.38 | transfer | Transfer to L.Rossi | 16 | 1 | 0 | 168,957 | 0 | 0 | none |
TXN_00000067 | ACC_000000 | student | 2024-04-01 23:59:48 | DE35433218196001338908 | DE86884969653287101226 | DE | domestic | 90.95 | other | General transfer | 23 | 0 | 0 | 545,616 | 0 | 0 | none |
TXN_00000068 | ACC_000000 | student | 2024-04-02 11:30:32 | DE35433218196001338908 | DE21258313237058957829 | DE | domestic | 24.06 | shopping | H&M purchase | 11 | 1 | 0 | 41,444 | 1 | 0 | none |
TXN_00000069 | ACC_000000 | student | 2024-04-02 18:26:42 | DE35433218196001338908 | IT8797848018451462704828148 | IT | eu_cross_border | 119.98 | grocery | Carrefour | 18 | 1 | 0 | 24,970 | 0 | 0 | none |
TXN_00000070 | ACC_000000 | student | 2024-04-02 18:34:53 | DE35433218196001338908 | DE55863794026542351161 | DE | domestic | 351.67 | grocery | Grocery shopping | 18 | 1 | 0 | 491 | 0 | 0 | none |
TXN_00000071 | ACC_000000 | student | 2024-04-10 14:03:37 | DE35433218196001338908 | DE13842498182992299590 | DE | domestic | 24.64 | shopping | Online shopping 10/04 | 14 | 2 | 0 | 674,924 | 1 | 0 | none |
TXN_00000072 | ACC_000000 | student | 2024-04-13 19:29:18 | DE35433218196001338908 | DE86884969653287101226 | DE | domestic | 36.33 | grocery | Weekly groceries | 19 | 5 | 1 | 278,741 | 0 | 0 | none |
TXN_00000073 | ACC_000000 | student | 2024-04-14 19:50:35 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 25.03 | transfer | Repayment | 19 | 6 | 1 | 87,677 | 0 | 0 | none |
TXN_00000074 | ACC_000000 | student | 2024-04-17 12:11:04 | DE35433218196001338908 | DE67822782489638346578 | DE | domestic | 22.12 | utility | Utility Apr | 12 | 2 | 0 | 231,629 | 0 | 0 | none |
TXN_00000075 | ACC_000000 | student | 2024-04-19 17:20:59 | DE35433218196001338908 | DE16327877470168733950 | DE | domestic | 33.35 | shopping | Zalando | 17 | 4 | 0 | 191,395 | 1 | 0 | none |
TXN_00000076 | ACC_000000 | student | 2024-04-20 21:25:07 | DE35433218196001338908 | DE86884969653287101226 | DE | domestic | 138.25 | utility | Utility Apr | 21 | 5 | 1 | 101,048 | 0 | 0 | none |
TXN_00000077 | ACC_000000 | student | 2024-04-22 19:09:12 | DE35433218196001338908 | DE67822782489638346578 | DE | domestic | 131.57 | subscription | Gym membership | 19 | 0 | 0 | 164,645 | 0 | 0 | none |
TXN_00000078 | ACC_000000 | student | 2024-04-24 17:47:20 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 121.7 | rent | Loyer Apr 2024 | 17 | 2 | 0 | 167,888 | 0 | 0 | none |
TXN_00000079 | ACC_000000 | student | 2024-04-28 11:24:00 | DE35433218196001338908 | DE44164752553419283276 | DE | domestic | 28.8 | other | General transfer | 11 | 6 | 1 | 322,600 | 0 | 0 | none |
TXN_00000080 | ACC_000000 | student | 2024-04-28 16:30:13 | DE35433218196001338908 | DE86884969653287101226 | DE | domestic | 20.74 | grocery | Lidl purchase | 16 | 6 | 1 | 18,373 | 0 | 0 | none |
TXN_00000081 | ACC_000000 | student | 2024-04-29 17:37:38 | DE35433218196001338908 | DE86884969653287101226 | DE | domestic | 873.64 | shopping | Online purchase | 17 | 0 | 0 | 90,445 | 0 | 0 | none |
TXN_00000082 | ACC_000000 | student | 2024-04-30 20:10:03 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 20.93 | grocery | Grocery shopping | 20 | 1 | 0 | 95,545 | 0 | 0 | none |
TXN_00000083 | ACC_000000 | student | 2024-05-03 21:23:18 | DE35433218196001338908 | DE71028385786527858549 | DE | domestic | 22.07 | grocery | REWE 03/05 | 21 | 4 | 0 | 263,595 | 1 | 0 | none |
TXN_00000084 | ACC_000000 | student | 2024-05-05 18:45:21 | DE35433218196001338908 | IT8797848018451462704828148 | IT | eu_cross_border | 109.23 | shopping | H&M purchase | 18 | 6 | 1 | 163,323 | 0 | 0 | none |
TXN_00000085 | ACC_000000 | student | 2024-05-05 21:47:35 | DE35433218196001338908 | DE20940781618495931034 | DE | domestic | 26.75 | shopping | Amazon order | 21 | 6 | 1 | 10,934 | 0 | 0 | none |
TXN_00000086 | ACC_000000 | student | 2024-05-06 16:34:45 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 30.97 | shopping | Online purchase | 16 | 0 | 0 | 67,630 | 0 | 0 | none |
TXN_00000087 | ACC_000000 | student | 2024-05-07 18:20:15 | DE35433218196001338908 | DE44164752553419283276 | DE | domestic | 34.15 | utility | Water Q2 | 18 | 1 | 0 | 92,730 | 0 | 0 | none |
TXN_00000088 | ACC_000000 | student | 2024-05-07 18:54:16 | DE35433218196001338908 | DE55863794026542351161 | DE | domestic | 291.29 | shopping | Online purchase | 18 | 1 | 0 | 2,041 | 0 | 0 | none |
TXN_00000089 | ACC_000000 | student | 2024-05-09 13:22:56 | DE35433218196001338908 | DE44724004991547887287 | DE | domestic | 23.09 | shopping | Zalando | 13 | 3 | 0 | 152,920 | 1 | 0 | none |
TXN_00000090 | ACC_000000 | student | 2024-05-09 16:42:41 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 33.83 | grocery | Grocery shopping | 16 | 3 | 0 | 11,985 | 0 | 0 | none |
TXN_00000091 | ACC_000000 | student | 2024-05-10 16:59:48 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 25.47 | grocery | REWE 10/05 | 16 | 4 | 0 | 87,427 | 0 | 0 | none |
TXN_00000092 | ACC_000000 | student | 2024-05-10 18:51:41 | DE35433218196001338908 | IT8797848018451462704828148 | IT | eu_cross_border | 114.62 | shopping | Zalando | 18 | 4 | 0 | 6,713 | 0 | 0 | none |
TXN_00000093 | ACC_000000 | student | 2024-05-10 22:06:56 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 745.71 | other | General transfer | 22 | 4 | 0 | 11,715 | 0 | 0 | none |
TXN_00000094 | ACC_000000 | student | 2024-05-15 17:27:35 | DE35433218196001338908 | DE43835030564139537672 | DE | domestic | 139.18 | transfer | Repayment | 17 | 2 | 0 | 415,239 | 0 | 0 | none |
TXN_00000095 | ACC_000000 | student | 2024-05-17 10:52:35 | DE35433218196001338908 | DE68883982258713971870 | DE | domestic | 25.63 | shopping | Zalando | 10 | 4 | 0 | 149,100 | 1 | 0 | none |
TXN_00000096 | ACC_000000 | student | 2024-05-17 16:57:58 | DE35433218196001338908 | DE20940781618495931034 | DE | domestic | 25.9 | other | Miscellaneous | 16 | 4 | 0 | 21,923 | 0 | 0 | none |
TXN_00000097 | ACC_000000 | student | 2024-05-19 12:13:32 | DE35433218196001338908 | DE44164752553419283276 | DE | domestic | 97.37 | transfer | Split bill | 12 | 6 | 1 | 155,734 | 0 | 0 | none |
TXN_00000098 | ACC_000000 | student | 2024-05-25 23:10:47 | DE35433218196001338908 | IT8797848018451462704828148 | IT | eu_cross_border | 35.03 | grocery | Supermarket | 23 | 5 | 1 | 557,835 | 0 | 0 | none |
TXN_00000099 | ACC_000000 | student | 2024-05-27 15:00:21 | DE35433218196001338908 | DE72528809570154303911 | DE | domestic | 138.67 | grocery | REWE 27/05 | 15 | 0 | 0 | 143,374 | 0 | 0 | none |
SynSEPA: A Synthetic SEPA Instant Payment Dataset for APP Fraud Detection Research
Overview
SynSEPA is the first publicly available synthetic dataset specifically designed for Authorised Push Payment (APP) fraud detection in SEPA Instant Credit Transfer payments.
No public SEPA fraud dataset previously existed. SynSEPA fills this gap by providing a large-scale, statistically calibrated synthetic dataset grounded in official EU regulatory statistics from the EBA-ECB 2025 Payment Fraud Report and the EPC 2025 Payment Threats and Fraud Trends Report.
The dataset is released as part of the SEPAGen research project: "Transformer-Based Generative Anomaly Detection for APP Fraud in SEPA Instant Payments"
Why SynSEPA?
The Problem
- SEPA Instant payments settle in under 10 seconds and are irreversible
- APP fraud — where victims are manipulated into authorising payments — caused €2.5 billion in EU losses in 2024 (EBA-ECB 2025), up 24% YoY
- No public SEPA fraud dataset existed for training or benchmarking ML models
- Real SEPA fraud data is proprietary, privacy-sensitive, and inaccessible to researchers
The Solution
SynSEPA generates realistic SEPA payment sequences with:
- 4 APP fraud typologies as defined by the EPC 2025 report
- 4 customer personas representing the EU retail banking population
- Statistical calibration against EBA-ECB 2025 fraud report benchmarks
- Sequential structure enabling sequence-based generative model training
Dataset Statistics
| Property | Value |
|---|---|
| Total transactions | 1,839,560 |
| Normal transactions | 1,832,448 (99.61%) |
| Fraud transactions | 7,112 (0.39%) |
| Unique accounts | 10,000 |
| Simulation period | January – December 2024 |
| Countries covered | 10 EU/EEA countries |
| Avg transactions per account | 184 |
| Min transactions per account | 69 |
Fraud Breakdown
| Typology | Transactions | Victims | Avg Txns/Victim |
|---|---|---|---|
| Romance Scam | 4,232 | 720 | 5.9 |
| Bank Impersonation | 1,440 | 1,440 | 1.0 |
| Invoice / Mandate Fraud | 900 | 900 | 1.0 |
| CEO / BEC Fraud | 540 | 540 | 1.0 |
| Total | 7,112 | 3,600 | 1.98 |
Account Personas
| Persona | Accounts | % | Fraud Targets |
|---|---|---|---|
| Regular Employee | 5,054 | 50.5% | Impersonation, Romance |
| Student | 1,972 | 19.7% | Romance, Impersonation |
| Retiree | 1,519 | 15.2% | Impersonation, Romance |
| Small Business | 1,455 | 14.5% | Invoice, CEO |
Schema — synsep_full_dataset.csv
Core SEPA Fields
| Column | Type | Description | Example |
|---|---|---|---|
transaction_id |
string | Unique transaction ID | TXN_00000001 |
account_id |
string | Sender account ID | ACC_000042 |
persona |
string | Account type | employee |
timestamp |
datetime | Transaction datetime | 2024-03-15 14:23:01 |
sender_iban |
string | Sender IBAN (synthetic) | DE89370400440532013000 |
beneficiary_iban |
string | Beneficiary IBAN (synthetic) | FR7630006000011234 |
beneficiary_country |
string | Beneficiary country code | FR |
amount |
float | Transaction amount (EUR) | 245.50 |
remittance_category |
string | Payment category | grocery |
remittance_text |
string | Payment reference text | Rent Mar 2024 |
Engineered Features
| Column | Type | Description | Example |
|---|---|---|---|
country_type |
string | domestic / eu_cross_border / non_eu | domestic |
hour_of_day |
int | Hour of transaction (0-23) | 14 |
day_of_week |
int | Day of week (0=Monday, 6=Sunday) | 2 |
is_weekend |
int | Weekend flag (0/1) | 0 |
time_since_last_txn |
float | Seconds since previous transaction | 86400.0 |
is_new_beneficiary |
int | New IBAN never seen before (0/1) | 0 |
Labels (for evaluation only — never used in unsupervised training)
| Column | Type | Description | Values |
|---|---|---|---|
is_fraud |
int | Fraud label | 0 = normal, 1 = fraud |
fraud_type |
string | Fraud typology | none / impersonation / invoice / romance / ceo |
Schema — accounts.csv
| Column | Type | Description |
|---|---|---|
account_id |
string | Unique account ID |
persona |
string | Account type (employee/student/retiree/business) |
home_country |
string | Sender's home country |
sender_iban |
string | Account IBAN |
txn_per_month_min/max |
int | Transaction frequency range |
typical_amount |
float | Typical transaction amount |
foreign_txn_prob |
float | Cross-border transaction probability |
fraud_target_types |
JSON | Which fraud typologies target this account |
known_beneficiaries |
JSON | List of regular beneficiary IBANs |
APP Fraud Typologies in SynSEPA
Why these four typologies?
The four fraud types in SynSEPA were selected directly from the EPC 2025 Payment Threats and Fraud Trends Report (EPC162-24 v2.0), which is the authoritative classification of APP fraud in the SEPA ecosystem published by the European Payments Council. These are not hypothetical categories — they represent the dominant, documented patterns of Authorised Push Payment fraud occurring across EU/EEA markets today.
The selection criteria were:
Coverage of the victim population — the four typologies together target all four account personas in SynSEPA (retail employees, students, retirees, and small businesses), ensuring the dataset is not biased toward a single demographic.
Diversity of behavioural signatures — each typology produces a distinct statistical footprint in the transaction data (amount level, timing, beneficiary geography, sequence length), making the dataset useful for evaluating whether a model can distinguish between fundamentally different fraud mechanisms rather than just detecting one kind of outlier.
Relevance to SEPA Instant specifically — typologies were chosen where the irrevocability and speed of SEPA Instant payments are part of the fraud mechanism itself (e.g. impersonation fraudsters urgently pressure victims to transfer before the bank can intervene; romance scammers exploit the ease of cross-border SEPA transfers). Typologies that primarily exploit card networks or slower payment rails were excluded.
Volume calibration against EBA-ECB 2025 — victim counts and fraud volumes per typology were set to reflect the proportions reported in the EBA-ECB 2025 Joint Report on Payment Fraud, so the dataset mirrors the real EU fraud landscape.
Typology Details
1. Bank / Authority Impersonation
Fraudster poses as the victim's bank fraud team or a law enforcement agency, creating urgency around a supposed security threat. Victim is convinced to transfer funds to a "safe account" controlled by the fraudster.
- Target personas: Employees, Retirees, Students
- Behavioural signature: Single large transaction (3–10× the victim's normal amount), new domestic IBAN never seen in history, urgent remittance text ("safe account transfer", "security hold"), sent shortly after the last normal transaction
