Original_BBL int64 1B 5.08B | 2021_bbl int64 1B 5.08B | facility_type stringclasses 17
values | environmental_concern stringclasses 35
values | facility_feature stringclasses 81
values | map_year stringclasses 106
values | created_date stringclasses 109
values | image_id int64 28.7k 105k | comments_string stringlengths 1 200 ⌀ |
|---|---|---|---|---|---|---|---|---|
4,024,330,041 | 4,024,330,041 | Other (input) | Not Reported | Other | 1914 | 04/13/2010 | 44,212 | Shed |
1,017,860,035 | 1,017,860,035 | Not reported | Not Reported | Building | 1896 | 03/17/2015 | 42,627 | null |
3,002,080,012 | 3,002,080,012 | Residential | Not Reported | Residential/dwelling | 1980 | 11/24/2009 | 31,603 | No Additional Comments |
3,002,080,012 | 3,002,080,012 | Residential | Not Reported | Residential/dwelling | 1887 | 11/24/2009 | 31,597 | No Additional Comments |
5,013,840,009 | 5,013,840,009 | Other (input) | Not Reported | Other | 1977 | 01/06/2010 | 51,985 | Parcel lies in roadway |
5,026,200,314 | 5,026,200,314 | Other (input) | Not Reported | Other | 1983 | 02/03/2010 | 104,351 | Parcel lies in a roadway. |
5,018,350,350 | 5,018,350,350 | Unknown | Not Reported | No Features Visible | 1937 | 02/04/2010 | 94,085 | No Additional Comments |
3,014,770,028 | 3,014,770,070 | Transportation | Not Reported | Parking | 1978 | 01/17/2010 | 30,006 | Private Parking |
5,080,020,017 | 5,080,020,017 | Unknown | Not Reported | No Features Visible | 1950 | 03/04/2010 | 55,152 | No Additional Comments |
2,032,930,090 | 2,032,930,090 | Residential | Not Reported | Residential/dwelling | 1945 | 01/07/2010 | 39,343 | Residential building with associated detached garage. |
3,079,460,045 | 3,079,460,045 | Other (input) | Not Reported | Other | 1907 | 12/14/2009 | 75,564 | Part of parcel lies in roadway |
3,074,180,030 | 3,074,180,030 | Unknown | Not Reported | No Features Visible | 1980 | 01/28/2010 | 75,052 | No Additional Comments |
3,018,760,001 | 3,018,760,001 | Industrial | Equipment | Lumber yard/mill works | 2007 | 03/13/2015 | 30,966 | Construction |
4,139,210,090 | 4,139,210,090 | Residential | Not Reported | Residential/dwelling | 1926 | 02/17/2010 | 48,564 | No Additional Comments |
4,139,100,061 | 4,139,100,061 | Unknown | Not Reported | No Features Visible | 1985 | 02/17/2010 | 48,455 | No Additional Comments |
4,127,110,018 | 4,127,110,018 | Commercial | Auto Repair | Auto Repair/Garage | 1991 | 12/31/2009 | 47,978 | No Additional Comments |
4,124,890,012 | 4,124,890,012 | Unknown | Not Reported | No Features Visible | 1991 | 12/31/2009 | 47,957 | No Additional Comments |
4,124,890,012 | 4,124,890,012 | Unknown | Not Reported | No Features Visible | 1926 | 12/31/2009 | 47,952 | No Additional Comments |
4,124,890,012 | 4,124,890,012 | Unknown | Not Reported | No Features Visible | 1989 | 12/31/2009 | 47,956 | No Additional Comments |
4,134,130,042 | 4,134,130,042 | Residential | Not Reported | Residential/dwelling | 1926 | 01/04/2010 | 48,030 | 1 detached garage |
4,102,320,029 | 4,102,320,029 | Commercial | Not Reported | Store | 1951 | 12/31/2009 | 47,706 | No Additional Comments |
4,150,020,047 | 4,150,020,047 | Unknown | Not Reported | No Features Visible | 1926 | 01/04/2010 | 48,648 | No Additional Comments |
4,123,270,030 | 4,123,270,030 | Unknown | Not Reported | No Features Visible | 1912 | 12/31/2009 | 47,926 | No Additional Comments |
4,102,190,059 | 4,102,190,059 | Other (input) | Not Reported | Other | 1981 | 12/31/2009 | 47,644 | Parcel on roadway (175th St.) |
4,102,190,081 | 4,102,190,081 | Residential | Not Reported | Residential/dwelling | 1982 | 12/31/2009 | 47,667 | No Additional Comments |
4,102,180,050 | 4,102,180,050 | Residential | Not Reported | Residential/dwelling | 1981 | 12/31/2009 | 47,604 | No Additional Comments |
4,101,570,105 | 4,101,570,105 | Other (input) | Not Reported | Other | 1886 | 12/31/2009 | 47,577 | Barn |
4,097,930,054 | 4,097,930,054 | Other (input) | Not Reported | Other | 1891 | 01/06/2010 | 50,954 | Barn |
4,097,600,080 | 4,097,600,080 | Commercial | Not Reported | Store | 1981 | 12/30/2009 | 50,939 | No Additional Comments |
4,101,130,071 | 4,101,130,071 | Transportation | Not Reported | Parking | 1967 | 12/31/2009 | 47,507 | No Additional Comments |
4,160,690,024 | 4,160,690,024 | Commercial | Not Reported | Store | 1933 | 03/17/2015 | 49,133 | null |
4,160,700,039 | 4,160,700,039 | Not reported | Not Reported | No Features Visible | 2006 | 03/17/2015 | 49,154 | null |
4,101,070,081 | 4,101,070,081 | Commercial | Not Reported | Store | 1967 | 01/13/2010 | 47,381 | No Additional Comments |
4,100,330,013 | 4,100,330,013 | Residential | Not Reported | Residential/dwelling | 1981 | 03/04/2010 | 47,102 | Two residential buildings. |
4,100,580,010 | 4,100,580,010 | Unknown | Not Reported | No Features Visible | 1911 | 01/13/2010 | 47,118 | No Additional Comments |
4,100,580,010 | 4,100,580,010 | Commercial | Not Reported | Store | 1942 | 01/13/2010 | 47,120 | No Additional Comments |
2,055,240,158 | 2,055,240,158 | Unknown | Not Reported | No Features Visible | 1898 | 02/02/2010 | 41,459 | No Additional Comments |
4,160,630,010 | 4,160,630,010 | Unknown | Not Reported | No Features Visible | 1987 | 02/18/2010 | 49,125 | No Additional Comments |
4,100,000,040 | 4,100,000,040 | Residential | Not Reported | Residential/dwelling | 1942 | 12/30/2009 | 47,067 | No Additional Comments |
2,055,190,201 | 2,055,190,201 | Other (input) | Not Reported | Other | 1930 | 01/24/2010 | 41,425 | Detached garage |
4,161,040,025 | 4,161,040,025 | Commercial | Not Reported | Other | 1983 | 02/18/2010 | 49,327 | Transfer yard |
4,096,760,022 | 4,096,760,022 | Recreation | Not Reported | Other | 1967 | 12/30/2009 | 50,875 | Bowling |
4,116,850,148 | 4,116,850,148 | Residential | Not Reported | Residential/dwelling | 1985 | 01/18/2010 | 47,826 | Residential building with associated detached garage. |
4,117,460,043 | 4,117,460,043 | Unknown | Not Reported | No Features Visible | 1982 | 12/31/2009 | 47,874 | No Additional Comments |
2,054,860,112 | 2,054,860,112 | Other (input) | Not Reported | Water features (pond, stream, or marsh) | 1967 | 02/01/2010 | 41,277 | Shoreline (Eastchester Bay). |
1,010,820,001 | 1,010,820,001 | Industrial | Works | Metal Works | 1926 | 01/11/2010 | 41,916 | Iron works. |
2,054,890,010 | 2,054,890,010 | Residential | Not Reported | Residential/dwelling | 1930 | 02/01/2010 | 41,348 | No Additional Comments |
2,054,890,010 | 2,054,890,010 | Other (input) | Not Reported | Water features (pond, stream, or marsh) | 1919 | 02/01/2010 | 41,347 | Shoreline (Eastchester Bay). No other features visible. |
4,093,580,003 | 4,093,580,003 | Unknown | Not Reported | No Features Visible | 1981 | 12/30/2009 | 50,729 | No Additional Comments |
2,052,880,056 | 2,052,880,056 | Unknown | Not Reported | No Features Visible | 1977 | 02/11/2010 | 41,149 | No Additional Comments |
4,094,410,004 | 4,094,410,004 | Commercial | Not Reported | Warehouse | 1981 | 01/06/2010 | 50,771 | No Additional Comments |
2,052,860,040 | 2,052,860,040 | Unknown | Not Reported | No Features Visible | 1981 | 01/07/2010 | 41,122 | No Additional Comments |
2,052,830,018 | 2,052,830,018 | Unknown | Not Reported | No Features Visible | 1935 | 01/07/2010 | 41,098 | No Additional Comments |
2,052,720,060 | 2,052,720,060 | Residential | Not Reported | Residential/dwelling | 1986 | 12/21/2009 | 40,921 | No Additional Comments |
2,049,730,064 | 2,049,730,064 | Unknown | Not Reported | No Features Visible | 1897 | 12/18/2009 | 40,469 | No Additional Comments |
2,049,730,022 | 2,049,730,022 | Unknown | Not Reported | No Features Visible | 1918 | 12/18/2009 | 40,464 | No Additional Comments |
2,049,720,064 | 2,049,720,064 | Unknown | Not Reported | No Features Visible | 1897 | 12/18/2009 | 40,437 | No Additional Comments |
2,049,720,008 | 2,049,720,008 | Unknown | Not Reported | No Features Visible | 1908 | 12/18/2009 | 40,445 | No Additional Comments |
2,049,490,129 | 2,049,490,129 | Transportation | Not Reported | Parking | 1981 | 01/19/2010 | 40,288 | A portion of the parcel lies in roadway (roadway not opened). |
2,052,740,044 | 2,052,740,044 | Unknown | Not Reported | No Features Visible | 1950 | 12/21/2009 | 41,003 | No Additional Comments |
2,051,410,032 | 2,051,410,032 | Other (input) | Not Reported | Water features (pond, stream, or marsh) | 1908 | 01/29/2010 | 40,699 | A portion of the parcel lies in waterway. No other features visible. |
4,049,500,070 | 4,049,500,070 | Residential | Not Reported | Residential/dwelling | 1916 | 12/29/2009 | 50,323 | No Additional Comments |
2,045,140,062 | 2,045,140,062 | Unknown | Not Reported | No Features Visible | 1897 | 02/25/2010 | 40,170 | No Additional Comments |
4,049,710,053 | 4,049,710,053 | Recreation | Not Reported | Other | 1886 | 12/29/2009 | 50,447 | Pool |
4,141,470,005 | 4,141,470,005 | Other (input) | Not Reported | Other | #NAME? | 01/04/2010 | 48,590 | Parcel lies in roadway (Private driveway) |
4,050,650,007 | 4,050,650,007 | Residential | Not Reported | Residential/dwelling | 1934 | 12/29/2009 | 50,533 | No Additional Comments |
4,050,650,007 | 4,050,650,007 | Residential | Not Reported | Residential/dwelling | 1951 | 12/29/2009 | 91,850 | No Additional Comments |
4,050,650,007 | 4,050,650,007 | Residential | Not Reported | Residential/dwelling | 1980 | 01/06/2010 | 91,851 | Residential building with associated detached garage. |
4,050,650,007 | 4,050,650,007 | Residential | Not Reported | Residential/dwelling | 1982 | 01/06/2010 | 91,852 | Residential building with associated detached garage. |
4,049,620,026 | 4,049,620,026 | Unknown | Not Reported | No Features Visible | 1897 | 12/29/2009 | 50,343 | No Additional Comments |
4,049,620,026 | 4,049,620,026 | Residential | Not Reported | Residential/dwelling | 1980 | 12/29/2009 | 50,348 | No Additional Comments |
4,049,460,121 | 4,049,460,121 | Other (input) | Not Reported | Stable | 1916 | 12/29/2009 | 50,270 | No Additional Comments |
2,048,060,007 | 2,048,060,007 | Other (input) | Not Reported | Water features (pond, stream, or marsh) | 1935 | 01/29/2010 | 40,258 | Parcel lies in creek (Givan's Creek). |
4,049,450,034 | 4,049,450,034 | Commercial | Repair | Other | 1951 | 03/04/2010 | 50,264 | Gull Contracting Co. Inc. with associated machinery equipment repair with three areas labeled 'tires', 'oil', and 'lockers'. Storage building. |
4,049,630,001 | 4,049,630,001 | Commercial | Not Reported | Cement Industry/concrete plant | 1934 | 03/23/2010 | 50,359 | Parcel lies on yard of cement facility. |
2,056,110,050 | 2,056,110,050 | Unknown | Not Reported | No Features Visible | 1908 | 02/02/2010 | 41,614 | No Additional Comments |
2,056,110,060 | 2,056,110,060 | Unknown | Not Reported | No Features Visible | 1978 | 02/02/2010 | 41,625 | No Additional Comments |
4,095,040,046 | 4,095,040,046 | Residential | Not Reported | Residential/dwelling | 1927 | 01/06/2010 | 50,816 | Residential building with associated detached garages. |
4,095,040,046 | 4,095,040,046 | Residential | Not Reported | Residential/dwelling | 1950 | 12/30/2009 | 50,817 | No Additional Comments |
2,042,230,100 | 2,042,230,100 | Unknown | Not Reported | No Features Visible | 1981 | 01/29/2010 | 40,060 | No Additional Comments |
4,043,820,050 | 4,043,820,050 | Unknown | Not Reported | No Features Visible | 1903 | 02/19/2010 | 50,176 | No Additional Comments |
2,036,960,044 | 2,036,960,044 | Unknown | Not Reported | No Features Visible | 1986 | 12/16/2009 | 39,605 | No Additional Comments |
4,090,390,151 | 4,090,390,151 | Unknown | Not Reported | No Features Visible | 1970 | 12/29/2009 | 50,616 | Parcel is too small to analyze accurately |
4,043,770,029 | 4,043,770,029 | Other (input) | Not Reported | Other | 1963 | 02/19/2010 | 50,125 | A portion of the parcel lies in roadway (122nd Av and 31st St). |
4,043,780,009 | 4,043,780,009 | Office | Not Reported | Building | 1951 | 02/19/2010 | 50,152 | Yard Office. |
4,038,040,113 | 4,038,040,113 | Unknown | Not Reported | No Features Visible | 1982 | 02/25/2010 | 45,645 | No Additional Comments |
4,041,600,120 | 4,041,600,120 | Other (input) | Not Reported | Water features (pond, stream, or marsh) | 1963 | 02/18/2010 | 49,590 | A portion of the parcel includes shoreline features (Flushing Bay). |
4,041,600,120 | 4,041,600,120 | Commercial | Storage | Shipyard/ship building | 1951 | 02/18/2010 | 49,589 | Boat yard. |
4,040,800,011 | 4,040,800,011 | Other (input) | Not Reported | Water features (pond, stream, or marsh) | 1916 | 03/23/2010 | 45,966 | A large portion of the parcel lies in a waterway. No other features visible. |
4,040,800,011 | 4,040,800,011 | Other (input) | Not Reported | Other | 1981 | 03/23/2010 | 45,971 | A portion of the parcel lies in roadway (11th St). |
2,051,040,033 | 2,051,040,033 | Transportation | Not Reported | Railroad Yards | 1897 | 01/20/2010 | 40,630 | NY Central and Hudson River Railroad (Harlem Division). A portion of the parcel lies in the roadway. |
2,051,040,033 | 2,051,040,033 | Transportation | Not Reported | Railroad Yards | 1908 | 12/21/2009 | 40,631 | NY Central and Hudson River Railroad (Harlem Division) |
2,051,040,033 | 2,051,040,033 | Unknown | Not Reported | Building | 1908 | 12/21/2009 | 40,631 | No Additional Comments |
2,051,040,033 | 2,051,040,033 | Commercial | Not Reported | Other | 1918 | 01/20/2010 | 40,632 | Lumber Yard. A portion of the parcel lies in the roadway. |
2,051,040,033 | 2,051,040,033 | Other (input) | Not Reported | Other | 1918 | 01/20/2010 | 40,632 | A portion of the parcel lies in the roadway. |
2,051,040,033 | 2,051,040,033 | Commercial | Not Reported | Warehouse | 1950 | 01/20/2010 | 40,635 | Building materials warehouse. Willson & Adams Co. A portion of the parcel lies in the roadway. |
4,040,610,015 | 4,040,610,015 | Residential | Not Reported | Residential/dwelling | 1943 | 12/30/2009 | 45,933 | No Additional Comments |
2,046,140,023 | 2,046,140,023 | Commercial | Not Reported | Other | 1950 | 01/07/2010 | 40,202 | Plumbing supplies |
4,040,570,105 | 4,040,570,105 | Other (input) | Not Reported | Water features (pond, stream, or marsh) | 1951 | 03/19/2010 | 45,899 | Shoreline (Flushing Bay). A portion of the parcel lies in roadway (Powell's Cove Blvd). |
2,050,850,017 | 2,050,850,017 | Unknown | Not Reported | No Features Visible | 1950 | 03/23/2010 | 40,606 | Parcel is too small to analyze accurately |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.